GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | SCHOLARSHIP | |||||
POS | BOWLER / CENTER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | PRIZE | ||
1 | Samantha Dixon | 2751 | 213 | 155 | 202 | 166 | 200 | 181 | 212 | 225 | 1554 | 4305 | 179.38 | $850 | ||
The Lanes at Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4485 | |||||||
2 | Andru Blaney | 2758 | 147 | 179 | 191 | 158 | 279 | 203 | 193 | 164 | 1514 | 4272 | 178.00 | $650 | ||
BA Manassas | + Bonus | 30 | 30 | 30 | 90 | 4362 | ||||||||||
3 | Jack Kelz | 2604 | 189 | 185 | 174 | 198 | 182 | 206 | 239 | 164 | 1537 | 4141 | 172.54 | $500 | ||
Village Lanes | + Bonus | 30 | 30 | 30 | 15 | 30 | 30 | 30 | 195 | 4336 | ||||||
4 | Caleb Mattice | 2539 | 150 | 182 | 169 | 157 | 220 | 209 | 192 | 194 | 1473 | 4012 | 167.17 | $400 | ||
BA Manassas Travel League | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 4162 | ||||||||
5 | Thomas Smoot | 2559 | 133 | 180 | 183 | 212 | 178 | 170 | 166 | 200 | 1422 | 3981 | 165.88 | $300 | ||
The Lanes at Fort Meade | + Bonus | 30 | 30 | 30 | 15 | 30 | 135 | 4116 | ||||||||
6 | Rebecca Goodwin | 2553 | 186 | 193 | 212 | 168 | 182 | 133 | 195 | 158 | 1427 | 3980 | 165.83 | $250 | ||
BA Gaithersburg | + Bonus | 30 | 30 | 30 | 15 | 30 | 135 | 4115 | ||||||||
7 | Thomas Marinari, Jr. | 2698 | 150 | 171 | 144 | 172 | 175 | 164 | 166 | 176 | 1318 | 4016 | 167.33 | $225 | ||
BA Manassas Travel League | + Bonus | 30 | 30 | 15 | 75 | 4091 | ||||||||||
8 | Collin Blanchard | 2532 | 117 | 135 | 184 | 148 | 149 | 123 | 148 | 152 | 1156 | 3688 | 153.67 | $200 | ||
BA Manassas | + Bonus | 0 | 3688 |
A Division / Final Round
B Division / Final Round
A Division / Round 4
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History