NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

C Division / Round 1

January 21, 2017 — Bowl America Manassas

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Andru Blaney Bowl America Manassas 224 200 194 195 813 203.25
2 Samantha Dixon The Lanes at Fort Meade 221 185 190 187 783 195.75
3   David Gilliam AMF Capital Plaza 147 174 208 217 746 186.50
4 Thomas Marinari Jr. Bowl America Manassas Travel 154 255 141 174 724 181.00
5   Rebecca Goodwin Bowl America Gaithersburg 210 182 141 175 708 177.00
6 Jaya Waugh AMF Capital Plaza 147 188 198 174 707 176.75
7   Caleb Mattice Bowl America Manassas Travel 161 181 218 146 706 176.50
8 Christophrt Leizear Lord Calvert 139 203 191 165 698 174.50
9   Jack Kelz Village Lanes 185 185 182 145 697 174.25
10 Jacob Brown Lord Calvert 137 219 195 143 694 173.50
11   Dylan Blake-Martin Bowl America Woodbridge 140 196 191 154 681 170.25
12 Collin Blanchard Bowl America Manassas 155 189 190 141 675 168.75
13   Devin Hollingsworth Bowl America Manassas 169 200 165 119 653 163.25
14 Siyah Sweeny The Lanes at Fort Meade 148 180 155 167 650 162.50
15   Jessica Gray AMF Marlow Heights 164 170 168 145 647 161.75
16 Tyler Wallace Bowl America Woodbridge 165 173 149 159 646 161.50
    Thomas Smoot The Lanes at Fort Meade 182 160 135 169 646 161.50
Gregory Johnson II Bowl America Woodbridge 147 197 158 144 646 161.50
19   Juan Carlo Magtangob Bowl America Gaithersburg 156 131 192 163 642 160.50
20 Alexis Kindred AMF Capital Plaza 155 169 156 159 639 159.75
21   Asante Barquet AMF Capital Plaza 180 129 140 188 637 159.25
22 Alex Armstrong Bowl America Chantilly 125 127 208 176 636 159.00
23   Lorenzo Baker AMF Capital Plaza 126 132 175 201 634 158.50
24 Amethyst Pennington Bowl America Shirley 149 138 198 148 633 158.25
25   Dylan Dadisman Bowl America Gaithersburg 173 162 161 128 624 156.00
Victoria Sam AMF Capital Plaza 163 140 166 155 624 156.00
27   Josh Couch Bowl America Woodbridge 126 176 111 208 621 155.25
28 Kenzie Hylton Bowl America Shirley 192 120 133 171 616 154.00
29   Briana Mason Bowl America Woodbridge 180 153 123 157 613 153.25
30 DeJuan Robinson AMF Capital Plaza 166 142 144 155 607 151.75
31   Shane Bennett-White AMF Capital Plaza 148 158 140 159 605 151.25
32 Christian Noska Bowl America Falls Church 135 184 169 111 599 149.75
33   Aliya Adams AMF Capital Plaza 139 145 180 134 598 149.50
34 A J Parson Bowl America Chantilly 142 127 181 147 597 149.25
35   Sean Davis Lord Calvert 134 151 166 143 594 148.50
36 Ernest Simpson IV AMF Capital Plaza 159 169 124 141 593 148.25
37   Omari Moore AMF Waldorf 150 147 150 138 585 146.25
38 Clara Johnson Bowl America Dranesville 132 120 177 148 577 144.25
39   Dontae Casey AMF Marlow Heights 108 120 166 180 574 143.50
40 Xavier Owens AMF Waldorf 178 108 134 153 573 143.25
41   Aaron McMurray Potomac Lanes 116 159 143 152 570 142.50
42 Harry Rousey III AMF Capital Plaza 149 136 137 143 565 141.25
43   Brian Benedict Bowl America Bull Run 155 128 135 142 560 140.00
44 Wayne Ice Bowl America Woodbridge 132 124 134 165 555 138.75
45   Stephen Warner Bowl America Woodbridge 146 154 123 131 554 138.50
46 Zachary Hilpipre Lord Calvert 106 165 132 148 551 137.75
47   Kyle Edwards Bowl America Woodbridge 119 115 152 164 550 137.50
48 Brienna Cooper Bowl America Woodbridge 98 126 154 170 548 137.00
49   Paul Penn AMF Capital Plaza 117 152 160 115 544 136.00
50 James Briscoe AMF Waldorf 98 126 148 166 538 134.50
Our second round will be held Sunday, January 22, 2017 at 1:00 p.m. at Bowl America Dranesville.


A Division / Round 1

B Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook