ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Jarrett DeFalco | Bowl America Woodbridge | 919 | 749 | 775 | 213 | 190 | 191 | 278 | 872 | 3315 | 207.19 | |
2 | Tyler Gray | Bowl America Bull Run | 868 | 849 | 700 | 193 | 205 | 243 | 196 | 837 | 3254 | 203.38 | |
3 | David Zweiban | Bowl America Woodbridge | 803 | 860 | 720 | 197 | 188 | 164 | 245 | 794 | 3177 | 198.56 | |
4 | Tyriq Butler | Potomac Lanes | 818 | 727 | 825 | 214 | 176 | 205 | 165 | 760 | 3130 | 195.63 | |
5 | Jake Hatfield | Bowl America Manassas Travel | 897 | 762 | 756 | 180 | 198 | 180 | 155 | 713 | 3128 | 195.50 | |
6 | Anthony Daniels II | Bowl America Woodbridge | 816 | 780 | 787 | 176 | 164 | 181 | 224 | 745 | 3128 | 195.50 | |
7 | A J Simpson | Bowl America Woodbridge | 743 | 829 | 819 | 161 | 177 | 182 | 176 | 696 | 3087 | 192.94 | |
8 | Josh Sours | Bowl America Manassas Travel | 733 | 789 | 793 | 170 | 204 | 199 | 199 | 772 | 3087 | 192.94 | |
ALT | Jervon Webster | Bowl America Woodbridge | 893 | 744 | 736 | 190 | 171 | 158 | 188 | 707 | 3080 | 192.50 | |
NON-QUALIFIERS | |||||||||||||
10 | Mac Leightner | Bowl America Manassas | 779 | 804 | 783 | 166 | 180 | 183 | 166 | 695 | 3061 | 191.31 | |
11 | Mark Liffiton | NNMC Bethesda | 753 | 774 | 859 | 155 | 177 | 178 | 149 | 659 | 3045 | 190.31 | |
12 | Kyle Eister | Bowl America Bull Run | 827 | 829 | 711 | 181 | 192 | 166 | 135 | 674 | 3041 | 190.06 | |
13 | Cody O'Neill | AMF Waldorf | 861 | 781 | 700 | 150 | 235 | 140 | 168 | 693 | 3035 | 189.69 | |
14 | Sam Anderson | Bowl America Woodbridge | 747 | 775 | 779 | 188 | 191 | 191 | 147 | 717 | 3018 | 188.63 | |
15 | Quincy Johnson | AMF Capital Plaza | 826 | 775 | 733 | 190 | 164 | 158 | 167 | 679 | 3013 | 188.31 | |
16 | Conrad Holbrook | Bowl America Bull Run | 896 | 751 | 687 | 154 | 165 | 141 | 200 | 660 | 2994 | 187.13 | |
Our final round will be held at Bowl America Chantilly at 1 p.m. on Sunday, February 5, 2017. |
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History