ROUND 1 | ROUND 2 | ROUND 3 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Jarrett DeFalco | Bowl America Woodbridge | 919 | 749 | 212 | 153 | 218 | 192 | 775 | 2443 | 203.58 | |
2 | Tyler Gray | Bowl America Bull Run | 868 | 849 | 143 | 155 | 172 | 230 | 700 | 2417 | 201.42 | |
3 | Jake Hatfield | Bowl America Manassas Travel | 897 | 762 | 182 | 235 | 144 | 195 | 756 | 2415 | 201.25 | |
4 | A J Simpson | Bowl America Woodbridge | 743 | 829 | 221 | 191 | 215 | 192 | 819 | 2391 | 199.25 | |
5 | Mark Liffiton | NNMC Bethesda | 753 | 774 | 246 | 194 | 227 | 192 | 859 | 2386 | 198.83 | |
6 | David Zweiban | Bowl America Woodbridge | 803 | 860 | 202 | 139 | 191 | 188 | 720 | 2383 | 198.58 | |
7 | Anthony Daniels II | Bowl America Woodbridge | 816 | 780 | 252 | 208 | 159 | 168 | 787 | 2383 | 198.58 | |
8 | Jervon Webster | Bowl America Woodbridge | 893 | 744 | 206 | 188 | 163 | 179 | 736 | 2373 | 197.75 | |
9 | Tyriq Butler | Potomac Lanes | 818 | 727 | 247 | 196 | 167 | 215 | 825 | 2370 | 197.50 | |
10 | Kyle Eister | Bowl America Bull Run | 827 | 829 | 182 | 166 | 183 | 180 | 711 | 2367 | 197.25 | |
11 | Mac Leightner | Bowl America Manassas | 779 | 804 | 174 | 198 | 188 | 223 | 783 | 2366 | 197.17 | |
12 | Cody O'Neill | AMF Waldorf | 861 | 781 | 182 | 173 | 181 | 164 | 700 | 2342 | 195.17 | |
13 | Conrad Holbrook | Bowl America Bull Run | 896 | 751 | 159 | 198 | 182 | 148 | 687 | 2334 | 194.50 | |
14 | Quincy Johnson | AMF Capital Plaza | 826 | 775 | 132 | 195 | 183 | 223 | 733 | 2334 | 194.50 | |
15 | Josh Sours | Bowl America Manassas Travel | 733 | 789 | 199 | 222 | 162 | 210 | 793 | 2315 | 192.92 | |
16 | Sam Anderson | Bowl America Woodbridge | 747 | 775 | 201 | 208 | 158 | 212 | 779 | 2301 | 191.75 | |
1st ALT | Dawson Miller | Lord Calvert | 816 | 737 | 153 | 160 | 192 | 239 | 744 | 2297 | 191.42 | |
2nd ALT | Jonathan Coradin | Bowl America Manassas | 823 | 736 | 145 | 189 | 202 | 199 | 735 | 2294 | 191.17 | |
NON-QUALIFIERS | ||||||||||||
19 | Garrett Meadows | Bowl America Woodbridge | 782 | 756 | 196 | 204 | 172 | 181 | 753 | 2291 | 190.92 | |
20 | Aidan Kaz | Bowl America Dranesville | 768 | 796 | 204 | 160 | 194 | 148 | 706 | 2270 | 189.17 | |
21 | A J Escobar | Bowl America Bull Run | 805 | 718 | 160 | 219 | 162 | 163 | 704 | 2227 | 185.58 | |
22 | Alec Howser | Bowl America Manassas | 716 | 795 | 141 | 133 | 190 | 246 | 710 | 2221 | 185.08 | |
23 | Scott Spause | The Lanes at Fort Meade | 771 | 743 | 138 | 181 | 173 | 211 | 703 | 2217 | 184.75 | |
24 | Jamal Carter | Bowl America Woodbridge | 746 | 748 | 225 | 182 | 145 | 166 | 718 | 2212 | 184.33 | |
25 | Michael Waltz | AMF Marlow Heights | 800 | 786 | 157 | 166 | 139 | 156 | 618 | 2204 | 183.67 | |
26 | John Banfield | The Lanes at Fort Meade | 648 | 857 | 185 | 177 | 164 | 167 | 693 | 2198 | 183.17 | |
27 | Kylie Price | Bowl America Manassas | 817 | 685 | 165 | 156 | 178 | 172 | 671 | 2173 | 181.08 | |
28 | Grayson Fritsch | Bowl America Manassas | 776 | 707 | 153 | 182 | 155 | 181 | 671 | 2154 | 179.50 | |
29 | Nick Gutridge | Bowl America Woodbridge | 751 | 729 | 145 | 181 | 138 | 199 | 663 | 2143 | 178.58 | |
30 | Zacary Preston | Bowl America Manassas Travel | 710 | 818 | 141 | 184 | 144 | 133 | 602 | 2130 | 177.50 | |
31 | Ethan Cottle | Bowl America Falls Church | 738 | 738 | 170 | 168 | 148 | 160 | 646 | 2122 | 176.83 | |
32 | Cayla Davidson | Bowl America Manassas | 656 | 806 | 140 | 167 | 162 | 147 | 616 | 2078 | 173.17 | |
Our fourth round will be held at AMF Laurel at 1 pm on Sunday, January 29, 2017. | ||||||||||||
Cost is $30.00. |
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History