ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Gavin Brannon | Village Lanes, Leesburg | 699 | 702 | 613 | 189 | 164 | 178 | 144 | 675 | 2689 | 168.06 | |
2 | Bryce Gray | Bowl America Bull Run | 682 | 686 | 660 | 131 | 143 | 160 | 203 | 637 | 2665 | 166.56 | |
3 | Chasmine Hoskinson | Bowl America Bull Run | 650 | 680 | 700 | 162 | 155 | 191 | 125 | 633 | 2663 | 166.44 | |
4 | Luca Caminiti | Village Lanes, Leesburg | 686 | 639 | 687 | 122 | 154 | 163 | 190 | 629 | 2641 | 165.06 | |
5 | Rebecca Goodwin | Bowl America Gaithersburg | 652 | 658 | 637 | 209 | 139 | 149 | 177 | 674 | 2621 | 163.81 | |
6 | Xavier Kennerly | Potomac Lanes | 691 | 629 | 672 | 150 | 134 | 165 | 160 | 609 | 2601 | 162.56 | |
7 | Victoria Sam | AMF Capital Plaza | 609 | 582 | 684 | 196 | 139 | 186 | 155 | 676 | 2551 | 159.44 | |
8 | Leonard Farlow | The Lanes at Fort Meade | 680 | 623 | 552 | 197 | 155 | 157 | 145 | 654 | 2509 | 156.81 | |
ALT | Marcus Marshall | AMF Capital Plaza | 600 | 736 | 609 | 126 | 142 | 143 | 149 | 560 | 2505 | 156.56 | |
NON-QUALIFIERS | |||||||||||||
10 | George Libby | Lord Calvert | 671 | 639 | 630 | 136 | 135 | 136 | 144 | 551 | 2491 | 155.69 | |
11 | Darrell Brown | AMF Waldorf | 585 | 715 | 558 | 154 | 136 | 154 | 174 | 618 | 2476 | 154.75 | |
12 | Roland Polite | AMF Marlow Heights | 589 | 584 | 684 | 185 | 128 | 175 | 111 | 599 | 2456 | 153.50 | |
13 | Kyree Walters | AMF Marlow Heights | 639 | 599 | 637 | 186 | 101 | 146 | 139 | 572 | 2447 | 152.94 | |
14 | Andru Blaney | AMF Waldorf | 682 | 596 | 604 | 145 | 159 | 125 | 125 | 554 | 2436 | 152.25 | |
15 | Eric Williams II | AMF Waldorf | 629 | 661 | 569 | 160 | 113 | 158 | 145 | 576 | 2435 | 152.19 | |
16 | Rajsaun McCray | AMF Marlow Heights | 581 | 653 | 616 | 120 | 160 | 159 | 116 | 555 | 2405 | 150.31 | |
Our final round will be held at Bowl America Shirley at 2 p.m. on Saturday, February 13, 2016. | |||||||||||||
Cost is $40.00. |
A Division / Round 4
B Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History