NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

C Division / Round 3

February 6, 2016 — Bowl America Bull Run

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Chasmine Hoskinson Bowl America Bull Run 650 680 198 154 174 174 700 2030 169.17
2 Bryce Gray Bowl America Bull Run 682 686 186 163 176 135 660 2028 169.00
3   Gavin Brannon Village Lanes, Leesburg 699 702 147 136 157 173 613 2014 167.83
4 Luca Caminiti Village Lanes, Leesburg 686 639 176 154 142 215 687 2012 167.67
5   Xavier Kennerly Potomac Lanes 691 629 155 169 162 186 672 1992 166.00
6 Rebecca Goodwin Bowl America Gaithersburg 652 658 138 192 148 159 637 1947 162.25
7   Marcus Marshall AMF Capital Plaza 600 736 154 141 162 152 609 1945 162.08
8 George Libby Lord Calvert 671 639 140 224 123 143 630 1940 161.67
9   Andru Blaney AMF Waldorf 682 596 150 145 165 144 604 1882 156.83
10 Kyree Walters AMF Marlow Heights 639 599 149 187 148 153 637 1875 156.25
11   Victoria Sam AMF Capital Plaza 609 582 182 197 149 156 684 1875 156.25
12 Eric Williams II AMF Waldorf 629 661 137 101 149 182 569 1859 154.92
13   Darrell Brown AMF Waldorf 585 715 135 134 127 162 558 1858 154.83
14 Roland Polite AMF Marlow Heights 589 584 167 131 223 163 684 1857 154.75
15   Leonard Farlow The Lanes at Fort Meade 680 623 135 139 113 165 552 1855 154.58
16 Rajsaun McCray AMF Marlow Heights 581 653 176 120 143 177 616 1850 154.17
1st ALT   Kamar Farlow AMF Capital Plaza 620 676 137 124 142 145 548 1844 153.67
2nd ALT Brooke Driver Bowl America Woodbridge 586 607 154 166 180 149 649 1842 153.50
NON-QUALIFIERS
19   Ryan Costello Bowl America Manassas 601 687 149 125 149 125 548 1836 153.00
20 Jordan Spause The Lanes at Fort Meade 593 636 182 167 121 134 604 1833 152.75
21   Charles Faul Bowl America Chantilly 631 593 123 140 181 165 609 1833 152.75
22 Jeremiah Terry Potomac Lanes 597 628 166 144 135 144 589 1814 151.17
23   Alvin Brown Crofton Bowling Centre 616 594 157 111 159 171 598 1808 150.67
24 Ishauna Anderson AMF Marlow Heights 576 668 109 146 150 141 546 1790 149.17
25   Martinez Hollins AMF Capital Plaza 622 621 132 133 145 129 539 1782 148.50
26 Nick Gutridge Bowl America Woodbridge 598 577 122 158 167 160 607 1782 148.50
27   Wayne Ice Bowl America Woodbridge 563 578 176 163 141 158 638 1779 148.25
28 Dylan Armstrong Bowl America Chantilly 608 573 164 114 151 152 581 1762 146.83
29   Jayda Gordon Bowl America Gaithersburg 572 580 170 140 133 167 610 1762 146.83
30 Jordan Bishop AMF Waldorf 645 625 135 122 109 105 471 1741 145.08
31   Dominick Foreman Lord Calvert 550 568 144 136 209 110 599 1717 143.08
32 Malik Myles AMF Capital Plaza 563 582 117 116 147 163 543 1688 140.67
Our fourth round will be held at AMF Capital Plaza at 1 p.m. on Sunday, February 7, 2016.
Cost is $30.00.


A Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook