NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 3

February 6, 2016 — Bowl America Bull Run

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Andrew Thorne Potomac Lanes 816 569 189 208 205 213 815 2200 183.33
2 Justus Lewis The Lanes at Fort Meade 786 657 182 156 162 181 681 2124 177.00
3   Kayla Brown AMF Waldorf 676 714 154 200 209 170 733 2123 176.92
4 Randall Stewart Potomac Lanes 733 714 165 184 159 138 646 2093 174.42
5   Tessa Hatfield Bowl America Manassas 700 717 181 116 232 138 667 2084 173.67
6 DeWitt Butler Potomac Lanes 674 762 168 133 149 179 629 2065 172.08
7   James Keeve AMF Marlow Heights 679 676 163 176 171 190 700 2055 171.25
8 Aidan Kaz Bowl America Dranesville 685 663 161 152 189 196 698 2046 170.50
9   Samantha Holbrook Bowl America Manassas 620 733 193 151 169 177 690 2043 170.25
10 Herman Lee III Potomac Lanes 630 647 211 197 159 192 759 2036 169.67
11   Jaydon Whitehead AMF Capital Plaza 680 658 165 144 202 183 694 2032 169.33
12 Yohance Bishop The Lanes at Fort Meade 661 724 150 166 146 161 623 2008 167.33
13   Scott Spause The Lanes at Fort Meade 697 716 164 134 145 141 584 1997 166.42
14 Kylie Price Bowl America Manassas 643 706 177 172 134 164 647 1996 166.33
15   Brandon Whitehead AMF Capital Plaza 692 678 154 137 176 153 620 1990 165.83
16 Kesean Waldon Bowl America Shirley 748 549 160 164 182 187 693 1990 165.83
1st ALT   Laney Wells Lord Calvert 615 729 163 171 157 143 634 1978 164.83
2nd ALT Owen Robinson Bowl America Manassas 688 672 131 131 148 205 615 1975 164.58
NON-QUALIFIERS
19   Brandon Gaines The Lanes at Fort Meade 665 633 202 135 211 126 674 1972 164.33
20 Jamel Carter Bowl America Woodbridge 643 637 172 186 165 167 690 1970 164.17
21   Aaron Connick AMF Waldorf 714 613 200 176 113 151 640 1967 163.92
22 Kyle Beavers Lord Calvert 733 590 151 171 178 129 629 1952 162.67
23   D'mitri Stevens Bowl America Woodbridge 687 606 198 163 168 130 659 1952 162.67
24 Kathyrn Tonucci AMF Waldorf 701 635 160 145 144 159 608 1944 162.00
25   James Bennett Lord Calvert 647 665 150 156 138 177 621 1933 161.08
26 Richard Peterson AMF Capital Plaza 710 583 168 118 191 151 628 1921 160.08
27   Kyle Wallace Bowl America Chantilly 568 735 163 156 129 162 610 1913 159.42
28 Jayla Webster Bowl America Woodbridge 742 560 143 141 160 149 593 1895 157.92
29   Mya Hamlett Crofton Bowling Centre 643 679 157 123 132 160 572 1894 157.83
30 Jonathan Martin Bowl America Manassas 589 704 168 152 110 110 540 1833 152.75
31   Spencer Song Bowl America Woodbridge 625 655 144 133 123 118 518 1798 149.83
32 Daron Murray AMF Marlow Heights 636 724 0 1360 170.00
Our fourth round will be held at AMF Capital Plaza at 1 p.m. on Sunday, February 7, 2016.
Cost is $30.00.


A Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook