ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Conner Kolessides | Bowl America Manassas | 766 | 823 | 898 | 165 | 201 | 172 | 243 | 781 | 3268 | 204.25 | |
2 | Jarrett DeFalco | Bowl America Manassas | 859 | 747 | 747 | 185 | 170 | 189 | 167 | 711 | 3064 | 191.50 | |
3 | Amara Speights | Bowl America Woodbridge | 801 | 763 | 717 | 155 | 184 | 205 | 201 | 745 | 3026 | 189.13 | |
4 | David Zweiban | Bowl America Manassas | 783 | 787 | 727 | 190 | 150 | 178 | 204 | 722 | 3019 | 188.69 | |
5 | Anthony Daniels | Bowl America Woodbridge | 789 | 756 | 768 | 190 | 208 | 131 | 168 | 697 | 3010 | 188.13 | |
6 | Devin Waller | AMF Waldorf | 838 | 718 | 770 | 181 | 156 | 142 | 154 | 633 | 2959 | 184.94 | |
7 | Dustin Mahmot | Bowl America Manassas | 703 | 782 | 787 | 152 | 136 | 196 | 193 | 677 | 2949 | 184.31 | |
8 | Jervon Webster | Bowl America Woodbridge | 737 | 832 | 680 | 156 | 213 | 158 | 168 | 695 | 2944 | 184.00 | |
ALT | Gene Blair | AMF Waldorf | 819 | 669 | 817 | 193 | 131 | 135 | 178 | 637 | 2942 | 183.88 | |
NON-QUALIFIERS | |||||||||||||
10 | Alec Howser | Bowl America Manassas | 854 | 655 | 718 | 164 | 174 | 178 | 168 | 684 | 2911 | 181.94 | |
11 | Joey Hansen | Bowl America Woodbridge | 750 | 755 | 735 | 181 | 171 | 164 | 137 | 653 | 2893 | 180.81 | |
12 | Quinton Johnson | AMF Capital Plaza | 691 | 700 | 809 | 167 | 181 | 191 | 150 | 689 | 2889 | 180.56 | |
13 | Isiah Cranfield | Bowl America Woodbridge | 699 | 769 | 725 | 182 | 184 | 164 | 155 | 685 | 2878 | 179.88 | |
14 | Quincy Johnson | AMF Capital Plaza | 762 | 743 | 713 | 164 | 157 | 163 | 166 | 650 | 2868 | 179.25 | |
15 | Richard Brown III | AMF Waldorf | 743 | 763 | 691 | 168 | 173 | 124 | 156 | 621 | 2818 | 176.13 | |
16 | Roger Arangorin Jr. | AMF Waldorf | 754 | 723 | 718 | 154 | 165 | 159 | 141 | 619 | 2814 | 175.88 | |
Our final round will be held at Bowl America Shirley at 2 p.m. on Saturday, February 13, 2016. | |||||||||||||
Cost is $40.00. |
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History