GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | SCHOLARSHIP | |||||
POS | BOWLER / CENTER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | PRIZE | ||
1 | Carter Whyte | 2040 | 160 | 178 | 157 | 187 | 169 | 202 | 223 | 170 | 1446 | 3486 | 174.30 | $1,000 | ||
AMF Waldorf | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | 3726 | |||||
2 | Seth Thorne | 1973 | 167 | 156 | 167 | 163 | 145 | 112 | 194 | 179 | 1283 | 3256 | 162.80 | $800 | ||
Lord Calvert | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 3406 | ||||||||
3 | Alexis Moorefield | 1882 | 193 | 151 | 144 | 161 | 172 | 172 | 165 | 137 | 1295 | 3177 | 158.85 | $600 | ||
AMF Capital Plaza | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 3357 | |||||||
4 | Mason Elmer | 1896 | 137 | 160 | 156 | 162 | 134 | 196 | 154 | 167 | 1266 | 3162 | 158.10 | $500 | ||
Crofton Bowling Centre | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 3312 | ||||||||
5 | Tye' Reek Glover | 1965 | 143 | 124 | 182 | 139 | 151 | 182 | 145 | 164 | 1230 | 3195 | 159.75 | $400 | ||
BA Woodbridge | + Bonus | 30 | 30 | 30 | 90 | 3285 | ||||||||||
6 | Devin Smith | 1964 | 164 | 133 | 137 | 180 | 159 | 122 | 170 | 149 | 1214 | 3178 | 158.90 | $350 | ||
Potomac Lanes | + Bonus | 30 | 30 | 60 | 3238 | |||||||||||
7 | Savanah Dwarshuis | 2033 | 150 | 118 | 148 | 145 | 124 | 121 | 135 | 166 | 1107 | 3140 | 157.00 | $325 | ||
Crofton Bowling Centre | + Bonus | 30 | 30 | 60 | 3200 | |||||||||||
8 | Mikael Smith | 1907 | 104 | 123 | 162 | 137 | 107 | 170 | 153 | 151 | 1107 | 3014 | 150.70 | $300 | ||
Potomac Lanes | + Bonus | 30 | 30 | 3044 |
A Division / Round 4
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History