ROUND 1 | ROUND 2 | CUMM | ||||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | ||
1 | Nate | Trentler | Fort Meade | 847 | 165 | 255 | 239 | 214 | 873 | 1720 | 215.00 | |
2 | Deion | Ahmed | BA Woodbridge | 868 | 244 | 193 | 190 | 200 | 827 | 1695 | 211.88 | |
3 | A J | Hickok | BA Woodbridge | 839 | 176 | 245 | 227 | 194 | 842 | 1681 | 210.13 | |
4 | Andru | Blaney | AMF Waldorf | 799 | 188 | 212 | 268 | 212 | 880 | 1679 | 209.88 | |
5 | Jackson | Veitch | Fort Meade | 799 | 241 | 211 | 192 | 223 | 867 | 1666 | 208.25 | |
6 | Nick | Trentler | Fort Meade | 796 | 203 | 239 | 217 | 190 | 849 | 1645 | 205.63 | |
7 | Amber | Mason | BA Woodbridge | 752 | 224 | 208 | 279 | 172 | 883 | 1635 | 204.38 | |
8 | Jacob | Bockstie | Fort Meade | 740 | 189 | 222 | 257 | 216 | 884 | 1624 | 203.00 | |
9 | Aiden | Watts | Lord Calvert | 735 | 217 | 242 | 230 | 191 | 880 | 1615 | 201.88 | |
10 | Ryan | Schultz | Fort Meade | 794 | 138 | 235 | 201 | 246 | 820 | 1614 | 201.75 | |
11 | Patrick | Seibel | Crofton Bowling Centre | 780 | 219 | 206 | 182 | 222 | 829 | 1609 | 201.13 | |
12 | Chance | McLane | Lord Calvert | 769 | 200 | 215 | 223 | 193 | 831 | 1600 | 200.00 | |
13 | David | Gilliam | Lord Calvert | 677 | 213 | 214 | 288 | 202 | 917 | 1594 | 199.25 | |
14 | Dontae' | Casey | Crofton Bowling Centre | 731 | 183 | 267 | 192 | 216 | 858 | 1589 | 198.63 | |
15 | Connor | Campbell | BA Woodbridge | 744 | 249 | 164 | 237 | 192 | 842 | 1586 | 198.25 | |
16 | Raymond | Lewis | BA Woodbridge | 772 | 169 | 205 | 172 | 266 | 812 | 1584 | 198.00 | |
1st Alt | Kayla | Starr | Crofton Bowling Centre | 719 | 221 | 184 | 227 | 225 | 857 | 1576 | 197.00 | |
2nd Alt | Ja'Sean | Billings | Fort Meade | 820 | 201 | 225 | 140 | 186 | 752 | 1572 | 196.50 | |
NON-QUALIFERS | ||||||||||||
19 | Dillion | Johnson | BA Woodbridge | 735 | 186 | 195 | 266 | 169 | 816 | 1551 | 193.88 | |
20 | Amber | Benson | Lord Calvert | 757 | 228 | 183 | 177 | 203 | 791 | 1548 | 193.50 | |
21 | Jordyn | Moore | Fort Meade | 721 | 189 | 214 | 181 | 232 | 816 | 1537 | 192.13 | |
22 | Blake | Bapisteller | Fort Meade | 850 | 143 | 173 | 223 | 148 | 687 | 1537 | 192.13 | |
23 | Diana | Ceban | BA Woodbridge | 686 | 224 | 201 | 219 | 202 | 846 | 1532 | 191.50 | |
24 | Joshua | Potter | BA Woodbridge | 693 | 191 | 216 | 236 | 192 | 835 | 1528 | 191.00 | |
25 | Charlie | Smith | BA Bull Run | 725 | 196 | 239 | 179 | 186 | 800 | 1525 | 190.63 | |
26 | Carter | Surrey | Potomac Lanes | 722 | 155 | 187 | 211 | 247 | 800 | 1522 | 190.25 | |
27 | Jayden | Myers | BA Woodbridge | 660 | 206 | 192 | 225 | 209 | 832 | 1492 | 186.50 | |
28 | Victor | Williams | AMF Capital Plaza | 786 | 195 | 167 | 171 | 170 | 703 | 1489 | 186.13 | |
29 | Max | Eder | BA Woodbridge | 782 | 194 | 175 | 175 | 150 | 694 | 1476 | 184.50 | |
30 | Briana | Mason | BA Woodbridge | 746 | 156 | 194 | 170 | 206 | 726 | 1472 | 184.00 | |
31 | Savannah | Douglass | Lord Calvert | 657 | 183 | 224 | 212 | 187 | 806 | 1463 | 182.88 | |
32 | Jordan | Garner | AMF Capital Plaza | 703 | 182 | 206 | 181 | 188 | 757 | 1460 | 182.50 | |
33 | Roman | Drake | BA Bull Run | 692 | 161 | 211 | 181 | 195 | 748 | 1440 | 180.00 | |
34 | Benjamin | Sarns | Lord Calvert | 641 | 171 | 202 | 212 | 187 | 772 | 1413 | 176.63 | |
35 | Marquis | Debrah | AMF Capital Plaza | 673 | 156 | 147 | 202 | 198 | 703 | 1376 | 172.00 | |
36 | John | Legere | Fort Meade | 738 | 188 | 150 | 141 | 156 | 635 | 1373 | 171.63 | |
37 | Michael | Jones | Fort Meade | 690 | 180 | 196 | 177 | 123 | 676 | 1366 | 170.75 | |
38 | Jeryll | Robinson | BA Woodbridge | 638 | 137 | 172 | 154 | 170 | 633 | 1271 | 158.88 | |
Our third round will be held at Lord Calvert Bowl at 11 a.m. on Saturday, January 28, 2023. | ||||||||||||
Cost: $35 |
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History