POS | BOWLER | CENTER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | AVERAGE | ||
1 | William | Dorris | BA Woodbridge | 202 | 206 | 193 | 188 | 789 | 197.25 | |
2 | Jayden | Burrell | Crofton Bowling Centre | 243 | 172 | 163 | 168 | 746 | 186.50 | |
3 | Janiyah | Hightower | AMF Capital Plaza | 164 | 200 | 204 | 174 | 742 | 185.50 | |
4 | Kaylie | Kurland | Crofton Bowling Centre | 163 | 206 | 190 | 171 | 730 | 182.50 | |
5 | Jasmine | Bishop | Potomac Lanes | 218 | 162 | 172 | 171 | 723 | 180.75 | |
6 | Dylan | Blake-Martin | BA Woodbridge | 220 | 181 | 162 | 158 | 721 | 180.25 | |
7 | Arianna | Clayton | Crofton Bowling Centre | 184 | 198 | 150 | 178 | 710 | 177.50 | |
8 | Andrew | Boldbaatar | BA Bull Run | 200 | 168 | 144 | 184 | 696 | 174.00 | |
9 | Chris | Muckle | Fort Meade | 166 | 167 | 182 | 178 | 693 | 173.25 | |
10 | Destiny | Gordon | Fort Meade | 160 | 172 | 191 | 167 | 690 | 172.50 | |
11 | Ashlynn | Mayhall | BA Woodbridge | 171 | 161 | 189 | 162 | 683 | 170.75 | |
12 | Caleb | Baxley | Crofton Bowling Centre | 193 | 158 | 172 | 159 | 682 | 170.50 | |
13 | Xavier | Hamlett | Crofton Bowling Centre | 171 | 132 | 193 | 180 | 676 | 169.00 | |
14 | Julian | Knight | Fort Meade | 150 | 151 | 174 | 185 | 660 | 165.00 | |
15 | Nevaeh | Brown | Fort Meade | 175 | 151 | 165 | 159 | 650 | 162.50 | |
16 | Judah | Worthington | Lord Calvert | 178 | 181 | 161 | 129 | 649 | 162.25 | |
17 | Jenna | Knight | Fort Meade | 168 | 162 | 163 | 155 | 648 | 162.00 | |
18 | Cameron | Bennett | Fort Meade | 159 | 210 | 105 | 172 | 646 | 161.50 | |
19 | Emma | Eder | BA Woodbridge | 181 | 149 | 164 | 147 | 641 | 160.25 | |
20 | Kevin | Ellen | Crofton Bowling Centre | 157 | 185 | 160 | 132 | 634 | 158.50 | |
21 | Michael | Keyes | BA Woodbridge | 166 | 153 | 140 | 166 | 625 | 156.25 | |
22 | Collin | Fielding | BA Falls Church | 154 | 119 | 164 | 180 | 617 | 154.25 | |
23 | Misael | Garcia | BA Woodbridge | 177 | 143 | 136 | 159 | 615 | 153.75 | |
24 | Brian | Stratton II | AMF Waldorf | 126 | 186 | 150 | 142 | 604 | 151.00 | |
25 | Mia | Robinson | BA Woodbridge | 156 | 141 | 147 | 156 | 600 | 150.00 | |
26 | Phylisha | Bowser | Potomac Lanes | 136 | 150 | 150 | 159 | 595 | 148.75 | |
27 | Daunte' | Jordan | Potomac Lanes | 156 | 171 | 132 | 132 | 591 | 147.75 | |
28 | Kayla | Carroll | Potomac Lanes | 136 | 157 | 138 | 124 | 555 | 138.75 | |
29 | William | Fleming | BA Woodbridge | 108 | 125 | 147 | 143 | 523 | 130.75 | |
Our second round will be held on Sunday, January 22, 2023 at 10 a.m. at Bowl America Falls Church. |
A Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History