1998 VIR MAR DISTRICT Invitational
B Division Round 2


    ROUND 1 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 ROUND 2
TOTAL
CUMM
TOTAL
AVERAGE
1 Mike Morris 845 168 184 176 182 710 1555 194.38
2 Scott Simons 713 251 183 201 160 795 1508 188.50
3 Marlon Kyle 784 157 203 184 170 714 1498 187.25
4 Sabrina Fisher 730 180 216 197 166 759 1489 186.13
5 Joseph Crider 746 180 195 152 186 713 1459 182.38
6 Raymond Medina 747 202 142 197 157 698 1445 180.63
7 Charles Lawrence 709 194 165 203 171 733 1442 180.25
8 Tyrone Butler 756 150 190 182 160 682 1438 179.75
9 Alicia Petta 761 143 193 183 157 676 1437 179.63
10 Demetrius Thompson 761 175 149 188 156 668 1429 178.63
11 Kathryn McGraw 669 199 171 181 202 753 1422 177.75
12 Kevin Dotson 801 175 125 155 163 618 1419 177.38
13 Neal Miskell 742 126 191 174 186 677 1419 177.38
14 Terrance Clarke 714 179 191 156 169 695 1409 176.13
15 William Orchard 715 146 157 172 181 656 1371 171.38
16 Jarraed Allen 696 237 139 159 137 672 1368 171.00
17 John Hoffman 752 163 161 146 144 614 1366 170.75
18 Josh Eanes 764 173 137 138 147 595 1359 169.88
19 Lawrence Mercer 683 172 184 139 180 675 1358 169.75
20 Michael Arrington 737 186 165 136 129 616 1353 169.13
21 Stefan White 697 124 179 199 151 653 1350 168.75
22 Kevin Turnau 712 209 138 157 133 637 1349 168.63
23 Chris Morales 749 107 139 197 154 597 1346 168.25
24 Monica Crown 724 159 157 146 159 621 1345 168.13
25 Jonathan Howard 682 170 179 140 173 662 1344 168.00
26 Joseph McKenna 758 160 137 164 123 584 1342 167.75
27 Jason Mack 719 174 128 158 155 615 1334 166.75
28 Kevin Heflin 683 143 174 160 168 645 1328 166.00
29 Brian Turnau 650 174 166 158 169 667 1317 164.63
30 Joseph Delfin 680 194 158 163 121 636 1316 164.50
31 Theodore Jefferson 775 121 142 160 118 541 1316 164.50
32 Derrell Bullock 698 149 166 178 123 616 1314 164.25
                   
1st ALT Lisa Payton 653 182 174 161 130 647 1300 162.50
2nd ALT Reggie Maddox 717 143 161 131 146 581 1298 162.25
  These are the results from our second round held at Parkland Bowl on Sunday, January 18, 1998
 
  Our fourth round will be held on Sunday, January 25, 1998 at 1:00 pm at AMF Shady Grove. Cost is $9.00 cash only.
 
  Non-qualifiers ROUND 1 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 ROUND 2 TOTAL CUMM
TOTAL
AVERAGE
35 Brian Lawrence 688 180 149 155 122 606 1294 161.75
36 Bobby Finch 669 125 168 159 168 620 1289 161.13
37 Tiffany Hill 686 128 154 173 147 602 1288 161.00
38 Tommy Ragan 728 135 150 127 146 558 1286 160.75
39 Natalie Yuravlivker 641 140 158 201 145 644 1285 160.63
40 Joel Gerber 674 118 149 164 176 607 1281 160.13
41 Blake Garrett 661 152 162 99 206 619 1280 160.00
42 Darryl Moses 690 133 147 169 134 583 1273 159.13
43 Leslie Shankman 699 153 128 147 144 572 1271 158.88
44 Alecia Evans 739 139 142 130 120 531 1270 158.75
45 Carter Beach 724 142 137 140 127 546 1270 158.75
46 Victor Card 729 123 155 132 130 540 1269 158.63
47 Josh Phillips 678 156 176 150 109 591 1269 158.63
48 John Holman 739 100 170 116 143 529 1268 158.50
49 Kim Dryden 645 181 128 124 190 623 1268 158.50
50 Brandon Mullally 648 167 136 136 180 619 1267 158.38
51 Jamie Hester 718 136 111 169 131 547 1265 158.13
52 Michael Leach 654 129 178 125 178 610 1264 158.00
53 Marquis Harrod 688 162 164 128 121 575 1263 157.88
54 Justin Wilson 661 131 139 132 177 579 1240 155.00
55 Gabrielle Blair 646 150 146 149 144 589 1235 154.38
56 Justin Coursey 718 149 102 157 101 509 1227 153.38
57 Richard Canales 683 136 115 145 137 533 1216 152.00
58 Drew Adams 670 147 152 113 131 543 1213 151.63
59 Alex Smith 665 94 115 186 147 542 1207 150.88
60 Kiwan Bacon 641 134 143 126 159 562 1203 150.38
61 Trey Small 710 145 109 99 127 480 1190 148.75
62 Sarah Banks 686 104 110 127 157 498 1184 148.00
63 Emily Beach 658 107 144 117 126 494 1152 144.00
64 Eric Goodwin 641 102 178 99 79 458 1099 137.38

Last Updated on 1/20/98
By Tom Dale

Back to Tournament Page     A Division Standings