1998 VIR MAR DISTRICT Invitational
A Division - Round 2


    ROUND 1 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 ROUND 2
TOTAL
CUMM
TOTAL
AVERAGE
1 Burandous Kennedy 877 198 207 225 225 855 1732 216.50
2 James Gaskill 840 202 218 213 178 811 1651 206.38
3 Christine Martin 867 210 181 201 162 754 1621 202.63
4 Frankie Weaver 812 221 185 213 179 798 1610 201.25
5 Randall Reutell 807 225 181 192 205 803 1610 201.25
6 Michael Caruso 768 215 210 161 247 833 1601 200.13
7 C. J. Batten 845 194 160 205 189 748 1593 199.13
8 Andrew Martin 902 181 153 161 191 686 1588 198.50
9 Jason Welsh 804 233 167 235 144 779 1583 197.88
10 Maurice Brown 757 179 189 214 227 809 1566 195.75
11 Christopher Blackmore 780 185 223 178 192 778 1558 194.75
12 Nathan Bolden 868 166 192 168 158 684 1552 194.00
13 Jeremy Brehm 826 171 211 159 184 725 1551 193.88
14 Michael Price 770 174 201 183 207 765 1535 191.88
15 Brian Cummings 773 227 191 163 176 757 1530 191.25
16 Edward Washington 840 158 181 189 156 684 1524 190.50
17 Angelo Lyles 758 198 205 182 178 763 1521 190.13
18 Christopher Lee 788 232 156 160 178 726 1514 189.25
19 Mike Herman 800 172 183 194 157 706 1506 188.25
20 Michael Brown 720 203 222 193 167 785 1505 188.13
21 Lawrence Settle 729 189 168 237 181 775 1504 188.00
22 Sven Carlson 757 224 192 158 164 738 1495 186.88
23 Bobby Moore 723 187 183 205 191 766 1489 186.13
24 Roland Boone 830 146 165 182 163 656 1486 185.75
25 Tom Pilkerton 832 151 168 180 148 647 1479 184.88
26 Brad Hockenberry 805 198 162 159 155 674 1479 184.88
27 Breyan Hieskill 727 189 207 170 184 750 1477 184.63
28 Aaron Bundick 766 180 153 144 232 709 1475 184.38
29 Anthony Wheeler 786 211 174 121 182 688 1474 184.25
30 Eric Bittenbender 769 191 137 225 151 704 1473 184.13
31 Crystal Simmons 747 181 181 177 181 720 1467 183.38
32 Frederick Peterbark 731 214 146 173 198 731 1462 182.75
                   
1st ALT Thomas Piontek Vega 763 192 169 174 163 698 1461 182.63
2nd ALT Shaun Minick 726 167 148 199 221 735 1461 182.63
  These are the results from our second round held at Parkland Bowl on Sunday, January 18, 1998
 
  Our fourth round will be held on Sunday, January 25, 1998 at 1:00 pm at AMF Shady Grove. Cost is $9.00 cash only.
 
  Non-qualifiers ROUND 1 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 ROUND 2
TOTAL
CUMM
TOTAL
AVERAGE
35 Matt Shover 754 165 175 199 163 702 1456 182.00
36 Steve Dorman 794 190 140 120 209 659 1453 181.63
37 Melissa Castle 776 247 148 138 144 677 1453 181.63
38 Andrew Jackson 758 212 183 126 174 695 1453 181.63
39 Christy Peets 792 194 128 127 202 651 1443 180.38
40 David Eisenberg 730 154 181 192 185 712 1442 180.25
41 Rickey Farrell 755 170 160 191 165 686 1441 180.13
42 Robert Green 767 182 160 189 124 655 1422 177.75
43 Keith Morgan 742 167 160 211 142 680 1422 177.75
44 Greg Wolfson 767 138 152 180 178 648 1415 176.88
45 Andrew O'Shields 765 154 166 154 172 646 1411 176.38
46 Alvin Fitzgerald 742 122 144 213 189 668 1410 176.25
47 Roberto Ramos 725 170 180 198 134 682 1407 175.88
48 Erik Carlson 766 138 137 177 186 638 1404 175.50
49 Lillibeth Jones 771 172 162 141 153 628 1399 174.88
50 Sean Peterson 749 131 141 151 225 648 1397 174.63
51 Kobe King 839 142 161 125 121 549 1388 173.50
52 Chris Stanton 722 203 153 156 154 666 1388 173.50
53 Jay Spaulding 790 161 143 128 153 585 1375 171.88
54 Wayne Jenkins 773 139 165 140 153 597 1370 171.25
55 Delonte McCloud 757 133 122 170 167 592 1349 168.63
56 Eddie Cowan 810 116 125 125 170 536 1346 168.25
57 Matt Sessions 724 120 129 166 205 620 1344 168.00
58 Charles Williams 720 173 126 173 147 619 1339 167.38
59 Dionte McCormick 786 164 144 115 118 541 1327 165.88
60 Sean Otterson 737 143 132 181 131 587 1324 165.50
61 Mike Jackson 742 140 145 166 122 573 1315 164.38
62 David Cole 774 144 147 124 121 536 1310 163.75
63 Jason Ferrill 735 148 121 151 148 568 1303 162.88
64 Jason Arnold 736 123 156 120 144 543 1279 159.88

Last Updated on 1/20/98
By Tom Dale

Back to Tournament Page     B Division Standings