WDCAWBA Logo Washington DC Area Women's 1999 City Tournament
54th Annual Championship
Official Standings
Team Event Singles Event Doubles Event All Events Optional Singles


TEAM RANK BY HDCP SCORES DIVISION 1
             
PLACE ENTRY NAMES SCORE HCP TOTAL PRIZE
1 68 Ladies 300 Club 2808 681 3489 $665.00
2 19 No Girlie Balls 2839 486 3325 $515.00
3 23 Smart Alecks 2671 629 3300 $417.00
4 147 Wild Things 2603 678 3281 $333.00
5 149 Roll-A-Long 2671 608 3279 $255.00
6 10 BAD Girls 2776 479 3255 $203.00
7 101 Golden Girls 2680 568 3248 $126.00
7 132 Caches Franchise 2826 422 3248 $126.00
             
             
TEAM RANK BY SCRATCH SCORES DIVISION 1
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 19 NO GIRLIE BALLS 2839   2839 $100.00
             
             
TEAM RANK BY HDCP SCORES DIVISION 2
             
PLACE ENTRY NAMES SCORE HCP TOTAL PRIZE
1 109 PMT #3 2615 761 3376 $565.00
2 47 Family-gals 2564 802 3366 $438.00
3 174 Together Again 2641 719 3360 $362.00
4 142 Balls Of Fire 2605 746 3351 $300.00
5 29 Jump Start 2553 759 3312 $243.00
6 165 Rinaldi 2577 730 3307 $215.00
7 55 Have Faith 2426 856 3282 $186.00
8 71 Trouble Makers I 2460 818 3278 $157.00
9 156 LIVES WIRES 2417 858 3275 $114.50
9 8 WWll 2565 710 3275 $114.50
             
             
TEAM RANK BY HDCP SCORES DIVISION 2
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 174 TOGETHER AGAIN 2641   2641 $100.00
             
             
TEAM RANK BY HCP SCORES DIVISION 3
             
PLACE ENTRY NAMES SCORE HCP TOTAL PRIZE
1 15 #3 Looney Tunes Of MD 2433 1035 3468 $645.00
2 126 Show Me The Money 2421 1019 3440 $501.00
3 108 P.M.T. #6 2376 1021 3397 $412.00
4 157 The Dream Team 2491 870 3361 $342.00
5 28 Carolyn's Crew 2411 878 3289 $275.00
6 61 Carolyn's Crew Too 2360 926 3286 $240.00
7 125 Careful About Making No Mis 2295 984 3279 $205.00
8 42 TOO FAR GONE 2346 921 3267 $170.00
9 22 Ron's Lawn Service 11 2349 911 3260 $135.00
10 27 Pinbusters 2233 1024 3257 $100.00
             
             
TEAM RANK BY SCRATCH SCORES DIVISION 3
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 157 The Dream Team 2491   2491 $100.00
             
             
TEAM RANK BY HCP SCORES DIVISION 4
             
PLACE ENTRY NAMES SCORE HCP TOTAL PRIZE
1 138 4 Angels & A Devil 2296 1112 3408 $177.00
2 64 Softball 2 2208 1092 3300 $141.00
3 41 Bengay Beauties 2056 1210 3266 $117.00
4 35 Gutter Gophers 1985 1229 3214 $95.00
5 58 Alley Ups 1926 1256 3182 $75.00
             
             
TEAM RANK BY SCRATCH SCORES DIVISION 4
             
PLACE ENTRY NAMES SCORE   TOTAL PRIZE
1 138 4 Angels & A Devil 2296   2296 $100.00


Return to Tournaments Page