1999 VIR-MAR DISTRICT
Invitational Tournament

B DIVISION / Round 3


      ROUND 1 ROUND 2         ROUND 3 CUMM  
      TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                       
1   Kiwan Bacon 737 747 139 168 197 171 675 2159 179.92
2   Joseph Delfin 757 757 143 188 175 133 639 2153 179.42
3   Jason Briggs 673 841 162 176 164 136 638 2152 179.33
4   K. C. White 644 747 197 170 130 209 706 2097 174.75
5   Lakria Martin 709 769 134 146 178 156 614 2092 174.33
6   John Holman 757 701 185 157 155 133 630 2088 174.00
7   Juliana Bernal 680 782 147 157 179 133 616 2078 173.17
8   Rachel Gill 735 739 135 163 176 128 602 2076 173.00
9   Gabrielle Blair 765 697 140 173 142 149 604 2066 172.17
10   Matt Norris 614 753 172 143 219 160 694 2061 171.75
11   Scott Eisenbach 670 711 187 122 171 193 673 2054 171.17
12   Ryan Whitmoyer 660 671 172 149 184 214 719 2050 170.83
13   Jason Baxter 735 676 133 165 175 152 625 2036 169.67
14   Michael Marsico 712 723 111 150 154 174 589 2024 168.67
15   Zach Roberts 607 835 130 109 165 151 555 1997 166.42
16   David Pendleton 639 715 156 179 143 159 637 1991 165.92
                       
1st ALT   Tyrone Butler 660 795 162 124 143 102 531 1986 165.50
2nd ALT   Shawntia Alexander 704 647 128 171 157 170 626 1977 164.75
                       
                       
    NON-QUALIFIERS                  
                       
19   Brett Tyler 670 770 151 113 137 134 535 1975 164.58
20   Marques Cameron 651 764 167 151 114 123 555 1970 164.17
21   Wes Overby 619 705 155 188 112 182 637 1961 163.42
22   Michael Lee 663 775 120 146 137 118 521 1959 163.25
23   Andy Higgs 587 775 137 132 190 133 592 1954 162.83
24   Oliver Bernal 691 706 141 150 146 113 550 1947 162.25
25   Kimberly Dyson 652 662 132 162 149 162 605 1919 159.92
26   Walter Bolick 728 638 88 145 161 148 542 1908 159.00
    Natalie Yuravlivker 651 688 141 147 126 155 569 1908 159.00
28   Jonathan Strumfeld 579 756 176 98 175 115 564 1899 158.25
29   Tommy Ragan 610 764 140 104 179 92 515 1889 157.42
30   John Shearard 604 730 112 136 191 112 551 1885 157.08
31   Chris Keener 635 710 124 156 105 145 530 1875 156.25
32   Jae-Joon Kwak 612 751 103 124 149 82 458 1821 151.75

A DIVISION