1999 VIR-MAR DISTRICT
Invitational Tournament

A DIVISION / Round 3


      ROUND 1 ROUND 2         ROUND 3 CUMM  
      TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                       
1   David Cole 829 983 142 159 198 201 700 2512 209.33
2   Arlea Bowman 926 837 190 191 190 170 741 2504 208.67
3   Ronald Davis 807 907 181 199 185 216 781 2495 207.92
4   Mike Herman 761 898 177 178 189 241 785 2444 203.67
5   Shaun Minick 865 814 192 183 187 192 754 2433 202.75
6   Nathan Bolden 848 884 179 198 162 158 697 2429 202.42
7   Brian Tyler 710 980 181 192 181 179 733 2423 201.92
8   Michael Price 723 973 143 200 159 192 694 2390 199.17
9   Edward Washington 818 889 143 142 168 212 665 2372 197.67
10   Christy Peets 808 783 171 168 179 238 756 2347 195.58
11   Sven Carlson 831 816 201 187 139 168 695 2342 195.17
12   Barry Tyler 796 790 171 178 215 189 753 2339 194.92
13   Paul Lynch 707 810 243 178 182 210 813 2330 194.17
14   Christopher Merrill 741 849 210 178 172 167 727 2317 193.08
15   David Eisenberg 728 833 176 215 188 154 733 2294 191.17
16   Brian Cummings 754 864 135 173 208 157 673 2291 190.92
                       
1st ALT   Lillibeth Jones 734 858 159 145 199 189 692 2284 190.33
2nd ALT   Aaron Bundick 825 816 166 161 135 170 632 2273 189.42
                       
                       
    NON-QUALIFIERS                  
                       
19   Anthony Wheeler 696 868 175 175 171 181 702 2266 188.83
20   Roland Boone 773 800 153 175 189 174 691 2264 188.67
21   Bubba Kennedy 835 781 152 174 171 137 634 2250 187.50
22   Roberto Ramos 884 672 164 163 155 177 659 2215 184.58
23   Gary Estep 786 764 151 160 171 180 662 2212 184.33
24   Jonathan Merrill 772 766 177 154 155 144 630 2168 180.67
25   Logan Antigone 714 826 150 168 148 158 624 2164 180.33
26   Terrance Clarke 687 848 136 172 157 160 625 2160 180.00
27   Albert Herbert 728 808 146 155 148 162 611 2147 178.92
28   Erin Gore 752 800 154 159 124 150 587 2139 178.25
29   David Yarborough 741 772 155 119 186 157 617 2130 177.50
30   Joseph Eldridge 790 796 99 133 165 144 541 2127 177.25
31   Marlon Kyle 702 823 124 156 140 178 598 2123 176.92
32   Chris Arnold 744 757 122 143 122 148 535 2036 169.67

B DIVISION