1999 VIR-MAR DISTRICT
Invitational Tournament

B DIVISION / Round 2


      ROUND 1         ROUND 2 CUMM  
      TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                     
1   Joseph Delfin 757 223 171 178 185 757 1514 189.25
    Jason Briggs 673 199 223 218 201 841 1514 189.25
3   Kiwan Bacon 737 193 171 224 159 747 1484 185.50
4   Lakria Martin 709 191 234 165 179 769 1478 184.75
5   Rachel Gill 735 183 168 190 198 739 1474 184.25
6   Gabrielle Blair 765 188 190 160 159 697 1462 182.75
    Juliana Bernal 680 192 172 234 184 782 1462 182.75
8   John Holman 757 158 151 210 182 701 1458 182.25
9   Tyrone Butler 660 189 205 200 201 795 1455 181.88
10   Zach Roberts 607 188 203 210 234 835 1442 180.25
11   Brett Tyler 670 191 224 164 191 770 1440 180.00
12   Michael Lee 663 159 222 222 172 775 1438 179.75
13   Michael Marsico 712 188 167 223 145 723 1435 179.38
14   Marques Cameron 651 182 202 211 169 764 1415 176.88
15   Jason Baxter 735 150 183 152 191 676 1411 176.38
16   Oliver Bernal 691 150 168 196 192 706 1397 174.63
17   K. C. White 644 204 169 150 224 747 1391 173.88
18   Bradley Dawnarowicz 680 171 191 162 181 705 1385 173.13
19   Scott Eisenbach 670 157 170 186 198 711 1381 172.63
20   Tommy Ragan 610 182 201 179 202 764 1374 171.75
21   Matt Norris 614 244 139 155 215 753 1367 170.88
22   Walter Bolick 728 136 153 202 147 638 1366 170.75
23   Jae-Joon Kwak 612 176 208 210 157 751 1363 170.38
24   Andy Higgs 587 204 159 192 220 775 1362 170.25
25   David Pendleton 639 189 150 201 175 715 1354 169.25
26   Shawntia Alexander 704 158 172 166 151 647 1351 168.88
27   Chris Keener 635 143 201 206 160 710 1345 168.13
28   Natalie Yuravlivker 651 208 142 186 152 688 1339 167.38
29   Jonathan Strumfeld 579 202 159 208 187 756 1335 166.88
30   John Shearard 604 184 211 150 185 730 1334 166.75
31   Ryan Whitmoyer 660 192 174 154 151 671 1331 166.38
32   Wes Overby 619 195 172 189 149 705 1324 165.50
                     
1st ALT   Kimberly Dyson 652 173 164 162 163 662 1314 164.25
2nd ALT   D'andrea Washington 603 198 180 167 160 705 1308 163.50
                     
                     
    NON-QUALIFIERS                
                     
35   Kyle McFarland 578 219 177 155 173 724 1302 162.75
36   Christine Moore 654 189 147 150 161 647 1301 162.63
37   Bryson Dennis 665 176 140 182 134 632 1297 162.13
38   Justin Gorman 649 151 179 138 177 645 1294 161.75
39   Brian Taylor 620 185 162 167 159 673 1293 161.63
40   Sarah Banks 599 163 180 160 190 693 1292 161.50
41   Kia Hall 6111 197 130 150 202 679 6790 848.75
42   Derrick Morton 693 138 142 140 170 590 1283 160.38
43   Michael Adams 610 184 147 169 172 672 1282 160.25
44   Kristina Smith 696 145 156 112 166 579 1275 159.38
    Reis Battle 590 145 186 180 174 685 1275 159.38
46   Richard Farley 606 128 151 194 195 668 1274 159.25
47   Ricardo Johnson 633 141 179 189 130 639 1272 159.00
48   Brian Crider 669 149 141 156 156 602 1271 158.88
49   Jason Parham 660 148 158 133 169 608 1268 158.50
50   Arianne Hamilton 624 124 166 185 167 642 1266 158.25
51   Jason Baker 584 149 145 183 183 660 1244 155.50
52   Nick Ryan 624 147 162 130 180 619 1243 155.38
53   Janeen Hall 609 151 119 163 200 633 1242 155.25
54   Brandon Mullally 602 150 161 167 149 627 1229 153.63
55   Chris Holt 646 161 130 137 147 575 1221 152.63
56   Samuel Banks 594 123 153 183 164 623 1217 152.13
57   Ryan Barna 601 141 136 174 164 615 1216 152.00
58   Stephen Holmgren 569 167 149 174 156 646 1215 151.88
59   Brandon Parks 640 156 161 129 120 566 1206 150.75
    Sean Brown 606 146 131 163 160 600 1206 150.75
61   Jason Howard 597 134 159 156 154 603 1200 150.00
62   Melissa Gardner 604 137 155 114 182 588 1192 149.00
63   Monique Pendarvis 610 160 125 134 156 575 1185 148.13
64   Carl Kaczmarek 599 125 143 118 158 544 1143 142.88

A DIVISION