1999 VIR-MAR DISTRICT
Invitational Tournament

A DIVISION / Round 2


      ROUND 1         ROUND 2 CUMM  
      TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                     
1   David Cole 829 248 279 212 244 983 1812 226.50
2   Arlea Bowman 926 256 222 196 163 837 1763 220.38
3   Nathan Bolden 848 196 255 222 211 884 1732 216.50
4   Ronald Davis 807 233 200 290 184 907 1714 214.25
5   Edward Washington 818 223 205 214 247 889 1707 213.38
6   Michael Price 723 265 223 227 258 973 1696 212.00
7   Brian Tyler 710 245 250 235 250 980 1690 211.25
8   Shaun Minick 865 224 227 205 158 814 1679 209.88
9   Mike Herman 761 237 268 171 222 898 1659 207.38
10   Sven Carlson 831 257 208 169 182 816 1647 205.88
11   Aaron Bundick 825 194 247 205 170 816 1641 205.13
12   Brian Cummings 754 223 190 218 233 864 1618 202.25
13   Bubba Kennedy 835 140 192 223 226 781 1616 202.00
14   Lillibeth Jones 734 236 225 183 214 858 1592 199.00
15   Christy Peets 808 226 169 200 188 783 1591 198.88
16   Christopher Merrill 741 243 195 235 176 849 1590 198.75
17   Barry Tyler 796 235 164 202 189 790 1586 198.25
    Joseph Eldridge 790 208 226 181 181 796 1586 198.25
19   Roland Boone 773 168 215 207 210 800 1573 196.63
20   Anthony Wheeler 696 202 246 228 192 868 1564 195.50
21   David Eisenberg 728 211 194 223 205 833 1561 195.13
22   Roberto Ramos 884 201 161 175 135 672 1556 194.50
23   Erin Gore 752 244 205 203 148 800 1552 194.00
24   Gary Estep 786 191 177 184 212 764 1550 193.75
25   Logan Antigone 714 187 246 204 189 826 1540 192.50
26   Jonathan Merrill 772 185 143 197 241 766 1538 192.25
27   Albert Herbert 728 188 247 183 190 808 1536 192.00
28   Terrance Clarke 687 203 190 209 246 848 1535 191.88
29   Marlon Kyle 702 168 221 211 223 823 1525 190.63
30   Paul Lynch 707 209 170 219 212 810 1517 189.63
31   David Yarborough 741 212 197 205 158 772 1513 189.13
32   Frankie Weaver 768 162 218 188 175 743 1511 188.88
                     
1st ALT   Chris Arnold 744 186 206 161 204 757 1501 187.63
2nd ALT   Mike Jackson 746 132 185 224 214 755 1501 187.63
                     
                     
    NON-QUALIFIERS                
                     
35   Mark Spires 803 148 194 210 145 697 1500 187.50
36   David Matthews 778 200 184 144 191 719 1497 187.13
37   Chris Stanton 725 221 175 183 185 764 1489 186.13
38   Angel Garcia 738 186 200 183 180 749 1487 185.88
39   Billy Lyons 735 191 135 214 211 751 1486 185.75
40   Lowell Matthews 720 219 181 160 205 765 1485 185.63
41   Shawn Simons 781 168 211 167 157 703 1484 185.50
42   Dionte McCormick 723 209 233 144 171 757 1480 185.00
43   Kim Dryden 759 195 190 163 170 718 1477 184.63
44   Brian Lawrence 705 169 265 146 186 766 1471 183.88
45   Darryl Carreon 776 179 200 141 169 689 1465 183.13
46   Steven Moore 786 207 139 151 180 677 1463 182.88
47   Michael Tolbert 791 166 172 170 159 667 1458 182.25
48   Matt Davlin 697 167 189 201 195 752 1449 181.13
49   Paul Bressler 790 171 180 139 167 657 1447 180.88
50   Chris Peterson 709 233 189 149 166 737 1446 180.75
51   Jarraed Allen 722 214 145 181 182 722 1444 180.50
52   Bobby Moore 758 198 172 146 167 683 1441 180.13
53   Angelo Lyles 711 201 169 163 192 725 1436 179.50
54   George Holley 802 176 135 158 158 627 1429 178.63
55   Charles Lawrence 748 132 140 197 201 670 1418 177.25
56   Darrell Ford 737 147 149 183 185 664 1401 175.13
57   William Orchard 700 200 158 190 148 696 1396 174.50
58   Johnny Turner 707 182 146 190 170 688 1395 174.38
59   Alicia Petta 694 168 200 177 144 689 1383 172.88
60   Ronald Thompson 738 187 170 156 131 644 1382 172.75
61   Jeremy Brown 694 134 201 217 133 685 1379 172.38
62   Lauren Duda 709 130 167 168 176 641 1350 168.75
63   Mike Hemingway 722 166 158 174 127 625 1347 168.38
64   Eric Goodwin 688 136 164 171 142 613 1301 162.63

B DIVISION