GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | SCHOLARSHIP | ||||
POS | BOWLER / CENTER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | PRIZE | |
1 | Savanah Dwarshuis | 2160 | 167 | 177 | 177 | 135 | 137 | 206 | 159 | 172 | 1330 | 3490 | 174.50 | $800 | |
Crofton Bowling Centre | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 3640 | |||||||
2 | Ashtyn DeVries | 2032 | 146 | 155 | 168 | 210 | 134 | 142 | 167 | 157 | 1279 | 3311 | 165.55 | $600 | |
Lord Calvert | + Bonus | 30 | 30 | 30 | 30 | 120 | 3431 | ||||||||
3 | Aaron Brown | 1990 | 152 | 149 | 191 | 112 | 176 | 143 | 165 | 151 | 1239 | 3229 | 161.45 | $500 | |
AMF Waldorf | + Bonus | 30 | 30 | 30 | 30 | 120 | 3349 | ||||||||
4 | Suundus Bashir | 1857 | 162 | 131 | 185 | 158 | 126 | 152 | 148 | 159 | 1221 | 3078 | 153.90 | $400 | |
Crofton Bowling Centre | + Bonus | 30 | 30 | 30 | 30 | 120 | 3198 | ||||||||
5 | Dawson Whitt | 1780 | 148 | 180 | 115 | 130 | 181 | 159 | 163 | 146 | 1222 | 3002 | 150.10 | $300 | |
Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 3152 | |||||||
6 | Xavier Simpson-Bajulaly | 1729 | 173 | 156 | 133 | 190 | 154 | 171 | 142 | 160 | 1279 | 3008 | 150.40 | $250 | |
AMF Capital Plaza | + Bonus | 30 | 30 | 30 | 30 | 120 | 3128 | ||||||||
7 | Matthew Smith | 1799 | 156 | 127 | 153 | 164 | 167 | 146 | 112 | 128 | 1153 | 2952 | 147.60 | $225 | |
Potomac Lanes | + Bonus | 30 | 30 | 30 | 90 | 3042 | |||||||||
8 | Raymond Guzman | 1730 | 166 | 133 | 175 | 135 | 138 | 158 | 133 | 158 | 1196 | 2926 | 146.30 | $200 | |
BA Woodbridge | + Bonus | 30 | 30 | 30 | 90 | 3016 |
A Division / Round 4
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History