ROUND 1 | ROUND 2 | ROUND 3 | CUMM | ||||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | ||
1 | Anaya | Hall | Fort Meade | 615 | 747 | 155 | 136 | 179 | 158 | 628 | 1990 | 165.83 | |
2 | Ara | Pitts | Crofton | 671 | 601 | 138 | 228 | 154 | 180 | 700 | 1972 | 164.33 | |
3 | Mikael | Smith | Potomac Lanes | 546 | 781 | 177 | 145 | 164 | 150 | 636 | 1963 | 163.58 | |
4 | Jaden | Thompson | Crofton | 671 | 667 | 164 | 155 | 159 | 136 | 614 | 1952 | 162.67 | |
5 | Jenna | Knight | Crofton | 591 | 671 | 183 | 168 | 152 | 151 | 654 | 1916 | 159.67 | |
6 | Jaylen | Hightower | AMF Capital Plaza | 577 | 584 | 180 | 122 | 213 | 200 | 715 | 1876 | 156.33 | |
7 | Raiden | Edora | BA Bull Run | 545 | 662 | 189 | 154 | 143 | 176 | 662 | 1869 | 155.75 | |
8 | Robert (Paul) | Penn | AMF Capital Plaza | 572 | 681 | 153 | 152 | 185 | 121 | 611 | 1864 | 155.33 | |
1st Alt | Katherine | Hyatt | Lord Calvert | 716 | 522 | 135 | 184 | 144 | 160 | 623 | 1861 | 155.08 | |
NON-QUALIFI | |||||||||||||
10 | Tye'Reek | Glover | BA Woodbridge | 478 | 717 | 123 | 135 | 194 | 176 | 628 | 1823 | 151.92 | |
11 | Devin | Smith | Potomac Lanes | 540 | 684 | 126 | 165 | 132 | 165 | 588 | 1812 | 151.00 | |
12 | Kevin | Ellen | Crofton | 589 | 635 | 133 | 156 | 122 | 142 | 553 | 1777 | 148.08 | |
13 | Reshad | Graham | AMF Capital Plaza | 562 | 638 | 156 | 145 | 129 | 147 | 577 | 1777 | 148.08 | |
14 | Mason | Elmer | Crofton | 503 | 647 | 98 | 151 | 199 | 161 | 609 | 1759 | 146.58 | |
15 | Phillip | Crowe | BA Woodbridge | 526 | 657 | 102 | 179 | 128 | 132 | 541 | 1724 | 143.67 | |
16 | Eli | Leach | AMF Waldorf | 477 | 688 | 152 | 142 | 112 | 109 | 515 | 1680 | 140.00 | |
Our final round will be held at Bowlero (Bowl America Dranesville) at 11 a.m. on Sunday, February 4, 2024. | |||||||||||||
Cost: $40 |
A Division / Round 3
B Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History