ROUND 1 | ROUND 2 | ROUND 3 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Corey O'Neill | AMF Waldorf | 769 | 755 | 181 | 192 | 211 | 180 | 764 | 2288 | 190.67 | |
2 | Nate Trentler | The Lanes Fort Meade | 803 | 744 | 160 | 201 | 201 | 166 | 728 | 2275 | 189.58 | |
3 | Garrett Meadows | Bowl America Woodbridge | 889 | 595 | 200 | 193 | 207 | 172 | 772 | 2256 | 188.00 | |
4 | Anthony Daniels | Bowl America Woodbridge | 728 | 707 | 141 | 197 | 240 | 189 | 767 | 2202 | 183.50 | |
5 | Dakwan Tyler | AMF Capital Plaza | 671 | 751 | 191 | 212 | 168 | 203 | 774 | 2196 | 183.00 | |
Amara Speights | Bowl America Woodbridge | 688 | 760 | 189 | 174 | 176 | 209 | 748 | 2196 | 183.00 | ||
7 | Jervon Webster | Bowl America Woodbridge | 728 | 784 | 134 | 180 | 160 | 188 | 662 | 2174 | 181.17 | |
8 | Isiah Cranfield | Bowl America Woodbridge | 739 | 703 | 189 | 162 | 155 | 201 | 707 | 2149 | 179.08 | |
9 | Ethan Cottle | Bowl America Falls Church | 732 | 735 | 164 | 162 | 193 | 147 | 666 | 2133 | 177.75 | |
10 | Tyrone Johnson | Bowl America Woodbridge | 732 | 731 | 189 | 181 | 131 | 162 | 663 | 2126 | 177.17 | |
11 | Nick Menendez | The Lanes Fort Meade | 697 | 713 | 159 | 181 | 191 | 179 | 710 | 2120 | 176.67 | |
12 | Herman Lee III | Potomac Lanes | 722 | 705 | 179 | 169 | 160 | 179 | 687 | 2114 | 176.17 | |
13 | James Obryant | AMF Capital Plaza | 720 | 698 | 179 | 142 | 182 | 183 | 686 | 2104 | 175.33 | |
14 | Eric Gilbertson | Bowl America Burke | 612 | 704 | 186 | 160 | 197 | 222 | 765 | 2081 | 173.42 | |
15 | Aidan Kaz | Bowl America Dranesville | 745 | 677 | 180 | 180 | 148 | 146 | 654 | 2076 | 173.00 | |
16 | Quinton Johnson | AMF Capital Plaza | 611 | 746 | 177 | 158 | 236 | 146 | 717 | 2074 | 172.83 | |
1st ALT | John Banfield | The Lanes Fort Meade | 748 | 697 | 140 | 168 | 164 | 151 | 623 | 2068 | 172.33 | |
2nd ALT | Denard Bankston II | Bowl America Woodbridge | 647 | 674 | 166 | 172 | 175 | 230 | 743 | 2064 | 172.00 | |
NON-QUALIFIERS | ||||||||||||
19 | Jonathan Coradin | Bowl America Woodbridge | 722 | 687 | 134 | 162 | 186 | 167 | 649 | 2058 | 171.50 | |
20 | Joey Hansen | Bowl America Woodbridge | 694 | 704 | 160 | 201 | 147 | 148 | 656 | 2054 | 171.17 | |
21 | Hunter Holbrook | Bowl America Bull Run | 710 | 610 | 226 | 169 | 187 | 145 | 727 | 2047 | 170.58 | |
22 | Luca Caminiti | Bowl America Woodbridge | 630 | 738 | 189 | 137 | 160 | 173 | 659 | 2027 | 168.92 | |
23 | James Keeve | AMF Capital Plaza | 708 | 630 | 185 | 170 | 191 | 142 | 688 | 2026 | 168.83 | |
24 | Dominik Foreman | Lord Calvert | 668 | 619 | 263 | 173 | 148 | 149 | 733 | 2020 | 168.33 | |
25 | Miles Peck | Bowl America Woodbridge | 674 | 673 | 204 | 160 | 158 | 143 | 665 | 2012 | 167.67 | |
26 | Jaydon Whitehead | AMF Capital Plaza | 648 | 693 | 168 | 177 | 134 | 186 | 665 | 2006 | 167.17 | |
27 | Jack Kelz | Bowl America Manassas | 606 | 717 | 144 | 189 | 196 | 138 | 667 | 1990 | 165.83 | |
28 | Richard Brown III | Potomac Lanes | 639 | 708 | 154 | 152 | 192 | 136 | 634 | 1981 | 165.08 | |
29 | Jackson Ellis | Bowl America Woodbridge | 786 | 544 | 164 | 142 | 179 | 165 | 650 | 1980 | 165.00 | |
30 | Rajsaun McCray | AMF Capital Plaza | 652 | 640 | 126 | 177 | 174 | 158 | 635 | 1927 | 160.58 | |
31 | Garrett Contee Jr. | Lord Calvert | 576 | 709 | 180 | 146 | 134 | 168 | 628 | 1913 | 159.42 | |
32 | Christopher Carter | The Lanes Fort Meade | 558 | 738 | 124 | 172 | 113 | 144 | 553 | 1849 | 154.08 | |
Our fourth round will be held at Bowl America Bull Run at 1 p.m. on Sunday, January 27, 2019. Cost is $30. |
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History