NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 2

January 20, 2019 — Bowl America Falls Church

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Kayla Brown Potomac Lanes 748 188 171 167 160 686 1434 179.25
2 Ben Martin Bowl America Falls Church 607 136 206 234 185 761 1368 171.00
3   Richard Peterson AMF Capital Plaza 701 195 145 157 152 649 1350 168.75
4 Sean Davis Lord Calvert 663 146 165 166 191 668 1331 166.38
5   Kumar Farlow AMF Capital Plaza 661 180 143 180 158 661 1322 165.25
6 Mike Williams Jr. Bowl America Shirley 615 144 147 211 174 676 1291 161.38
7   Mark Holmes Jr.  Potomac Lanes 590 173 197 159 158 687 1277 159.63
8 Nicholas Robinson AMF Capital Plaza 622 152 182 147 173 654 1276 159.50
9   Asante Barquet Jr.  AMF Capital Plaza 621 153 140 197 151 641 1262 157.75
10 Juan Carlo Magtangob Bowl America Gaithersburg 620 189 171 141 133 634 1254 156.75
11   Spencer Song Bowl America Woodbridge 592 148 165 193 147 653 1245 155.63
12 Dean Courtney II Potomac Lanes 616 146 144 161 169 620 1236 154.50
13   Aliya Adams AMF Capital Plaza 618 140 150 183 137 610 1228 153.50
14 Cole Middlebrooks Bowl America Bull Run 630 118 171 169 134 592 1222 152.75
15   Victoria Sam AMF Capital Plaza 592 153 148 192 127 620 1212 151.50
16 Claire Libby Lord Calvert 553 143 178 181 146 648 1201 150.13
17   Khoury Carroll-Tanner Potomac Lanes 588 175 137 134 161 607 1195 149.38
18 Troy Kellner Lord Calvert 555 156 172 168 142 638 1193 149.13
19   Claire Hall Bowl America Gaithersburg 539 191 148 151 149 639 1178 147.25
20 Leonard Farlow The Lanes Fort Meade 608 147 150 157 114 568 1176 147.00
21   Chris Smith AMF Waldorf 571 111 160 169 159 599 1170 146.25
22 Anthony Herrin Bowl America Dranesville 602 157 174 108 123 562 1164 145.50
23   Aaron Paternoster Crofton Bowling Centre 577 117 163 133 173 586 1163 145.38
24 Chris Railey Bowl America Woodbridge 596 121 127 157 154 559 1155 144.38
25   Jayda Gordon The Lanes Fort Meade 572 120 170 122 166 578 1150 143.75
26 Raja Anderson AMF Capital Plaza 523 137 166 131 168 602 1125 140.63
27   Logan Parmenter Bowl America Manassas 569 133 116 165 139 553 1122 140.25
28 George Gilbertson Bowl America Burke 557 145 116 147 153 561 1118 139.75
29   Martinez Hollins AMF Capital Plaza 579 93 164 134 147 538 1117 139.63
30 Emmanuel Green AMF Capital Plaza 545 118 146 151 149 564 1109 138.63
31   Charles Claggion Bowl America Falls Church 556 139 150 140 121 550 1106 138.25
32 Gavin Brannon Potomac Lanes 546 126 165 143 124 558 1104 138.00
1st ALT   Hannah Cowan  Bowl America Dranesville 548 164 126 117 137 544 1092 136.50
2nd ALT Briana Mason Bowl America Woodbridge 422 141 222 154 145 662 1084 135.50
Our third round will be held at Bowl America Fairfax at 2 p.m. on Saturday, January 26, 2019.
Cost: $30
NON-QUALIFIERS
35   Brooke Driver Bowl America Woodbridge 463 140 158 161 161 620 1083 135.38
36 Byron Booker Potomac Lanes 585 140 135 121 96 492 1077 134.63
37   Janiyah Hightower AMF Capital Plaza 514 136 118 125 172 551 1065 133.13
38 Shane Bennett-White AMF Capital Plaza 539 118 135 126 128 507 1046 130.75
39   Jason Robinson AMF Capital Plaza 521 107 154 116 145 522 1043 130.38
40 Devin Dorris Bowl America Woodbridge 449 126 125 126 142 519 968 121.00
41   Lorenzo Baker AMF Capital Plaza 438 110 99 150 82 441 879 109.88


A Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook