ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Alexa Poston | Fort Meade | 645 | 797 | 731 | 172 | 202 | 182 | 199 | 755 | 2928 | 183.00 | |
2 | Kyle Wallace | BA Manassas | 790 | 539 | 800 | 200 | 173 | 155 | 174 | 702 | 2831 | 176.94 | |
3 | Carter Anderson | BA Falls Church | 733 | 636 | 754 | 208 | 176 | 115 | 165 | 664 | 2787 | 174.19 | |
4 | Claire Libby | Lord Calvert Bowl | 781 | 666 | 679 | 168 | 143 | 173 | 160 | 644 | 2770 | 173.13 | |
5 | Ben Martin | BA Falls Church | 703 | 691 | 707 | 172 | 182 | 156 | 159 | 669 | 2770 | 173.13 | |
6 | Robert Wilson IV | Potomac Lanes | 705 | 633 | 745 | 149 | 203 | 134 | 188 | 674 | 2757 | 172.31 | |
7 | Byron Booker | Potomac Lanes | 784 | 622 | 704 | 136 | 164 | 157 | 179 | 636 | 2746 | 171.63 | |
8 | Anthony Herrin | BA Dranesville | 804 | 571 | 688 | 149 | 160 | 186 | 171 | 666 | 2729 | 170.56 | |
ALT | Jack Davidson | Lord Calvert | 693 | 672 | 680 | 133 | 187 | 191 | 164 | 675 | 2720 | 170.00 | |
NON-QUALIFIERS | |||||||||||||
10 | Andru Blaney | BA Manassas | 686 | 625 | 656 | 172 | 188 | 168 | 223 | 751 | 2718 | 169.88 | |
11 | Samantha Dixon | Fort Meade | 714 | 640 | 634 | 209 | 169 | 136 | 194 | 708 | 2696 | 168.50 | |
12 | Kaila Moon | AMF Waldorf | 741 | 541 | 703 | 149 | 183 | 179 | 187 | 698 | 2683 | 167.69 | |
13 | Brooke Driver | BA Woodbridge | 754 | 630 | 619 | 135 | 168 | 159 | 195 | 657 | 2660 | 166.25 | |
14 | Christopher Smith | BA Manassas | 732 | 609 | 635 | 159 | 170 | 184 | 171 | 684 | 2660 | 166.25 | |
15 | Khoury Carroll-Tanner | AMF Waldorf | 709 | 612 | 664 | 207 | 145 | 113 | 164 | 629 | 2614 | 163.38 | |
16 | Brienna Cooper | BA Woodbridge | 686 | 619 | 673 | 175 | 137 | 189 | 135 | 636 | 2614 | 163.38 | |
Our final round will be held at AMF Annandale at 1 p.m. on Sunday, February 4, 2018. |
A Division / Round 4
B Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History