NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 3

January 27, 2018 — Bowl America Burke

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Ethan Cottle BA Falls Church 882 795 209 256 235 181 881 2558 213.17
2 James Bennett Lord Calvert Bowl 852 769 189 236 218 248 891 2512 209.33
3   Samuel Anderson BA Woodbridge 914 725 224 205 231 194 854 2493 207.75
4 Andrew Thorne Jr. Potomac Lanes 895 769 235 183 184 224 826 2490 207.50
5   Josh Sours BA Manassas 891 737 236 182 194 206 818 2446 203.83
6 Joey Hansen BA Woodbridge 995 655 224 194 222 150 790 2440 203.33
7   Garrett Meadows BA Woodbridge 882 788 197 181 174 204 756 2426 202.17
8 Denard Bankston II BA Woodbridge 919 741 176 179 190 214 759 2419 201.58
9   Eric Gilbertson BA Burke 908 746 209 152 217 181 759 2413 201.08
10 Tyrone Johnson BA Woodbridge 818 665 202 222 269 219 912 2395 199.58
11   Tyriq Butler Potomac Lanes 897 666 219 171 216 199 805 2368 197.33
12 Jonathan Coradin BA Woodbridge 879 682 161 204 204 234 803 2364 197.00
13   Thomas Rush BA Manassas 806 746 196 198 199 217 810 2362 196.83
14 Tyler Gray BA Manassas 843 810 172 166 166 202 706 2359 196.58
15   Quinton Johnson AMF Capital Plaza 726 824 238 202 163 192 795 2345 195.42
16 Jervon Webster BA Woodbridge 862 685 187 204 187 183 761 2308 192.33
1st ALT   Aidan Kaz BA Dranesville 846 688 182 167 225 191 765 2299 191.58
2nd ALT Amara Speights BA Woodbridge 827 679 183 211 222 155 771 2277 189.75
   
NON-QUALIFERS
19   Isiah Cranfield BA Woodbridge 789 672 190 213 175 203 781 2242 186.83
20 Quincy Johnson AMF Capital Plaza 782 650 242 200 149 215 806 2238 186.50
21   Zacary Preston BA Manassas 858 650 177 182 185 181 725 2233 186.08
22 Dakwan Tyler AMF Capital Plaza 743 725 208 153 160 234 755 2223 185.25
23   Herman Lee III Potomac Lanes 750 683 210 170 212 196 788 2221 185.08
24 Dawson Miller BA Woodbridge 825 644 171 210 153 215 749 2218 184.83
25   Kyle Eister BA Falls Church 719 702 276 154 163 198 791 2212 184.33
26 Nicole Anderson BA Manassas 765 783 155 137 155 194 641 2189 182.42
27   Grayson Fritch BA Manassas 768 706 175 211 194 120 700 2174 181.17
28 Cayla Snowden AMF Capital Plaza 754 680 159 165 174 214 712 2146 178.83
29   Miles Peck BA Woodbridge 750 706 175 165 166 178 684 2140 178.33
30 D'Andre Allen-Dickens AMF Capital Plaza 776 721 167 176 172 126 641 2138 178.17
31   Cody O'Neill AMF Waldorf 738 712 170 162 185 169 686 2136 178.00
32 Hunter Holbrook BA Bull Run 738 692 166 179 148 188 681 2111 175.92
Our fourth round will be held at Lord Calvert Bowl at 1 p.m. on Sunday, January 28, 2018.
Cost: $35


B Division / Round 3

C Division / Round 3

D Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2

D Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1

D Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook