4-ROUND | GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | SCHOLARSHIP | ||||
POS | BOWLER / CENTER | PINFALL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | PRIZE | |
1 | KyRee Walters | 3216 | 166 | 171 | 190 | 201 | 180 | 221 | 220 | 214 | 1563 | 4779 | 199.13 | $750 | ||
AMF Marlow Heights | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | 4989 | ||||||
2 | Randall Stewart | 3012 | 153 | 290 | 184 | 157 | 167 | 179 | 246 | 159 | 1535 | 4547 | 189.46 | $600 | ||
Potomac Lanes | + Bonus | 30 | 30 | 30 | 90 | 4637 | ||||||||||
3 | Aidan Kaz | 2971 | 187 | 219 | 174 | 149 | 224 | 186 | 163 | 192 | 1494 | 4465 | 186.04 | $450 | ||
B/A Dranesville | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 4615 | ||||||||
4 | Jayla Webster | 2950 | 164 | 156 | 198 | 182 | 171 | 190 | 217 | 181 | 1459 | 4409 | 183.71 | $350 | ||
B/A Woodbridge | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4589 | |||||||
5 | Makayla Joynes | 2997 | 196 | 189 | 198 | 163 | 186 | 157 | 236 | 141 | 1466 | 4463 | 185.96 | $275 | ||
AMF Capital Plaza | + Bonus | 30 | 30 | 30 | 90 | 4553 | ||||||||||
6 | Keneth Clark II | 2975 | 208 | 160 | 225 | 154 | 161 | 160 | 144 | 151 | 1363 | 4338 | 180.75 | $250 | ||
AMF Marlow Heights | + Bonus | 30 | 30 | 60 | 4398 | |||||||||||
7 | Leonard Farlow Jr. | 2865 | 201 | 136 | 158 | 191 | 132 | 166 | 182 | 214 | 1380 | 4245 | 176.88 | $225 | ||
Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 120 | 4365 | |||||||||
8 | Eric Williams II | 2856 | 147 | 146 | 119 | 164 | 191 | 180 | 162 | 142 | 1251 | 4107 | 171.13 | $200 | ||
AMF Waldorf | + Bonus | 30 | 30 | 60 | 4167 |
A Division / Final Round
B Division / Final Round
A Division / Round 4
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History