POS | BOWLER | CENTER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | AVERAGE | |
1 | Jarrett DeFalco | BA Manassas | 237 | 215 | 237 | 234 | 923 | 230.75 | |
2 | Denard Bankston II | BA Woodbridge | 258 | 257 | 219 | 188 | 922 | 230.50 | |
3 | Donald Bock | BA Bull Run | 225 | 246 | 237 | 202 | 910 | 227.50 | |
4 | Gene Blair | AMF Waldorf | 181 | 250 | 239 | 232 | 902 | 225.50 | |
5 | Conner Kolessides | BA Bull Run | 185 | 263 | 268 | 173 | 889 | 222.25 | |
6 | Andrew Beach | Crofton | 190 | 244 | 228 | 225 | 887 | 221.75 | |
7 | Roy Battle III | Crofton | 213 | 191 | 225 | 246 | 875 | 218.75 | |
8 | Mark Liffiton | NNMC | 248 | 194 | 231 | 191 | 864 | 216.00 | |
9 | Christopher Wilson | BA Chantilly | 191 | 255 | 230 | 187 | 863 | 215.75 | |
Tyriq Butler | Potomac Lanes (Bolling AFB) | 216 | 204 | 202 | 241 | 863 | 215.75 | ||
11 | Samuel Anderson | BA Woodbridge | 248 | 207 | 178 | 225 | 858 | 214.50 | |
12 | Matt Spause | Fort Meade | 231 | 233 | 157 | 236 | 857 | 214.25 | |
13 | Roger Arangorin | AMF Waldorf | 245 | 212 | 170 | 225 | 852 | 213.00 | |
14 | Daniel Edwards | BA Woodbridge | 234 | 209 | 189 | 217 | 849 | 212.25 | |
15 | Anthony Daniels | BA Woodbridge | 186 | 241 | 190 | 227 | 844 | 211.00 | |
16 | Briana Williams | BA Woodbridge | 245 | 222 | 211 | 159 | 837 | 209.25 | |
17 | Jeremy Robinson | BA Bull Run | 218 | 163 | 189 | 266 | 836 | 209.00 | |
18 | Richie Hercules | BA Dranesville | 241 | 212 | 201 | 176 | 830 | 207.50 | |
19 | Shawn McManus | BA Woodbridge | 227 | 222 | 203 | 177 | 829 | 207.25 | |
20 | Alex Riddle | BA Bull Run | 210 | 223 | 215 | 175 | 823 | 205.75 | |
21 | Thomas Rush | BA Bull Run | 257 | 171 | 183 | 211 | 822 | 205.50 | |
22 | Dustin Mahmot | BA Gaithersburg | 203 | 212 | 213 | 191 | 819 | 204.75 | |
23 | Brandon Williams | Crofton | 236 | 199 | 168 | 212 | 815 | 203.75 | |
24 | Tabitha DeBat | BA Manassas | 208 | 212 | 201 | 193 | 814 | 203.50 | |
25 | Cobe Lerner | Crofton | 219 | 155 | 179 | 256 | 809 | 202.25 | |
26 | Anthone Simpson | BA Woodbridge | 177 | 236 | 221 | 166 | 800 | 200.00 | |
27 | David Zweiban | BA Bull Run | 181 | 200 | 214 | 204 | 799 | 199.75 | |
28 | Conrad Holbrook | BA Bull Run | 188 | 206 | 161 | 238 | 793 | 198.25 | |
29 | Ethan Eister | BA Dranesville | 213 | 212 | 178 | 186 | 789 | 197.25 | |
30 | Corey O'Neill | AMF Waldorf | 200 | 190 | 172 | 226 | 788 | 197.00 | |
Joey Hansen | BA Woodbridge | 140 | 221 | 220 | 207 | 788 | 197.00 | ||
32 | Devin Waller | AMF Waldorf | 144 | 192 | 253 | 195 | 784 | 196.00 | |
Jervon Webster | BA Woodbridge | 141 | 247 | 173 | 223 | 784 | 196.00 | ||
34 | Darren Johnson | BA Chantilly | 228 | 180 | 178 | 189 | 775 | 193.75 | |
35 | Ryan Franz | BA Woodbridge | 187 | 210 | 192 | 174 | 763 | 190.75 | |
36 | Garrett Meadows | BA Shirley | 203 | 201 | 170 | 187 | 761 | 190.25 | |
37 | Cornel Marshall | AMF Capital Plaza | 202 | 176 | 180 | 198 | 756 | 189.00 | |
38 | Tyrone Johnson | BA Woodbridge | 206 | 136 | 207 | 203 | 752 | 188.00 | |
39 | Ryen Middleton | BA Woodbridge | 203 | 179 | 185 | 184 | 751 | 187.75 | |
40 | Xavier Woods | AMF Waldorf | 221 | 199 | 161 | 169 | 750 | 187.50 | |
41 | Keishon Ellis | BA Manassas | 157 | 215 | 193 | 184 | 749 | 187.25 | |
42 | Deborah Epps | AMF Marlow Heights | 235 | 173 | 153 | 187 | 748 | 187.00 | |
Pete Oliver | BA Manassas | 211 | 191 | 167 | 179 | 748 | 187.00 | ||
44 | Alec Howser | BA Chantilly | 191 | 173 | 178 | 203 | 745 | 186.25 | |
D'Mico Brown | AMF Capital Plaza | 204 | 211 | 171 | 159 | 745 | 186.25 | ||
46 | Scott Carter | BA Bull Run | 175 | 201 | 163 | 197 | 736 | 184.00 | |
47 | Amara Speights | BA Woodbridge | 172 | 160 | 165 | 238 | 735 | 183.75 | |
48 | Nicholas Brown | BA Manassas | 181 | 182 | 182 | 182 | 727 | 181.75 | |
49 | Austin Sutphin | Lord Calvert | 160 | 194 | 177 | 194 | 725 | 181.25 | |
50 | Ryan Johnson | AMF Capital Plaza | 185 | 154 | 169 | 211 | 719 | 179.75 | |
Ryan Sekely | BA Bull Run | 139 | 207 | 202 | 171 | 719 | 179.75 | ||
52 | Andrew Throne | Potomac Lanes (Bolling AFB) | 236 | 167 | 169 | 139 | 711 | 177.75 | |
53 | Richard Brown | AMF Waldorf | 157 | 173 | 190 | 190 | 710 | 177.50 | |
54 | Kyle Eister | BA Dranesville | 189 | 165 | 173 | 171 | 698 | 174.50 | |
55 | Brandon Zickefoose | BA Bull Run | 200 | 191 | 171 | 129 | 691 | 172.75 | |
56 | Robert Cooper | BA Woodbridge | 173 | 160 | 179 | 171 | 683 | 170.75 | |
57 | Allison Shulman | Lord Calvert | 185 | 140 | 169 | 183 | 677 | 169.25 | |
58 | Tyler Hamilton | Crofton | 168 | 158 | 148 | 202 | 676 | 169.00 | |
59 | Joe Shoop | BA Bull Run | 168 | 188 | 160 | 159 | 675 | 168.75 | |
60 | Brandon Driver | BA Woodbridge | 202 | 182 | 139 | 148 | 671 | 167.75 | |
61 | James Fox | BA Bull Run | 170 | 148 | 179 | 158 | 655 | 163.75 | |
Jordan Jackson | AMF Capital Plaza | 158 | 193 | 147 | 157 | 655 | 163.75 | ||
Our second round will be held on Sunday, January 18, 2015 at 1:00 p.m. at Bowl America Gaithersburg. |
B Division / Round 1
C Division / Round 1
Return to Tournament History