NCAUSBCA YOUTH SCRATCH INVITATIONAL

C Division / Round 4

February 14, 2010 — Bowl America Gaithersburg

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Cameron Kicak U.S. Bowling 910 782 859 159 191 188 181 719 3270 204.38
2 De'Andrew Clark AMF Capital Plaza 767 673 886 210 258 204 205 877 3203 200.19
3   Nick DeLongis B/A Fairfax 750 773 622 223 235 204 222 884 3029 189.31
4 Austin Sutphin Lord Calvert 841 621 775 223 115 191 249 778 3015 188.44
5   Kyle Merryman MCC Quantico 649 808 819 203 193 180 148 724 3000 187.50
6 Taylor Payne Fort Belvoir 641 726 753 159 225 209 189 782 2902 181.38
7   E Maurice Moton Jr AMF Marlow Heights 771 722 704 181 183 153 185 702 2899 181.19
8 Denard Bankston II Fort Belvoir 726 644 723 170 213 195 188 766 2859 178.69
ALT   Anthony Canzius AMF Marlow Heights 677 700 665 151 213 246 200 810 2852 178.25
NON-QUALIFIERS
10   Kyle Harmon NAS Pax River 754 708 695 165 219 160 140 684 2841 177.56
11 Brandon Holloway AMF Waldorf 721 712 690 195 143 203 161 702 2825 176.56
12   Alexander Rivera B/A Bull Run 764 667 679 167 192 155 191 705 2815 175.94
13 Sarah Allen AMF Waldorf 676 675 699 180 167 144 195 686 2736 171.00
14   Matthew Jones B/A Gaithersburg 699 673 679 160 163 200 142 665 2716 169.75
15 Joel Notman NAS Pax River 632 759 632 149 183 179 180 691 2714 169.63
16   Shaniquewa King AMF Capital Plaza 646 633 745 189 183 166 142 680 2704 169.00
Our fifth round will be held at Bowl America Shirley  at 1 p.m. on Saturday, February 20, 2010.
Cost is $38.00.


A Division / Round 4

B Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History