ROUND 1 | ROUND 2 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Cameron Kicak | US Bowling | 910 | 189 | 182 | 202 | 209 | 782 | 1692 | 211.50 | |
2 | Nick DeLongis | B/A Fairfax | 750 | 166 | 192 | 212 | 203 | 773 | 1523 | 190.38 | |
3 | E Maurice Moton Jr | AMF Marlow Heights | 771 | 168 | 231 | 165 | 158 | 722 | 1493 | 186.63 | |
4 | Austin Sutphin | Lord Calvert | 841 | 145 | 141 | 136 | 199 | 621 | 1462 | 182.75 | |
5 | Kyle Harmon | NAS Pax River | 754 | 169 | 146 | 211 | 182 | 708 | 1462 | 182.75 | |
6 | Kyle Merryman | MCC Quantico | 649 | 222 | 181 | 199 | 206 | 808 | 1457 | 182.13 | |
7 | De'Andrew Clark | AMF Capital Plaza | 767 | 136 | 176 | 138 | 223 | 673 | 1440 | 180.00 | |
8 | Brandon Holloway | AMF Waldorf | 721 | 183 | 190 | 147 | 192 | 712 | 1433 | 179.13 | |
9 | Alexander Rivera | B/A Bull Run | 764 | 135 | 162 | 219 | 151 | 667 | 1431 | 178.88 | |
10 | Andrew Maggard | B/A Bull Run | 767 | 179 | 168 | 162 | 125 | 634 | 1401 | 175.13 | |
11 | Joel Notman | NAS Pax River | 632 | 225 | 181 | 179 | 174 | 759 | 1391 | 173.88 | |
12 | Anthony Canzius | AMF Marlow Heights | 677 | 171 | 204 | 162 | 163 | 700 | 1377 | 172.13 | |
13 | Matthew Jones | B/A Gaithersburg | 699 | 195 | 151 | 162 | 165 | 673 | 1372 | 171.50 | |
14 | Denard Bankston II | Fort Belvoir | 726 | 173 | 123 | 143 | 205 | 644 | 1370 | 171.25 | |
15 | Taylor Payne | Fort Belvoir | 641 | 166 | 191 | 199 | 170 | 726 | 1367 | 170.88 | |
16 | Darius Brooks | AMF Capital Plaza | 696 | 159 | 191 | 143 | 171 | 664 | 1360 | 170.00 | |
17 | Sarah Allen | AMF Waldorf | 676 | 153 | 133 | 167 | 222 | 675 | 1351 | 168.88 | |
18 | Kaitlyn Pumphrey | Lord Calvert | 668 | 166 | 126 | 191 | 165 | 648 | 1316 | 164.50 | |
19 | De'Angelo Thomas | AMF Marlow Heights | 741 | 126 | 146 | 169 | 130 | 571 | 1312 | 164.00 | |
20 | Deborah Epps | AMF Marlow Heights | 656 | 133 | 172 | 193 | 150 | 648 | 1304 | 163.00 | |
21 | Michael Curry | AMF Capital Plaza | 741 | 113 | 139 | 158 | 151 | 561 | 1302 | 162.75 | |
22 | Michael Ritter | B/A Chantilly | 682 | 149 | 134 | 167 | 168 | 618 | 1300 | 162.50 | |
23 | David Magno | B/A Falls Church | 600 | 201 | 162 | 174 | 157 | 694 | 1294 | 161.75 | |
24 | Courtney Johnston | B/A Bull Run | 702 | 130 | 159 | 156 | 139 | 584 | 1286 | 160.75 | |
25 | Ryan Cunningham | AMF Capital Plaza | 617 | 159 | 160 | 186 | 158 | 663 | 1280 | 160.00 | |
26 | Michael Duncan | B/A Chantilly | 645 | 129 | 169 | 159 | 178 | 635 | 1280 | 160.00 | |
27 | Shaniquewa King | AMF Capital Plaza | 646 | 148 | 142 | 168 | 175 | 633 | 1279 | 159.88 | |
28 | Brandon Jackson | Lord Calvert | 629 | 171 | 168 | 161 | 149 | 649 | 1278 | 159.75 | |
29 | Michael Washington | AMF Waldorf | 649 | 181 | 175 | 114 | 158 | 628 | 1277 | 159.63 | |
30 | Sam Lawhorne | B/A Gaithersburg | 708 | 132 | 140 | 128 | 167 | 567 | 1275 | 159.38 | |
31 | Ryan Johnson | AMF Capital Plaza | 684 | 146 | 144 | 141 | 157 | 588 | 1272 | 159.00 | |
32 | Max Blumberg | B/A Gaithersburg | 683 | 127 | 129 | 144 | 171 | 571 | 1254 | 156.75 | |
1st ALT | Richie Hercules | B/A Fairfax | 570 | 188 | 158 | 156 | 176 | 678 | 1248 | 156.00 | |
2nd ALT | Anthony Burnett III | AMF Marlow Heights | 688 | 123 | 138 | 130 | 152 | 543 | 1231 | 153.88 | |
NON-QUALIFIERS | |||||||||||
35 | Jenn Cafarella | B/A Chantilly | 628 | 157 | 132 | 162 | 148 | 599 | 1227 | 153.38 | |
36 | D'Mico Brown | AMF Capital Plaza | 653 | 140 | 154 | 123 | 153 | 570 | 1223 | 152.88 | |
37 | Thomas Rush | B/A Bull Run | 653 | 157 | 99 | 159 | 151 | 566 | 1219 | 152.38 | |
38 | Adriana Sheck | B/A Gaithersburg | 591 | 161 | 145 | 142 | 176 | 624 | 1215 | 151.88 | |
39 | Terence Daniels | B/A Woodbridge | 700 | 148 | 148 | 104 | 114 | 514 | 1214 | 151.75 | |
40 | Danny Oler | B/A Gaithersburg | 650 | 126 | 137 | 150 | 147 | 560 | 1210 | 151.25 | |
41 | Darren Johnson | B/A Chantilly | 624 | 109 | 151 | 158 | 165 | 583 | 1207 | 150.88 | |
42 | Ricardo Dallis | AMF Marlow Heights | 649 | 119 | 126 | 161 | 134 | 540 | 1189 | 148.63 | |
43 | Andy Rowan | B/A Chantilly | 653 | 159 | 134 | 116 | 122 | 531 | 1184 | 148.00 | |
44 | Justin Mangrum | NAS Pax River | 606 | 131 | 157 | 143 | 140 | 571 | 1177 | 147.13 | |
45 | Christie Geene | B/A Bull Run | 604 | 161 | 137 | 121 | 146 | 565 | 1169 | 146.13 | |
46 | Michael Steen | B/A Manassas | 615 | 114 | 138 | 130 | 169 | 551 | 1166 | 145.75 | |
47 | Megan Dawson | Lord Calvert | 603 | 155 | 113 | 148 | 147 | 563 | 1166 | 145.75 | |
48 | Patrick Madison | B/A Gaithersburg | 546 | 170 | 163 | 154 | 133 | 620 | 1166 | 145.75 | |
49 | Max Alkis | B/A Gaithersburg | 601 | 139 | 123 | 150 | 151 | 563 | 1164 | 145.50 | |
50 | Patrick Bell | Renaldi's Riverdale | 579 | 144 | 136 | 127 | 177 | 584 | 1163 | 145.38 | |
51 | Jasmyn Henderson | AMF Marlow Heights | 591 | 142 | 117 | 135 | 173 | 567 | 1158 | 144.75 | |
52 | Sherri Frisco | Lord Calvert | 604 | 135 | 122 | 122 | 152 | 531 | 1135 | 141.88 | |
53 | Jason Brewer | B/A Gaithersburg | 545 | 131 | 114 | 164 | 173 | 582 | 1127 | 140.88 | |
54 | Shaelyn Krause | B/A Manassas | 619 | 120 | 124 | 120 | 143 | 507 | 1126 | 140.75 | |
55 | Nicole O'Sullivan | AMF Waldorf | 584 | 100 | 122 | 136 | 167 | 525 | 1109 | 138.63 | |
56 | Nils Hoffman | B/A Fairfax | 595 | 122 | 153 | 133 | 104 | 512 | 1107 | 138.38 | |
57 | Steven Day | B/A Chantilly | 590 | 118 | 125 | 135 | 127 | 505 | 1095 | 136.88 | |
Our third round will be held on Saturday, January 30, 2010 at 2:00 p.m. at Rinaldi's Riverdale. | |||||||||||
Cost is $25.00. |
A Division / Round 2
B Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History