VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 2

January 26, 2002 / AMF Capital Plaza

                ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Neal Miskell AMF Waldorf 215 186 187 247 835 230 259 207 233 929 1764 220.50
2 Shaun Minick AMF Marlow Heights 193 219 219 244 875 197 239 237 213 886 1761 220.13
3   Kyle Wogatske BA Gaithersburg 215 179 223 208 825 208 205 207 190 810 1635 204.38
4 Eric Fisher AMF Waldorf 184 216 210 177 787 255 198 192 202 847 1634 204.25
5   Richard Farley AMF Alexandria 258 195 138 183 774 179 251 211 205 846 1620 202.50
6 Paige Martin BA Gaithersburg 191 235 229 205 860 166 216 159 214 755 1615 201.88
7   Melvin Scott AMF Marlow Heights 237 215 170 220 842 179 177 214 201 771 1613 201.63
8 Mike Herman BA Woodbridge 184 145 255 212 796 201 219 186 209 815 1611 201.38
9   Les Mills AMF Waldorf 190 254 232 213 889 155 204 192 151 702 1591 198.88
10 Reginald Smith BA Duke 213 224 173 202 812 190 178 200 211 779 1591 198.88
11   Patrick Jeffries AMF Alexandria 174 181 174 233 762 189 236 176 218 819 1581 197.63
12 Jeff Day BA Bull Run 232 243 160 179 814 188 202 192 167 749 1563 195.38
13   William Bean BA Bull Run 224 193 181 180 778 214 163 177 218 772 1550 193.75
14 Chris Merrill AMF Dale City 212 191 158 192 753 185 164 219 223 791 1544 193.00
15   Angelo Lyles AMF Marlow Heights 231 223 146 167 767 151 217 225 182 775 1542 192.75
16 Brian Schmalzbach BA Falls Church 199 175 176 178 728 205 192 234 180 811 1539 192.38
17   Joe Signorino BA Chantilly 210 181 222 187 800 160 191 179 205 735 1535 191.88
18 Arlea Bowman BA Chantilly 197 200 160 201 758 170 237 179 185 771 1529 191.13
19   Rob Rowe BA Woodbridge 243 207 215 167 832 181 177 157 174 689 1521 190.13
20 Jonathan Merrill AMF Dale City 180 177 213 226 796 200 168 155 201 724 1520 190.00
21   Buddy Curtis BA Falls Church 160 213 202 199 774 194 178 160 207 739 1513 189.13
22 Ronald Thompson AMF Marlow Heights 235 176 181 224 816 167 168 181 179 695 1511 188.88
23   Oliver Bernal NNMC Bowling Center 177 211 170 184 742 167 187 200 209 763 1505 188.13
24 Trenton Hunt AMF Marlow Heights 215 204 203 201 823 165 201 169 144 679 1502 187.75
25   Nathan Sekula BA Bull Run 176 206 173 224 779 212 187 158 165 722 1501 187.63
26 Mike Nelson BA Chantilly 212 191 195 181 779 192 172 164 189 717 1496 187.00
27   Darrell Clark AMF Capital Plaza 165 216 190 157 728 232 202 170 160 764 1492 186.50
28 Chris Moses AMF Fredericksburg 196 174 235 168 773 184 195 149 189 717 1490 186.25
29   Alston Terrell AMF Capital Plaza 195 162 207 143 707 198 184 187 212 781 1488 186.00
30 Alvin Fitzgerald AMF Capital Plaza 157 157 235 178 727 253 145 205 147 750 1477 184.63
31   Sam Evans BA Gaithersburg 166 183 236 177 762 179 183 160 190 712 1474 184.25
32 Brian Cassidy BA Dranesville 182 169 183 266 800 157 193 189 134 673 1473 184.13
1st ALT   Timothy Sanford BA Bull Run 173 181 177 234 765 172 181 182 171 706 1471 183.88
2nd ALT Justin Wilson AMF Capital Plaza 199 224 188 150 761 194 160 172 177 703 1464 183.00
NON-QUALIFIERS
35   Adam Neal NAS Pax River 222 243 211 146 822 158 169 154 159 640 1462 182.75
36 Tristan Alleyne Fort Belvoir 214 168 212 173 767 192 211 146 146 695 1462 182.75
37   Adam Corder Fort Belvoir 180 223 189 221 813 169 151 161 164 645 1458 182.25
38 Chris Garvey BA Falls Church 202 175 158 191 726 191 158 173 203 725 1451 181.38
39   John Foradori BA Duke 208 204 160 149 721 176 196 168 185 725 1446 180.75
40 Eric Helmrich Lord Calvert 197 177 200 193 767 126 214 187 151 678 1445 180.63
41   Stephen Brumm BA Dranesville 182 224 170 184 760 169 179 191 146 685 1445 180.63
42 Matt Turner BA Gaithersburg 207 201 161 174 743 181 232 135 148 696 1439 179.88
43   Brian Ugalde AMF Fredericksburg 163 136 212 213 724 150 190 184 191 715 1439 179.88
44 K C White AMF Capital Plaza 190 193 173 152 708 150 188 182 211 731 1439 179.88
45   Howard Ball, Jr. AMF Capital Plaza 189 178 138 212 717 160 185 200 175 720 1437 179.63
46 Tommy Ragan BA Dranesville 241 127 162 234 764 133 200 184 155 672 1436 179.50
47   Brandon Mullally BA Dranesville 214 197 161 170 742 173 178 180 155 686 1428 178.50
48 Tyrell Brooks AMF Capital Plaza 231 170 158 171 730 200 164 150 182 696 1426 178.25
49   Jacob Myers BA Falls Church 215 167 202 171 755 186 160 161 162 669 1424 178.00
50 Shane Peacher AMF Dale City 191 245 187 138 761 161 187 185 124 657 1418 177.25
51   Harry Wilkes Fort Belvoir 160 167 181 206 714 211 183 140 161 695 1409 176.13
52 William McNeil AMF Clinton 207 179 168 162 716 170 179 185 152 686 1402 175.25
53   Daril Godinez AMF Fredericksburg 172 145 162 245 724 222 147 159 149 677 1401 175.13
54 Shawntia Alexander AMF Capital Plaza 144 177 177 192 690 212 181 150 167 710 1400 175.00
55   Sergio Gaither AMF Clinton 192 166 168 166 692 171 163 192 178 704 1396 174.50
56 Jamie Strange BA Chantilly 177 229 148 157 711 150 168 171 189 678 1389 173.63
57   Carrie Runyon BA Bull Run 188 161 194 163 706 171 182 182 146 681 1387 173.38
58 Kristin Palmer Lord Calvert 185 180 188 147 700 185 132 193 167 677 1377 172.13
59   Nick Blumert BA Gaithersburg 150 160 184 236 730 124 120 199 194 637 1367 170.88
60 Mike Worth AMF Waldorf 156 203 164 179 702 137 170 144 188 639 1341 167.63
61   Dereke Tapscott BA Chantilly 190 179 169 161 699 179 129 160 154 622 1321 165.13

B Division / Round 2

A Division / Round 1

B Division / Round 1