VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 1

January 20, 2002 / Bowl America Gaithersburg

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Charles Haley AMF Clinton 230 241 207 157 835 208.75
2 Gregg Tomlin BA Burke 185 145 203 204 737 184.25
3   Jordan Lee AMF Marlow Heights 199 210 150 174 733 183.25
4 Lauren Hicks BA Woodbridge 165 171 210 175 721 180.25
5   Brian Clements BA Woodbridge 194 159 183 179 715 178.75
6 Patrick Corrigan BA Shirley 145 177 182 201 705 176.25
7   Brett Tyler AMF Capital Plaza 158 176 188 181 703 175.75
8 Steven Haulton BA Woodbridge 233 177 131 160 701 175.25
9   Robby Crawford AMF Waldorf 162 184 163 184 693 173.25
10 Dawn Fletcher AMF Dale City 156 180 188 162 686 171.50
11   Maurice Lee Rinaldi's Riverdale 155 196 159 170 680 170.00
12 Josh Lashof NNMC Bowling Center 158 182 187 151 678 169.50
13   Steven Bryant BA Gaithersburg 203 192 167 115 677 169.25
14 Andrew Dickman BA Chantilly 170 188 158 150 666 166.50
15   Brandon Duncan NAS Pax River 191 144 193 137 665 166.25
16 D'Andrea Washington Rinaldi's Riverdale 166 158 166 171 661 165.25
17   Christian Sciacca BA Chantilly 146 142 205 164 657 164.25
18 Stephanie Mussig BA Chantilly 159 143 170 179 651 162.75
19   Brandon Johnson AMF Capital Plaza 212 126 175 136 649 162.25
20 Ike Racster Fort Belvoir 142 177 193 136 648 162.00
21   Darryl Washington AMF Marlow Heights 157 159 182 150 648 162.00
22 Brandon Fitzgerald AMF Capital Plaza 154 155 175 162 646 161.50
23   Michelle Rand BA Falls Church 125 151 178 191 645 161.25
24 Brandon Peterson Lord Calvert 137 152 192 160 641 160.25
25   Sean Ball AMF Capital Plaza 180 147 147 167 641 160.25
26 Jamie Booth BA Falls Church 137 156 162 183 638 159.50
27   David Johnson AMF Capital Plaza 141 154 160 182 637 159.25
28 Sade Scaife AMF Capital Plaza 170 155 149 161 635 158.75
29   Kevin Higbee BA Falls Church 140 169 156 168 633 158.25
30 Bryan Gallahan AMF Fredericksburg 115 181 175 161 632 158.00
31   Samantha Gruszkowski BA Woodbridge 166 170 208 88 632 158.00
32 Marcia Smith Fort Belvoir 177 159 159 137 632 158.00
33   Shondu Bacon AMF Capital Plaza 145 162 134 186 627 156.75
34 Preston Hollis AMF Capital Plaza 211 128 120 161 620 155.00
35   Cody Reed BA Gaithersburg 200 101 174 144 619 154.75
36 Ricky Raymond BA Chantilly 137 190 150 133 610 152.50
37   Tyler Keating BA Gaithersburg 136 152 138 183 609 152.25
38 Elizabeth Lajoie BA Chantilly 138 191 142 133 604 151.00
39   Robert Stansell Lord Calvert 134 170 155 139 598 149.50
40 Michael Biller BA Dranesville 171 124 163 136 594 148.50
41   Terry Richards BA Falls Church 142 157 128 167 594 148.50
42 Rachel Wilson AMF Capital Plaza 146 189 117 139 591 147.75
43   Jeremy McDaniel BA Woodbridge 162 139 153 136 590 147.50
44 Bobby Mackey Lord Calvert 120 153 164 145 582 145.50
45   Garrett Buzzard BA Chantilly 172 161 124 116 573 143.25
46 Randy Mencer Lord Calvert 113 186 136 133 568 142.00
47   Todd Gray NAS Pax River 117 131 147 171 566 141.50
48 Rachel Mencer Lord Calvert 117 138 174 131 560 140.00
49   Kyle Harris AMF Fredericksburg 128 179 130 118 555 138.75
50 Danika Washington AMF Capital Plaza 153 145 130 125 553 138.25
51   Lisa Leatherman BA Bull Run 120 142 145 129 536 134.00
52 Alex Bowen Lord Calvert 119 135 146 126 526 131.50
53   Henry Cornejo BA Gaithersburg 124 117 132 135 508 127.00
54 Tiffany Thomas Rinaldi's Riverdale 98 140 128 110 476 119.00

A Division / Round 1