1998 VIR MAR DISTRICT INVITATIONAL
B Division Round 3


    ROUND 1 ROUND 2         ROUND 3 CUMM  
    TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1 Mike Morris 845 710 209 212 181 224 826 2381 198.42
2 Scott Simons 713 795 207 217 205 215 844 2352 196.00
3 Marlon Kyle 784 714 209 190 204 180 783 2281 190.08
4 Charles Lawrence 709 733 201 178 197 163 739 2181 181.75
5 Sabrina Fisher 730 759 169 166 173 174 682 2171 180.92
6 William Orchard 715 656 170 213 198 201 782 2153 179.42
7 Joseph Crider 746 713 152 186 183 166 687 2146 178.83
8 Terrance Clarke 714 695 200 166 147 211 724 2133 177.75
9 Demetrius Thompson 761 668 141 210 183 169 703 2132 177.67
10 Alicia Petta 761 676 183 201 149 156 689 2126 177.17
11 Jarraed Allen 696 672 218 211 174 152 755 2123 176.92
12 Kevin Dotson 801 618 162 170 192 179 703 2122 176.83
13 Raymond Medina 747 698 166 162 155 194 677 2122 176.83
14 Kevin Turnau 712 637 186 214 181 185 766 2115 176.25
15 Michael Arrington 737 616 204 186 196 176 762 2115 176.25
16 Jonathan Howard 682 662 133 168 232 227 760 2104 175.33
                     
1st ALT Tyrone Butler 756 682 162 136 187 178 663 2101 175.08
2nd ALT Josh Eanes 764 595 221 161 221 135 738 2097 174.75
                     
                     
  Non-qualifiers ROUND 1 ROUND 2         ROUND 3 CUMM  
    TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
19 Brian Turnau 650 667 223 204 164 189 780 2097 174.75
20 John Hoffman 752 614 200 164 138 221 723 2089 174.08
21 Joseph McKenna 758 584 168 218 152 188 726 2068 172.33
22 Kathryn McGraw 669 753 145 129 186 178 638 2060 171.67
23 Lawrence Mercer 683 675 152 172 173 169 666 2024 168.67
24 Derrell Bullock 698 616 191 171 176 168 706 2020 168.33
25 Stefan White 697 653 121 176 180 192 669 2019 168.25
26 Chris Morales 749 597 184 171 139 173 667 2013 167.75
27 Theodore Jefferson 775 541 160 194 174 159 687 2003 166.92
28 Neal Miskell 742 677 125 115 166 164 570 1989 165.75
29 Joseph Delfin 680 636 170 151 168 182 671 1987 165.58
30 Kevin Heflin 683 645 153 189 180 130 652 1980 165.00
31 Monica Crown 724 621 137 157 158 162 614 1959 163.25
32 Jason Mack 719 615 172 163 130 139 604 1938 161.50
                     
  These are the results from our third round held at Bowl America Duke on Saturday, January 24, 1998
 
  Our fourth round will be held on Sunday, January 25, 1998 at 1:00 pm at AMF Shady Grove.
 
        Cost is $9.00 cash only.      

Last Updated on 1/25/98
By Tom Dale

Back to Tournament Page     A Division Standings