1998 VirMar District YABA Invitational 
 B Division Final Standings
| PLACE |  |  | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Today's Pinfall | Total Pinfall | Total + Bonus | Average | 
|  | 
| 1 | Kevin Turnau | 2934 | 204 | 215 | 161 | 208 | 226 | 235 | 170 | 239 | 1658 | 4592 |  | 191.33 | 
|  |  | + Bonus | 50 | 50 |  |  | 50 | 50 | 50 | 50 |  |  | 4892 |  | 
| 2 | Marlon Kyle | 3037 | 195 | 189 | 144 | 136 | 154 | 195 | 170 | 240 | 1423 | 4460 |  | 185.83 | 
|  |  | + Bonus |  | 50 |  | 50 |  | 50 | 50 | 50 |  |  | 4710 |  | 
| 3 | Scott Simons | 3104 | 190 | 139 | 185 | 155 | 206 | 194 | 187 | 193 | 1449 | 4553 |  | 189.71 | 
|  |  | + Bonus | 50 |  |  |  | 50 |  | 50 |  |  |  | 4703 |  | 
|  | 
| 4 | Mike Morris | 3129 | 166 | 178 | 158 | 223 | 148 | 149 | 205 | 176 | 1403 | 4532 |  | 188.83 | 
|  |  | + Bonus |  |  |  | 50 | 50 |  | 50 |  |  |  | 4682 |  | 
|  | 
| 5 | Raymond Medina | 2868 | 191 | 154 | 177 | 226 | 166 | 147 | 169 | 173 | 1403 | 4271 |  | 177.96 | 
|  |  | + Bonus | 50 |  | 50 | 50 | 50 |  |  | 50 |  |  | 4521 |  | 
|  | 
| 6 | Charles Lawrence | 2914 | 200 | 173 | 169 | 211 | 148 | 157 | 123 | 171 | 1352 | 4266 |  | 177.75 | 
|  |  | + Bonus | 50 | 50 | 50 |  |  | 50 |  |  |  |  | 4466 |  | 
|  | 
| 7 | Terrance Clarke | 2880 | 157 | 99 | 205 | 195 | 145 | 207 | 148 | 222 | 1378 | 4258 |  | 177.42 | 
|  |  | + Bonus |  |  | 50 | 50 |  | 50 |  | 50 |  |  | 4458 |  | 
|  | 
| 8 | Jarraed Allen | 2898 | 169 | 171 | 236 | 125 | 160 | 205 | 175 | 199 | 1440 | 4338 |  | 180.75 | 
|  |  | + Bonus |  | 50 | 50 |  |  |  |  |  |  |  | 4438 |  | 
Last Updated on 2/2/98
By Tom Dale
 Back to Tournament Page     A Division Standings