1998 VIR MAR DISTRICT Invitational
A Division - Round 1


    GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1 Andrew Martin 223 220 257 202 902 225.50
2 Burandous Kennedy 224 214 248 191 877 219.25
3 Nathan Bolden 221 192 210 245 868 217.00
4 Christine Martin 249 225 160 233 867 216.75
5 C. J. Batten 206 178 243 218 845 211.25
6 James Gaskill 206 166 244 224 840 210.00
7 Edward Washington 190 233 204 213 840 210.00
8 Kobe King 223 184 217 215 839 209.75
9 Tom Pilkerton 203 217 187 225 832 208.00
10 Roland Boone 178 204 191 257 830 207.50
11 Jeremy Brehm 255 178 231 162 826 206.50
12 Frankie Weaver 230 174 204 204 812 203.00
13 Eddie Cowan 229 175 190 216 810 202.50
14 Randall Reutell 213 192 222 180 807 201.75
15 Brad Hockenberry 236 215 169 185 805 201.25
16 Jason Welsh 148 203 187 266 804 201.00
17 Mike Herman 222 199 166 213 800 200.00
18 Steve Dorman 190 212 179 213 794 198.50
19 Christy Peets 204 200 186 202 792 198.00
20 Jay Spaulding 189 218 202 181 790 197.50
21 Christopher Lee 224 182 157 225 788 197.00
22 Dionte McCormick 201 200 174 211 786 196.50
23 Anthony Wheeler 160 215 169 242 786 196.50
24 Christopher Blackmore 178 192 203 207 780 195.00
25 Melissa Castle 177 189 196 214 776 194.00
26 David Cole 180 252 169 173 774 193.50
27 Brian Cummings 136 224 210 203 773 193.25
28 Wayne Jenkins 213 204 174 182 773 193.25
29 Lillibeth Jones 160 171 267 173 771 192.75
30 Michael Price 166 199 232 173 770 192.50
31 Eric Bittenbender 155 179 200 235 769 192.25
32 Michael Caruso 187 177 164 240 768 192.00
33 Robert Green 168 170 237 192 767 191.75
34 Greg Wolfson 189 179 230 169 767 191.75
35 Aaron Bundick 197 211 189 169 766 191.50
36 Erik Carlson 170 183 254 159 766 191.50
37 Andrew O'Shields 234 174 177 180 765 191.25
38 Thomas Piontek Vega 184 205 199 175 763 190.75
39 Andrew Jackson 169 225 162 202 758 189.50
40 Angelo Lyles 165 170 189 234 758 189.50
42 Sven Carlson 234 187 166 170 757 189.25
41 Maurice Brown 178 204 195 180 757 189.25
43 Delonte McCloud 146 199 178 234 757 189.25
44 Rickey Farrell 178 205 190 182 755 188.75
45 Matt Shover 187 213 206 148 754 188.50
46 Sean Peterson 174 157 258 160 749 187.25
47 Crystal Simmons 180 228 209 130 747 186.75
50 Keith Morgan 212 171 171 188 742 185.50
48 Alvin Fitzgerald 171 189 204 178 742 185.50
49 Mike Jackson 212 186 180 164 742 185.50
51 Sean Otterson 158 197 190 192 737 184.25
52 Jason Arnold 180 193 172 191 736 184.00
53 Jason Ferrill 169 217 149 200 735 183.75
54 Frederick Peterbark 171 196 181 183 731 182.75
55 David Eisenberg 201 177 189 163 730 182.50
56 Lawrence Settle 209 173 181 166 729 182.25
57 Breyan Hieskill 188 173 162 204 727 181.75
59 Shaun Minick 176 198 183 169 726 181.50
58 Daniel Eidson 172 220 157 177 726 181.50
60 Roberto Ramos 204 184 163 174 725 181.25
61 Danny Slaughter 180 164 193 188 725 181.25
62 Matt Sessions 130 175 208 211 724 181.00
63 Bobby Moore 184 183 194 162 723 180.75
64 Chris Stanton 176 195 157 194 722 180.50
               
1st ALT Michael Brown 168 224 168 160 720 180.00
2nd ALT Charles Williams 149 174 197 200 720 180.00
  These are the results from our first round held at Bowl America Dranesville on Saturday, January 17, 1998.
 
  Our third round will be held on Saturday, January 24, 1997 at 2:00 pm at Bowl America Duke. Cost is $9.00 cash only.
 
    GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
  Melvin Scott 135 244 159 180 718 179.50
  David Matthews 181 167 194 174 716 179.00
  Albert Herbert 142 177 202 190 711 177.75
  Brian Hood 231 152 179 148 710 177.50
  Mark Spires 176 210 187 137 710 177.50
  Anthony Whitlow 183 194 170 163 710 177.50
  Stephen Brumm 212 179 161 156 708 177.00
  Ronald Davis 173 189 180 166 708 177.00
  Adam Kincaid 172 182 178 176 708 177.00
  Gary Estep 178 191 146 191 706 176.50
  Luke Ratliff 157 193 198 158 706 176.50
  Andrew Campbell 144 176 204 181 705 176.25
  Jon Butler 167 205 174 155 701 175.25
  Angel Garcia 166 171 187 176 700 175.00
  Mike Hemingway 167 173 187 171 698 174.50
  Ronald Thompson 184 158 144 212 698 174.50
  Pankaj Agarwalla 208 139 162 187 696 174.00
  Patrick Dotson 204 174 178 138 694 173.50
  Erin Gore 181 162 179 171 693 173.25
  Robert Drake 164 190 189 148 691 172.75
  Albert Johns 165 163 150 210 688 172.00
  Mary Smith 170 149 199 170 688 172.00
  Seung Yi 152 180 167 187 686 171.50
  Jawann Graves 141 183 177 184 685 171.25
  Rudy Lee-Hines 148 212 200 122 682 170.50
  Abe Gray 167 160 175 178 680 170.00
  Michael Tolbert 183 140 203 153 679 169.75
  Ryan Spinner 158 153 178 189 678 169.50
  Kristy Leach 198 169 138 172 677 169.25
  Jeremiah Edmonds 137 166 199 173 675 168.75
  Mark Curtis 167 187 160 159 673 168.25
  Cecil Hardee 203 172 149 149 673 168.25
  Jeremy Brown 177 181 151 162 671 167.75
  John Cunningham 213 134 156 167 670 167.50
  Patrick Carney 169 174 170 155 668 167.00
  David Whitt 161 145 205 157 668 167.00
  Chris Wohlfarth 183 170 155 160 668 167.00
  Jay Tolliver 147 169 188 163 667 166.75
  Paul Bressler 174 169 136 187 666 166.50
  A. J. McDaniel 154 181 170 157 662 165.50
  James Wright 143 183 173 158 657 164.25
  Josh Hurdle 145 190 152 169 656 164.00
  Melvin McCreary 180 146 172 158 656 164.00
  Michael Reutell 149 191 156 159 655 163.75
  George Holley 136 182 146 190 654 163.50
  Steven Moore 108 234 151 158 651 162.75
  Barry Tyler 144 149 197 158 648 162.00
  Brian Tyler 133 174 173 168 648 162.00
  Logan Antigone 148 165 176 158 647 161.75
  Robbie Stevens 158 136 213 140 647 161.75
  James Pilkington 149 172 142 181 644 161.00
  Jonathan Fink 143 167 163 170 643 160.75
  Andrew Blackmore 202 134 157 145 638 159.50
  Carlos Ramos 147 122 175 194 638 159.50
  Mike Nelson 169 141 170 157 637 159.25
  Anthony Barber 141 172 165 154 632 158.00
  Amanda Harrison 178 179 124 151 632 158.00
  Patrick Wohlfarth 131 139 202 155 627 156.75
  Jamaal Clark 147 176 146 145 614 153.50
  Maurice A. Brown 140 146 163 157 606 151.50
  Patrick Jefferies 151 161 150 137 599 149.75
  Jason Ford 126 131 151 183 591 147.75
  Danny Harrison 153 136 158 139 586 146.50
  Renee Parker 144 155 126 161 586 146.50
  Jason Briggs 130 162 166 113 571 142.75

Last Updated on 1/19/98
By Tom Dale

Back to Tournament Page     B Division Standings