600-700
Scratch Doubles Tournament Official Prize List Hosted by Bowl America Fairfax February 24, 2001 |
OFFICIAL TOURNAMENT WINNERS
DOUBLES EVENT | |||||
Position |
Names
|
Scores | Total | Squad | Prize |
1 |
A. Jane Timmons & John Morgan |
680/679 | 1359 | 2 | $ 2,000 |
2 | Kevin Lomax & Dawn Fay | 651/691 | 1342 | 1 | $ 1,000 |
3 | Kelly Fox & Gary Harris |
660/666 | 1326 | 2 | $ 600 |
4 | Dei Trice Ruffin & Kevin Lomax | 614/706 | 1320 | 2 | $ 450 |
5 | Stacey Gonzales & Tim Lancaster | 683/630 | 1313 | 1 | $ 300 |
6 | Scott Gruber & Teresa Debates | 705/583 | 1288 | 1 | $ 210 |
7 | Paula Truchan & Brett Lewis | 647/639 | 1286 | 2 | $ 160 |
8 |
Sue Allen & Tony Thompson | 572/713 | 1285 | 2 | $ 110 |
9 | Linda Elmore & Charles Dyson | 586/690 | 1276 | 1 | $ 90 |
10 | Scott Milstead & Teresa Debates | 727/543 | 1270 | 2 | $ 80 |
11 | Cheryl Joppy & Jay Morrison | 593/676 | 1269 | 1 | $ 80 |
LADIES SINGLES EVENT | |||||
Position |
Name
|
Total | Squad | Prize | |
1 | Dawn Fay | 691 | 1 | $ 100 | |
2 | Stacey Gonzales | 683 | 1 | $ 50 | |
3 | Kelly Fox | 660 | 1 | $ 15 | |
4 | Paula Truchan | 647 | 2 | $ 15 | |
MENS SINGLES EVENT | |||||
Position |
Name
|
Total | Squad | Prize | |
1 | Scott Milstead | 727 | 2 | $ 120 | |
2 | Tony Thompson | 713 | 2 | $ 60 | |
3 | Harry Adams | 708 | 1 | $ 30 | |
4 |
Kevin Lomax | 706 | 2 | $ 15 | |
4 | Doug Knoth | 706 | 2 | $ 15 | |