ROUND 1 | ROUND 2 | ROUND 3 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Andru Blaney | AMF Waldorf | 893 | 879 | 179 | 183 | 130 | 169 | 661 | 2433 | 202.75 | |
2 | Jacob Bockstie | Fort Meade | 812 | 796 | 186 | 243 | 178 | 215 | 822 | 2430 | 202.50 | |
3 | Nate Trentler | Fort Meade | 844 | 818 | 181 | 167 | 180 | 204 | 732 | 2394 | 199.50 | |
4 | Markie Elmer | Crofton Bowling Centre | 859 | 698 | 218 | 215 | 231 | 171 | 835 | 2392 | 199.33 | |
5 | Nick Menendez | Fort Meade | 871 | 729 | 174 | 184 | 223 | 202 | 783 | 2383 | 198.58 | |
6 | Pierce McLaughlin | Fort Meade | 924 | 678 | 244 | 186 | 159 | 172 | 761 | 2363 | 196.92 | |
7 | Ja'Sean Billings | Fort Meade | 856 | 721 | 163 | 213 | 168 | 197 | 741 | 2318 | 193.17 | |
8 | Blake Bapisteller | Fort Meade | 825 | 672 | 162 | 199 | 213 | 236 | 810 | 2307 | 192.25 | |
1st Alt | Nick Trentler | Fort Meade | 872 | 714 | 171 | 176 | 190 | 182 | 719 | 2305 | 192.08 | |
NON-QUALIFIERS | ||||||||||||
10 | Carter Surrey | Potomac Lanes | 812 | 743 | 190 | 202 | 189 | 157 | 738 | 2293 | 191.08 | |
11 | David Gilliam | Fort Meade | 822 | 716 | 173 | 183 | 180 | 202 | 738 | 2276 | 189.67 | |
12 | Michael Williams Jr. | BA Woodbridge | 852 | 733 | 198 | 142 | 166 | 156 | 662 | 2247 | 187.25 | |
13 | Jayda Gordon | Fort Meade | 762 | 719 | 169 | 148 | 157 | 220 | 694 | 2175 | 181.25 | |
14 | Chance McLane | Lord Calvert | 885 | 665 | 177 | 136 | 111 | 182 | 606 | 2156 | 179.67 | |
15 | Jordyn Moore | Fort Meade | 743 | 748 | 190 | 180 | 149 | 135 | 654 | 2145 | 178.75 | |
16 | A J Hickok | BA Woodbridge | 817 | 667 | 153 | 169 | 128 | 132 | 582 | 2066 | 172.17 | |
. | ||||||||||||
Our final round will be held at Bowl America Fairfax at 1 p.m. on Sunday, February 6, 2022. |
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History