ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Tyrone Johnson | Bowl America Woodbridge | 703 | 799 | 777 | 159 | 222 | 175 | 192 | 748 | 3027 | 189.19 | |
2 | Nate Trentler | The Lanes Fort Meade | 716 | 798 | 802 | 160 | 178 | 168 | 151 | 657 | 2973 | 185.81 | |
3 | Jervon Webster | Bowl America Woodbridge | 749 | 717 | 706 | 180 | 204 | 238 | 145 | 767 | 2939 | 183.69 | |
4 | Nick Menendez | The Lanes Fort Meade | 734 | 748 | 706 | 172 | 131 | 218 | 181 | 702 | 2890 | 180.63 | |
5 | Ben Martin | Bowl America Falls Church | 694 | 726 | 682 | 172 | 192 | 189 | 189 | 742 | 2844 | 177.75 | |
6 | Jonathan Coradin | Bowl America Woodbridge | 654 | 792 | 670 | 158 | 178 | 179 | 189 | 704 | 2820 | 176.25 | |
7 | Garrett Meadows | Bowl America Woodbridge | 636 | 686 | 775 | 181 | 163 | 172 | 190 | 706 | 2803 | 175.19 | |
8 | John Banfield | The Lanes Fort Meade | 676 | 666 | 712 | 189 | 169 | 182 | 188 | 728 | 2782 | 173.88 | |
ALT | Aidan Kaz | Bowl America Dranesville | 637 | 688 | 721 | 163 | 222 | 177 | 168 | 730 | 2776 | 173.50 | |
NON-QUALIFIERS | |||||||||||||
10 | Rajsaun McCray | AMF Capital Plaza | 631 | 692 | 770 | 207 | 116 | 180 | 169 | 672 | 2765 | 172.81 | |
11 | James Bennett | Lord Calvert | 626 | 777 | 709 | 172 | 133 | 175 | 167 | 647 | 2759 | 172.44 | |
12 | Joey Hansen | Bowl America Woodbridge | 765 | 696 | 666 | 146 | 163 | 158 | 151 | 618 | 2745 | 171.56 | |
13 | Anthony Daniels II | Bowl America Woodbridge | 659 | 710 | 652 | 179 | 169 | 178 | 175 | 701 | 2722 | 170.13 | |
14 | Sean Zelek | Bowl America Woodbridge | 649 | 674 | 699 | 201 | 149 | 168 | 170 | 688 | 2710 | 169.38 | |
15 | Phillip DeSantis | Bowl America Woodbridge | 761 | 700 | 660 | 146 | 148 | 127 | 156 | 577 | 2698 | 168.63 | |
Andru Blaney | AMF Waldorf | 630 | 734 | 671 | 153 | 206 | 167 | 137 | 663 | 2698 | 168.63 | ||
Our final round will be held at Bowl America Chantilly at 1 p.m. on Sunday, February 2, 2020. |
B Division / Round 4
C Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History