ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Dougie Tonucci | AMF Waldorf | 950 | 994 | 885 | 193 | 226 | 191 | 225 | 835 | 3664 | 229.00 | |
2 | Rodney Eckles | BA Fairfax | 867 | 864 | 949 | 242 | 191 | 171 | 222 | 826 | 3506 | 219.13 | |
3 | Michael Simpson | BA Woodbridge | 896 | 889 | 821 | 245 | 235 | 234 | 182 | 896 | 3502 | 218.88 | |
4 | Malcolm James | AMF Dale City | 848 | 905 | 820 | 221 | 276 | 168 | 200 | 865 | 3438 | 214.88 | |
5 | Dustin Mahmot | BA Gaithersburg | 983 | 860 | 754 | 169 | 175 | 245 | 191 | 780 | 3377 | 211.06 | |
6 | Conner Kolessides | BA Dranesville | 864 | 833 | 814 | 204 | 234 | 192 | 205 | 835 | 3346 | 209.13 | |
7 | Ryan Stanger | BA Bull Run | 838 | 895 | 756 | 186 | 236 | 202 | 213 | 837 | 3326 | 207.88 | |
8 | Augie Bransford | BA Fairfax | 839 | 841 | 910 | 178 | 173 | 187 | 182 | 720 | 3310 | 206.88 | |
ALT | Roy Battle | AMF Capital Plaza | 840 | 727 | 882 | 244 | 181 | 227 | 189 | 841 | 3290 | 205.63 | |
NON-QUALIFIERS | |||||||||||||
10 | Kyle Sutphin | Lord Calvert | 813 | 811 | 787 | 245 | 200 | 192 | 177 | 814 | 3225 | 201.56 | |
11 | William Nelson | AMF Marlow Heights | 829 | 864 | 779 | 171 | 216 | 183 | 178 | 748 | 3220 | 201.25 | |
12 | Denard Bankston II | Fort Belvoir | 866 | 812 | 777 | 197 | 217 | 172 | 167 | 753 | 3208 | 200.50 | |
13 | Cameron Brooks | AMF Capital Plaza | 804 | 755 | 882 | 180 | 247 | 144 | 191 | 762 | 3203 | 200.19 | |
14 | Jarrett DeFalco | BA Bull Run | 798 | 861 | 815 | 200 | 183 | 138 | 201 | 722 | 3196 | 199.75 | |
15 | Chris Ward | BA Bull Run | 778 | 887 | 822 | 192 | 154 | 199 | 162 | 707 | 3194 | 199.63 | |
16 | Keenan Ward | AMF Waldorf | 804 | 905 | 765 | 141 | 185 | 182 | 193 | 701 | 3175 | 198.44 | |
Our final round will be held at Potomac Lanes (Bolling Air Force Base) at 1 p.m. on Sunday, February 5, 2012. | |||||||||||||
Cost is $40.00. |
B Division / Round 4
C Division / Round 4
A Division / Round 1
B Division / Round 1
C Division / Round 1
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Final Round
B Division / Final Round
C Division / Final Round
Return to Tournament History