NCAUSBCA YOUTH SCRATCH INVITATIONAL

A Division / Round 4

January 30, 2011 — Village Lanes

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Dougie Tonucci AMF Waldorf 912 866 817 247 214 224 234 919 3514 219.63
2 Robert Alston AMF Marlow Heights 998 924 872 149 169 165 182 665 3459 216.19
3   Rodney Eckles B/A Fairfax 855 813 813 268 213 204 264 949 3430 214.38
4 Jason Eman B/A Shirley 708 945 818 248 248 245 215 956 3427 214.19
5   Dominique Thompson AMF Marlow Heights 860 920 831 144 171 183 200 698 3309 206.81
6 Zahir Holmes AMF Capital Plaza 755 868 878 238 218 156 194 806 3307 206.69
7   Malcolm James AMF Dale City 769 941 764 216 146 245 225 832 3306 206.63
8 Connor Kolessides B/A Dranesville 843 842 720 214 267 204 198 883 3288 205.50
ALT   Richard Pickeral AMF Waldorf 839 754 816 224 202 233 177 836 3245 202.81
NON-QUALIFIERS
10   Justin Johnston AMF Waldorf 870 808 715 191 202 214 212 819 3212 200.75
11 Brandon Lowe AMF Capital Plaza 857 752 862 170 193 189 182 734 3205 200.31
12   Tyler Brooks AMF Marlow Heights 825 758 832 175 178 174 245 772 3187 199.19
13 William Nelson AMF Marlow Heights 815 791 791 200 215 190 155 760 3157 197.31
14   Bryan Dorch AMF Marlow Heights 790 818 792 139 213 182 211 745 3145 196.56
15 Michael Simpson B/A Woodbridge 790 871 777 172 180 191 160 703 3141 196.31
16   Raj Singh B/A Shirley 791 832 775 166 148 176 149 639 3037 189.81
Our fifth round will be held at Bowl America Fairfax at 1 p.m. Sunday, February 6, 2011.
Cost is $40.


B Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History