4th Annual NCABA.ORG
Guys & Dolls Mixed Tournament
May 31, June 1, 7-8, 2003
Crofton Bowling Centre

OFFICIAL FINAL STANDINGS
June 15, 2003

Handicap Singles

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     
Place Bowler Score Prize City
1 Armstrong, Eddie 884 $350.00 Bowie
2 Girau, Ruth 795 $250.00 Mechanicsville
3 Morris, Daniel 787 $160.00 Greenbelt
4 Carpenter, Scott 783 $140.00 Annapolis
5 Waller, James 773 $120.00 Springdale
6 Duelley, Richard 772 $110.00 Port Republic
7 Goodwin, Nicole 771 $100.00 Germantown
8 Burch, Terri 770 $96.00 Crownsville
9 Vitale, Joe 765 $94.00 Arlington
10 Rhone, Kilinia 764 $92.00 Capitol Htgs
11 Williams, Andrea 758 $84.00 Charlottesville
12 Lion, Dale 757 $80.00 Springfield
13 Payne, Derek 755 $77.00 Washington
14 Debrew, Sonja 754 $74.00 Washington
15 Baker, Iris 753 $73.00 Hyattsville
16 Coates, James 752 $72.00 Forestville Rd
17 Ayres, Jonathan 750 $71.00 Crofton
18 McGregor, Ronald 748 $70.00 Temple Hills
19 Estep, Steuart 744 $69.00 Mont. Village
20 Martin, Christine 740 $68.00 Huntingtown
21 Gielda, Scott 738 $67.00 Columbia
22 Winchester, Jerry 735 $66.00 Silver Spring
23 Ribblett, Kristal 734 $65.00 Odenton
24 Cleary, Nan 732 $64.00 Chesapeake Beac
25 Ennis, George 731 $63.00 California
26 Risper, Cornell 730 $62.00 Spotsylvania
27 Greer, Joseph 729 $61.00 Boowie
28 Jenkins, Dawn 728 $60.00 Boowie
29 Smith, Otis 726 $59.00 Upper Marlboro
30 Peoples, Denise 725 $58.00 Temple Hills
31 Cranford, Cindy 724 $57.00 Owings
32 Trelut, Steave 722 $56.00 Springfield
33 Edwards, Gregory 720 $55.00 Waldorf
34 Jarrells, Jesse 718 $54.00 Temple Hll
35 Estep, Darla 716 $52.50 Gaithersburg
35 Rankin, York 716 $52.50 Hyattsville
37 Graves, Willie 715 $51.00 Mitchellville
38 Smith, Alex 714 $50.00 Upper Marlboro
39 Loftus, Karen 713 $49.00 Mechanicsville
40 Martin, Charles 711 $48.00 Huntingtown
41 Daniel, Ernest 710 $46.00 Washington
41 Fricia, Kimberly 710 $46.00 Bowie
41 Jeffries, David 710 $46.00 Upper Marlboro
44 Gill, Douglas 709 $44.00 Spotsylvania
45 Woo, Richard 708 $43.00 Springfield
46 McWhorter, Ronald 706 $42.00 Fort Washington
47 Sinek, Debra 705 $39.00 Hanover
47 Wittmann, Robert 705 $39.00 Hanover
47 Hamilton, Brandy 705 $39.00 Odenton
47 Johnson, Roger 705 $39.00 Crofton
47 Burks, Ingrid 705 $39.00 Bowie
52 Smith, Deidre 704 $35.50 Alexandria
52 Coleman, Lloyd 704 $35.50 Forestville
54 Carroll, Traci 703 $33.50 Waldorf
54 Savoy, Robert 703 $33.50 Upper Marlboro
56 Sparks, George 702 $32.00 Hollywood
57 Marcelino, Thomas 701 $30.00 Gaithersburg
57 Silva, Tracy 701 $30.00 Forestville Rd
57 Lee, William 701 $30.00 Lusby
60 Harmon, Gene 700 $27.50 Chesapeake Beac
60 Attiliis, John 700 $27.50 Bowie
62 Wheeler, Marjorie 699 $25.50 Alexandria
62 Sponaugle, Sandy 699 $25.50 Crownsville
64 Bullock, Ida 698 $24.00 Washington
65 Harris, Stephen 697 $22.00 Owings
65 Decker, Jerry 697 $22.00 Huntingtown
65 Calloway, Joseph 697 $22.00 Springfield
68 Baldwin, Sara 696 $21.00 Crofton
68 Benson, Dawn 696 $21.00 Huntington
70 Suit, Elizabeth 695 $20.00 Owings
70 Johnson, Yvonne 695 $20.00 Forestville Rd
72 Jennings, Kenneth 694 $20.00 Washington
72 Yates, Durwood 694 $20.00 Laurel
72 Glaspie, Larry 694 $20.00 Landover
72 Norris, Latanya 694 $20.00 Bowie
72 Jeffries, Phillip 694 $20.00 Forestville
72 Hunt, Annie 694 $20.00 Washington
Total Prizes Paid = $4,520.00