3rd Annual NCABA.ORG Mixed Tournament
Sponsored By



June 22-23, 29-30, 2002
Crofton Bowling Centre

OFFICIAL FINAL STANDINGS
July 5, 2002

Handicap All Events

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     
Place Bowler Score Prize City
1 Roy, Kevin 2306 $200.00 Landover
2 Yates, Durwood 2297 $100.00 Gambrills
3 Wagner, Greg 2165 $65.00 Huntingtown
4 Ribblett, Kevin 2158 $58.00 Odenton
5 Sharp, Mabel 2155 $55.00 Upper Marlboro
6 McMackle, Nathan 2145 $52.00 Hyattsville
7 Perkins, Lawrence 2142 $49.00 Spingdale
7 Andrews, James 2142 $49.00 Scottsville
9 Persiani, Melissa 2133 $46.00 Temple Hills
10 Smith, Louella 2132 $44.00 Huntingtown
11 Cameron, Sue 2123 $42.00 Bowie
12 Hawkins, Reed 2119 $40.00 Spingdale
13 Kearney, Dena 2118 $39.00 Washington
14 Willard, Darin 2117 $38.00 Bowie
15 Short, Sissy 2113 $36.50 Chesapeak Beach
15 Sharkey, Donald 2113 $36.50 Gaithersburg
17 Yee, Clifford 2108 $35.00 Alexandria
18 Mosser, Robert 2107 $34.00 Springfield
19 Beatty, James 2106 $33.00 Bowie
20 Brown, Janice D. 2096 $32.00 Hyattsville
21 Persiani, James 2090 $31.00 Temple Hills
22 Wilbanks, Carrie 2086 $30.00 Joppa
23 Hall, Mirenda 2085 $29.00 Ft. Washington
24 Stewart-Yupari, Amy 2084 $28.00 Walfdorf
25 Berry, Susan 2083 $27.00 Huntingtown
26 Garner, Linda 2081 $26.00 Landover
27 Greene, Tiffanee 2076 $25.00 Upper Marlboro
28 Madero, Michael 2075 $23.00 Crofton
28 Ryon, Sharon 2075 $23.00 Huntingtown
28 Newman, Wanda 2075 $23.00 Ft. Washington
31 Ridgely, Vanessa 2074 $20.50 Huntingtown
31 Ayres, Jonathan 2074 $20.50 Crofton
33 Smith, Martin 2073 $16.00 Waldorf
33 Edwards, Thelma 2073 $16.00 Temple Hills
35 Estep, Stuart 2061 $16.00 Montgomery Vill
36 Minner, Denise 2058 $16.00 Temple Hills
37 Smith, Otis 2057 $16.00 Clinton
38 DeJesus, Manuel 2056 $12.00 Quanitco
38 Graves, Stephen 2056 $12.00 Silver Spring
40 Penn, Johnny 2047 $12.00 Ft. Washington
40 Soper III, Francis W. 2047 $12.00 Huntingtown
40 Zielinski, Walter 2047 $12.00 Huntingtown
43 Kneas, David 2046 $11.00 Annapolis
44 Bonner, Michael 2042 $11.00 Hollywood
45 Sook, George 2040 $11.00 Bowie
46 Curtis, William 2039 $11.00 Owings
47 Wheeler, James 2038 $10.00 Alexandria
47 Berbig, David 2038 $10.00 Gambrills
47 Hill, Sharon 2038 $10.00 Landover
50 Gregory, Brian 2037 $9.00 Bowie
50 Taylor, Ronald 2037 $9.00 Bowie
52 Harmon, Ann 2036 $9.00 Chesapeake Beac
53 Hagan, Tom 2034 $7.00 California
53 Edwards, Gregory 2034 $7.00 Walfdorf
53 Freland, Cliff 2034 $7.00 Bowie
56 Henry, Brenda 2033 $7.00 Gambrills
57 O'Brien, Betty 2032 $6.00 Dunkirk
57 Hughs, Valerie 2032 $6.00 Laurel
59 Sullivan, Kathleen 2030 $5.00 Centerville
60 Ennis, George 2025 $5.00 California
61 Dietrich, Ann 2022 $5.00 Annapolis
61 Dowell, Rhondell 2022 $5.00 Charlottesville
61 Bevery, Tammy 2022 $5.00 Scottsville
Total Prizes For This Event = $1,696.00