Place |
Doubles |
Score |
Prize |
City |
1 | Stewart, Alex; Coles, Michael | 1533 | $2,100.00 | Upper Marlboro |
2 | Morgan, John; Reed, David | 1528 | $1,250.00 | Clinton |
3 | Lupton, Albert; DeLeon, Francis | 1503 | $900.00 | Wheaton |
4 | Beck, Gordon; Tuttle, Lewis | 1501 | $700.00 | Reisterstown |
5 | Brown, James; Kersey, John | 1491 | $562.50 | Forestville |
5 | Spooner, Dale; Jurney, Robert | 1491 | $562.50 | Clinton |
7 | Purvis, Noah; Matthews, Kathleen | 1488 | $475.00 | Landover |
8 | Black, William; Becton, Samuel | 1482 | $430.00 | Port Tobacco |
9 | Adams, Terrance; Clinton, Chris | 1473 | $400.00 | Washington |
10 | Swann, Charles H; Brown, David | 1466 | $355.00 | Indian Head |
10 | Ringler, George; Modlin, James | 1466 | $355.00 | Port Tobacco |
12 | Zentner, Beth A; Zentner, John | 1462 | $325.00 | Stafford |
13 | Roberts, Pat; Roberts, Donald | 1454 | $305.00 | Stafford |
14 | Perry, Anthony; Bigelow, Houston | 1450 | $290.00 | Upper Marlboro |
15 | Lee, Jeffrey; Serino, Chad | 1449 | $273.00 | Germantown |
16 | Queen, William; Carr, Donny | 1447 | $254.00 | Seabrook |
16 | Ingram, Norman; Wingert, Terrance | 1447 | $254.00 | Riverdale |
18 | Edwards, Ronald; Rhone, Kilinia | 1444 | $234.00 | Washington |
19 | Jeffries, Phillip; Taylor, Bernard | 1441 | $223.00 | Waldorf |
20 | Merritt, Dennis; Murabito, Vince | 1438 | $211.00 | Gainesville |
21 | Udy, John; Gill, Joseph | 1435 | $201.00 | Falls Church |
22 | Zentner, John; Angles, Ronnie | 1429 | $192.00 | Stafford |
23 | Pritchard, Jason; Pritchard, Ken | 1427 | $182.00 | Stafford |
24 | Greene, Kenneth; Marquardt, Raymond | 1426 | $173.00 | Seat Pleasant |
25 | Davis, Elvin; Carney, John | 1422 | $163.00 | Crofton |
26 | Proctor, Ophelia; Hall, Bobby | 1420 | $154.00 | Upper Marlboro |
27 | Silveira, Christine; Silveira, John | 1413 | $146.00 | Waldorf |
28 | Fleet, Jonathan; Tippett, Gary | 1412 | $134.50 | Waldorf |
28 | Plemmons, Paul; Davis, Albert | 1412 | $134.50 | Alexandria |
30 | Goodman, Matthew; Dwyer, Jim | 1411 | $121.50 | Spotsylvania |
30 | Morgan, John; Colley, Tim | 1411 | $121.50 | Clinton |
32 | Littleford, Lavinia; Stewart, Deloid | 1410 | $120.50 | Temple Hills |
32 | Rickard, Donna; Rickard, Jeffrey | 1410 | $120.50 | Silver Spring |
34 | Johnson, Kevin; Brooks, David | 1409 | $119.00 | Forestville |
34 | Jurney, Robert; Colley, Jim | 1409 | $119.00 | Clinton |
36 | Cullen, John; Gebicke, Kirk | 1408 | $118.00 | Bowie |
36 | Luk, Andrew; Woo, Richard | 1408 | $118.00 | Springfield |
38 | Clark, Nick; Mixon, Gary | 1407 | $117.00 | Ellicot City |
39 | Carter, Bobby; Poznanski, Steve | 1406 | $115.66 | California |
39 | Hamilton, William; Grogan, Darryl | 1406 | $115.66 | Upper Marlboro |
39 | Lewis, Bret; Havens, Joseph | 1406 | $115.66 | Burtonsville |
42 | Jefferson, Rawlin; Knoth, Douglas | 1403 | $114.00 | Springfield |
43 | Fisk, Craig; Brooks, Rick | 1400 | $113.50 | Washington |
43 | Carter, Andre'; Evans, Clarence | 1400 | $113.50 | Accokeek |
45 | Falcone, Phil; Truman, Terrence | 1399 | $112.50 | Annapolis |
45 | Malloy, James; Malloy, Sean | 1399 | $112.50 | Falls Church |
47 | Whitted, Michael; Lewis, Thurston | 1397 | $111.00 | Temple Hills |
47 | Sims, John; Holley, Glen | 1397 | $111.00 | Woodbridge |
49 | Powell, Charles; Moleski, Walter | 1396 | $110.00 | Laurel |
50 | Baron, Jesse; Strauber, Glenn | 1395 | $108.66 | Centreville |
50 | Moore, Daniel; Poppe, Mark | 1395 | $108.66 | Stafford |
50 | Fegans, Michael; Collins, Charlie | 1395 | $108.66 | Forrestville |
53 | Douglas, Calvin; Young, Charles B | 1394 | $107.00 | Indian Head |
53 | Green, Clarence; Gray, Nancy | 1394 | $107.00 | Upper Marlboro |
53 | Johnson, Willard; McCauley, Michael | 1394 | $107.00 | Accokeek |
56 | Carlson, Sven; Pedersen, Carl | 1393 | $105.50 | White Plains |
56 | Fraim, Jonathan; Campbell, Pat | 1393 | $105.50 | Annandale |
58 | Brode, William; Williams, Tyree | 1392 | $104.00 | Hyattsville |
58 | Mitchell, Thomas; Flowers, James | 1392 | $104.00 | Clinton |
60 | Zargarian, Amir; Davison, Elvin | 1391 | $103.00 | Bethesda |
61 | Hutchinson, David J.; Lee, Kenneth | 1390 | $101.74 | Huntingtown |
61 | Butler, Deborah R; Butler, James | 1390 | $101.74 | Oxon Hill |
61 | Jennings, Kenneth; Lancaster, John | 1390 | $101.74 | Washington |
61 | Mohler, Carol; Burnett, Michael | 1390 | $101.74 | Rockville |
65 | Tate, Fred; Marshall, James | 1389 | $100.00 | Upper Marlboro |
66 | Cowan, Phillip; Parrish, George | 1388 | $99.00 | Clinton |
67 | Roy, Kevin; Drakes, Luis | 1385 | $98.50 | Capitol Hgts |
67 | Jones, Joseph; Manley, Coley | 1385 | $98.50 | Washington |
69 | Whitsett, Gloria; Whitsett, Edward | 1384 | $97.00 | White Plains |
69 | Powell, Dorothy; Powell, Warren | 1384 | $97.00 | Oxon Hill |
69 | Duckett, Robert; Marshall, Eugene | 1384 | $97.00 | Glen Dale |
72 | James, Robert; Abrams, James | 1383 | $95.50 | Washington |
72 | Lewis, Otha; Dillahunt, Hezekiah | 1383 | $95.50 | Washington |
74 | Mohler, Carol; Clark, Samuel | 1382 | $94.00 | Rockville |
74 | Malloy, Sean; Colbert, Marc | 1382 | $94.00 | Falls Church |
76 | Burke, Larry; Ondrejko, John | 1381 | $92.00 | Clinton |
76 | Cook, Alfred; Holloway, James | 1381 | $92.00 | Silver Spring |
76 | Hyatt, Richard; Soper III, Francis W. | 1381 | $92.00 | Lusby |
76 | Pereira, Karla; Peoples, Denise | 1381 | $92.00 | Suitland |
76 | Thomas, Sandy; Thomas, Gerald | 1381 | $92.00 | Upper Marlboro |
81 | Keeter, Steven; Keeter, Ronald | 1380 | $88.80 | White Plains |
81 | Penny, Deborah; Penny, John | 1380 | $88.80 | Fairfax |
81 | Bean, Curtis; Sellers, Jimmy | 1380 | $88.80 | New Carrollton |
81 | Gietz, William; Walden, Dane | 1380 | $88.80 | Glen Burnie |
81 | Flemming, Gerry; Lee, Herman | 1380 | $88.80 | Falls Church |
86 | Reamy, Richard; Richardson, Mark | 1379 | $86.50 | Laurel |
86 | Penn, Claudia; Sherman, Geoffrey | 1379 | $86.50 | Springdale |
88 | Luhmann, Gregg; Ginther, Gene | 1378 | $85.50 | Stafford |
88 | Boone, Timothy; Roach, George | 1378 | $85.50 | Temple Hills |
90 | Merritt, Dennis; Aldridge, Bradley | 1377 | $84.00 | Gainesville |
90 | Gonzales, Stacey; Gonzales, Larry | 1377 | $84.00 | Alexandria |
92 | Powell, Bradley; Patterson, Nathaniel | 1376 | $83.00 | Woodbridge |
93 | Sweet, Marlon; Vroom, Arthur | 1373 | $83.00 | Burke |
94 | Mays, Gene; Stewart, James | 1372 | $81.32 | Hyattsville |
94 | Johnson, Chris; Spriggs, Ernest | 1372 | $81.32 | Bolling Afb |
94 | Watson, Adrian; Kurland, Steven | 1372 | $81.32 | Rockville |
97 | Neale, Morris; Johnson, Herman | 1371 | $80.00 | Indian Head |
98 | Mann, Betty; Gunn, Sharon | 1370 | $79.00 | Crofton |
99 | Gilbert, Michael; Sobol, Francis | 1369 | $78.50 | Waldorf |
99 | Parrish, Albert; Coleman, Lenoid | 1369 | $78.50 | Springdale |
101 | Jackson, Claude; Blair, Alan | 1368 | $77.50 | Suitland |
101 | Butcher, James; Dishner, Patrick | 1368 | $77.50 | Springfield |
103 | Wright, James; Threatt, James | 1367 | $76.00 | Springdale |
104 | Lee, Darlene; Norman, Michael | 1366 | $75.00 | Port Tobacco |
104 | Larsen Jr., David; Soho, John | 1366 | $75.00 | Mitchellville |
104 | Becton, Samuel; Stanton, Milton | 1366 | $75.00 | Alexandria |
107 | Christian, Joe; Williams, Mal | 1365 | $73.32 | Largo |
107 | Harris, Emanuel; Melvin, Monty | 1365 | $73.32 | Washington |
107 | Beavers, Robert; Thompson, Tom | 1365 | $73.32 | Ft Washington |
110 | Shaw-Wyatt, Crystal; Parsons, Gary | 1364 | $72.00 | Suitland |
111 | Taylor, Delores; Whitted, Michael | 1363 | $71.00 | Upper Marlboro |
111 | Jackson, Tarry; Jackson, Thomas | 1363 | $71.00 | Bowie |
113 | Burnley Jr., Melvin; Robinson, James | 1362 | $70.00 | Upper Marlboro |
114 | Williams, Stanley; McGraw, Cheryl | 1361 | $68.50 | Alexandria |
114 | Ambrose, Sharon; Ambrose, Dan | 1361 | $68.50 | Landover |
114 | Davis, Larry; Shepherd, Gary | 1361 | $68.50 | Sunderland |
114 | Alston, Leroy; Savoy, Robert | 1361 | $68.50 | Upper Marlboro |
118 | Spagnuolo, Robert; Massey, J | 1360 | $66.50 | Baltimore |
118 | Copelin, James; Savoy, Robert | 1360 | $66.50 | Upper Marlboro |
120 | Crossman, Marcelino; Humphrey, Robert | 1359 | $66.00 | Temple Hills |
121 | Allen, Charles; Walters, Gerald | 1358 | $64.32 | Washington |
121 | Eberly, Kevin; Moran, George | 1358 | $64.32 | Gainesville |
121 | Elmore, Linda; Cassidy, M Lee | 1358 | $64.32 | Springfield |
124 | Gilliam, Carter; Benjamin, Gregory F | 1357 | $62.24 | Alexandria |
124 | Upshaw, James; Britt, Anthony | 1357 | $62.24 | New Carrollton |
124 | Andrews, William; Scales, Reginald | 1357 | $62.24 | Upper Marlboro |
124 | Taylor, Ronald; White, Michael | 1357 | $62.24 | College Park |
128 | Leonard, Brian; Reedy, John | 1356 | $59.74 | Stafford |
128 | Mutzabaugh, Kenneth; Shepard, James | 1356 | $59.74 | Bolling Afb |
128 | Dinkins, Dennis; Washington, William | 1356 | $59.74 | Temple Hill |
128 | Ward, Lynn; Fries, Christopher | 1356 | $59.74 | Wheaton |
132 | Posten, Mark; Bruce, Ricky | 1355 | $58.00 | La Plata |
133 | Petty, Tyrone; Smith, David | 1353 | $57.00 | Washington |
133 | Hillyard, Edward; Felten, Richard | 1353 | $57.00 | Bethesda |
133 | Bullock, Ida; Bullock, McDonald | 1353 | $57.00 | Washington |
136 | Johnson Jr, Andrew; Nowden, Raynard | 1352 | $54.40 | Lanham |
136 | Hawkins, Norman; Blocker, Eddie | 1352 | $54.40 | Seabrook |
136 | Bowers, Charlynne; Sessions, Carla | 1352 | $54.40 | Temple Hills |
136 | Clark, Barbara; Clark, Samuel | 1352 | $54.40 | Rockville |
136 | Baker, Robert; Barbour, Sidney | 1352 | $54.40 | Forestville |
141 | Brown, Richard; Reid, Thirza | 1351 | $53.00 | Alexandria |
142 | Blakey, Sondra; Sherrill, Margaret | 1350 | $51.00 | Lanham |
142 | Winters, Keith; McGowan, Steven | 1350 | $51.00 | Fairfax |
142 | Rucker, Clarence; Florence, Charles | 1350 | $51.00 | Glen Dale |
142 | Gaston, Armer; Powell, Sean | 1350 | $51.00 | Lanham |
146 | Carter, Matt; Messinese, Donald | 1349 | $48.50 | Beltsville |
146 | Purdy, Steven; Sweazea, Chadrick | 1349 | $48.50 | College Park |
146 | Matthews, Philip; Davis Sr, Ralph | 1349 | $48.50 | Washington |
146 | Ridgely, Paul; Milbank, Maryfran | 1349 | $48.50 | Chesapeake Beac |
150 | Burchett, Steven; Dorsey, William | 1348 | $47.00 | Springfield |
151 | Bonsall, Michael; Elias, Michael | 1347 | $45.24 | Arlington |
151 | Crawford, Larry; Phillips, Bobby | 1347 | $45.24 | Spotsylvania |
151 | Cawley, Christopher; Harper, Shane | 1347 | $45.24 | Gaithersburg |
151 | Longus, Gregory; Moore, Tony | 1347 | $45.24 | Washington |
155 | Edwards, Thelma; Coleman, Lloyd | 1346 | $42.60 | Lanham |
155 | Carter, Paul; Phillips, Bruce E | 1346 | $42.60 | Washington |
155 | Kinney, Alonso; Partlow, Keith | 1346 | $42.60 | Oxon Hill |
155 | Buccheri, Anthony; Russell, Dean | 1346 | $42.60 | Silver Spring |
155 | Baker, Raymond; Moore, Gary | 1346 | $42.60 | Alexandria |
160 | Leong, Harry; Dolvin, Paul | 1345 | $40.00 | Hyattsville |
160 | Wilson, Jeffrey; Franceschetti, Alfred | 1345 | $40.00 | Clinton |
160 | Poole, Brian; Simmons, Ronald | 1345 | $40.00 | Bolling AFB |
Total Paid in this Event = $22,669.68