OFFICIAL FINAL STANDINGS
Posted May 31, 2001
8:00pm
Handicap All Events
Place |
Bowler |
Score |
Prize |
City |
1 | Serino, Chad | 2328 | $645.00 | Germantown |
2 | Burden, Eric | 2313 | $360.00 | Upper Marlboro |
3 | Hamilton, William | 2260 | $260.00 | Upper Marlboro |
4 | Bigelow, Houston | 2232 | $208.00 | Upper Marlboro |
5 | Jurney, Robert | 2226 | $176.00 | Clinton |
6 | Angles, Ronnie | 2214 | $153.00 | Stafford |
7 | Hsu, David | 2212 | $137.00 | Falls Church |
8 | Pritchard, Jason | 2204 | $124.00 | Stafford |
9 | Morgan, John | 2203 | $114.00 | Clinton |
10 | Knoth, Douglas | 2196 | $106.00 | Springfield |
11 | Williams, William | 2195 | $99.00 | Indian Head |
12 | Poe, David | 2190 | $93.00 | Forestville |
13 | Andrejack, Michael | 2189 | $88.00 | Stafford |
14 | Havens, Joseph | 2184 | $82.00 | Burtonsville |
15 | James, Christopher | 2170 | $78.00 | Alexandria |
16 | Washington, Samuel | 2165 | $72.50 | Forestville |
16 | Reed, David | 2165 | $72.50 | Clinton |
18 | Butler, James | 2161 | $68.00 | Oxon Hill |
19 | Partlow, Keith | 2158 | $65.00 | Oxon Hill |
20 | Peoples, Denise | 2157 | $61.00 | Suitland |
21 | Drzewiecki, Anthony | 2155 | $59.00 | Frederick |
22 | Clark, Nick | 2153 | $56.00 | Ellicot City |
23 | Stewart-Yupari, Amy | 2148 | $53.00 | Fort Washington |
24 | Craiger, Dale | 2146 | $51.00 | Bowie |
25 | Brown, David | 2144 | $49.00 | Indian Head |
26 | Hightower, John | 2140 | $46.00 | Riverdale Park |
26 | Stewart, Alex | 2140 | $46.00 | Upper Marlboro |
28 | Taylor, Bernard | 2131 | $43.00 | Waldorf |
29 | Norman, Michael | 2130 | $40.00 | Port Tobacco |
30 | Dwyer, Jim | 2129 | $39.00 | Riverdale |
31 | McGregor, Ronald | 2127 | $36.00 | Mitchellville |
32 | Gray, Steven | 2126 | $34.00 | Indian Head |
33 | Collins, Charlie | 2125 | $32.00 | Forrestville |
33 | Harris, Emanuel | 2125 | $32.00 | Washington |
35 | Pace, Edward | 2123 | $30.00 | Waldorf |
36 | Jones-Quartey, Daniel | 2122 | $30.00 | Herndon |
37 | Crawford, Norman | 2121 | $29.00 | Lanham |
38 | Leonard, Brian | 2120 | $29.00 | Stafford |
38 | Ginyard, Gregory | 2120 | $29.00 | Ft Washington |
40 | DeLeon, Francis | 2119 | $29.00 | Wheaton |
40 | Larsen Jr., David | 2119 | $29.00 | Mitchellville |
42 | Bowers, Charlynne | 2118 | $29.00 | Temple Hills |
42 | Gaston, Armer | 2118 | $29.00 | Lanham |
44 | Rucker, Clarence | 2116 | $29.00 | Glen Dale |
45 | Carter, Bobby | 2115 | $29.00 | California |
46 | Kimble, Carlton | 2113 | $28.00 | Greenbelt |
47 | Mitchell, Steven | 2109 | $28.00 | Woodbridge |
48 | Woods, Arthur | 2107 | $28.00 | Springfield |
49 | Fuller, Kenneth | 2106 | $28.00 | Suitland |
49 | Tuttle, Lewis | 2106 | $28.00 | Reisterstown |
51 | Truman, Terrence | 2105 | $28.00 | Annapolis |
52 | Gutridge, Johnny | 2102 | $28.00 | Rockville |
53 | King, Lenny | 2099 | $28.00 | Si;ver Spring |
53 | Gonzales, Stacey | 2099 | $28.00 | Alexandria |
55 | Marshall, James | 2097 | $27.00 | Upper Marlboro |
56 | Roberts, Donald | 2096 | $27.00 | Stafford |
56 | Brown, Gregory | 2096 | $27.00 | Gaithersburg |
58 | Ondrejko, John | 2094 | $27.00 | Clinton |
59 | Brown, Richard | 2093 | $27.00 | Landover |
60 | Woskobunik, Paul | 2092 | $27.00 | Stafford |
60 | Samuels, Ronald | 2092 | $27.00 | Alexandria |
60 | Perrott, William | 2092 | $27.00 | Andrews A F B |
63 | Perry, Iris | 2091 | $26.00 | Washington |
64 | Zentner, John | 2089 | $26.00 | Stafford |
65 | Fries, Christopher | 2088 | $26.00 | Wheaton |
66 | Zentner, Beth A | 2085 | $26.00 | Stafford |
67 | Woo, Richard | 2084 | $26.00 | Springfield |
67 | Badger, Isiah | 2084 | $26.00 | Landover |
67 | Coles, Michael | 2084 | $26.00 | Upper Marlboro |
70 | Larsen, David | 2083 | $25.66 | Mitchellville |
70 | Lancaster, John | 2083 | $25.66 | Washington |
70 | Jackson, Charles | 2083 | $25.66 | Upper Marlboro |
73 | Thomas, Michael | 2081 | $25.00 | Upper Marlboro |
74 | Edwards, Thelma | 2080 | $25.00 | Lanham |
74 | Keys, Thomas | 2080 | $25.00 | Silver Spring |
76 | Hollis, Elizabeth | 2079 | $25.00 | Si;ver Spring |
77 | Gietz, William | 2078 | $25.00 | Glen Burnie |
78 | Flavell, Mark | 2077 | $25.00 | Lanham |
79 | Upshaw, James | 2076 | $25.00 | Laurel |
79 | Kim, Tom | 2076 | $25.00 | Fairfax Station |
81 | Mays, Gene | 2075 | $24.00 | Hyattsville |
81 | Mosher, Stephen | 2075 | $24.00 | Centreville |
81 | Hemsley, Elroy | 2075 | $24.00 | Indian Head |
81 | Rivers, Charles | 2075 | $24.00 | Upper Marlboro |
85 | Merritt, Dennis | 2074 | $24.00 | Gainesville |
86 | Silveira, John | 2072 | $24.00 | Waldorf |
87 | Whitted, Michael | 2069 | $24.00 | Temple Hills |
88 | Harris, Wilbert | 2068 | $23.33 | Temple Hills |
88 | Cleland, William | 2068 | $23.33 | Waldorf |
88 | Stewart, Deloid | 2068 | $23.33 | Temple Hills |
91 | Gilliam, Carter | 2067 | $23.00 | Alexandria |
91 | Fleet, Jonathan | 2067 | $23.00 | Waldorf |
93 | Hall, Bobby | 2066 | $23.00 | Upper Marlboro |
93 | Davis, Elvin | 2066 | $23.00 | Crofton |
95 | Parrish, George | 2065 | $22.60 | Clinton |
95 | Johnson, Willard | 2065 | $22.60 | Accokeek |
95 | Lion, Dale | 2065 | $22.60 | Fairfax Station |
95 | Boozer, James | 2065 | $22.60 | Washington |
95 | Bell, Ronald | 2065 | $22.60 | Upper Marlboro |
100 | Anderson, Gary | 2064 | $22.00 | Landover |
100 | McCoy, Bobby | 2064 | $22.00 | Stafford |
100 | Hall, Aaron | 2064 | $22.00 | Arlington |
103 | Fitzgerald, Chris | 2063 | $22.00 | Andrews A F B |
104 | Colbert, Marc | 2062 | $22.00 | Falls Church |
105 | Clifford, Anthony | 2061 | $22.00 | Silver Spring |
106 | Ringler, George | 2058 | $21.33 | Port Tobacco |
106 | Flemming, Gerry | 2058 | $21.33 | Falls Church |
106 | Bentley, Daniel | 2058 | $21.33 | Andrews A F B |
109 | Lupton, Albert | 2057 | $21.00 | Wheaton |
110 | Payton, Carl | 2055 | $21.00 | Washington |
111 | Wright, James | 2054 | $21.00 | Springdale |
111 | Sherman, Geoffrey | 2054 | $21.00 | Springdale |
113 | Lewis, Otha | 2053 | $21.00 | Washington |
113 | Flowers, James | 2053 | $21.00 | Clinton |
113 | Milbank, Maryfran | 2053 | $21.00 | Chesapeake Beac |
116 | Sankar, Shukdeo | 2052 | $20.00 | Hyattsville |
116 | Townes, Joe | 2052 | $20.00 | Springfield |
118 | Jackson, Tarry | 2051 | $20.00 | Bowie |
118 | Jordan, Gregory | 2051 | $20.00 | Mitchellville |
120 | Lawman, Danny | 2050 | $20.00 | Ft Washington |
121 | Saunders, Paul | 2049 | $20.00 | Mitchellville |
122 | Krpata, Daniel | 2047 | $20.00 | Riverdale |
122 | Edwards, Ralph | 2047 | $20.00 | Washington |
124 | Moore, Timothy | 2046 | $19.00 | Annapolis |
124 | Green, James | 2046 | $19.00 | Suitland |
126 | Poole, Brian | 2045 | $19.00 | Bolling Afb |
126 | Lewis, Thurston | 2045 | $19.00 | Temple Hills |
126 | Duckett, Robert | 2045 | $19.00 | Glen Dale |
126 | Ayler, Michael | 2045 | $19.00 | Forestville |
130 | Sipe, Steven | 2044 | $19.00 | Vienna |
130 | Zeh, Albert | 2044 | $19.00 | Camp Spring |
132 | Stewart, James | 2043 | $18.33 | Hyattsville |
132 | Carr, Donny | 2043 | $18.33 | Seabrook |
132 | Sims, Edward | 2043 | $18.33 | Forestville |
135 | Miller, John | 2042 | $18.00 | Bowie |
135 | Parrott, Ron | 2042 | $18.00 | Derwood |
137 | Fitzgerald, Larry | 2041 | $18.00 | Washington |
137 | Towler, Joseph | 2041 | $18.00 | Ft Washington |
139 | Cisco, Russell | 2040 | $18.00 | Clinton |
139 | Sessions, Carla | 2040 | $18.00 | Temple Hills |
141 | Harsley, Spencer | 2039 | $17.50 | Washington |
141 | James, Robert | 2039 | $17.50 | Washington |
143 | Alexander, Francis | 2038 | $17.00 | Landover |
144 | Keith, Helen M | 2037 | $17.00 | Fort Washington |
144 | Kersey, John | 2037 | $17.00 | Forestville |
144 | Taylor, Ronald | 2037 | $17.00 | Columbia |
147 | Fisk, Craig | 2036 | $17.00 | Washington |
147 | Lewis, Nathaniel | 2036 | $17.00 | Fort Washington |
147 | Blanton, Jon | 2036 | $17.00 | Stafford |
150 | Hart, David | 2035 | $16.00 | Burtonsville |
150 | Vroom, Arthur | 2035 | $16.00 | Burke |
150 | Short, J Douglas | 2035 | $16.00 | Alexandria |
153 | King, Paul | 2034 | $16.00 | Washington |
153 | Floriza, Rodrigo | 2034 | $16.00 | Wheaton |
155 | Ellerbe, Tyrone | 2033 | $16.00 | Washington |
155 | Wanczyk, Sharon | 2033 | $16.00 | Annapolis |
155 | Thomas, Sandy | 2033 | $16.00 | Upper Marlboro |
158 | Hamlett, Deon | 2032 | $15.25 | Forestville |
158 | Tonigan, William | 2032 | $15.25 | Riverdale |
158 | Carlson, Sven | 2032 | $15.25 | White Plains |
158 | Burchett, Steven | 2032 | $15.25 | Springfield |
162 | Brode, William | 2031 | $15.00 | Hyattsville |
162 | Johnson, Andrew | 2031 | $15.00 | Riverdale |
162 | Blakey, Sondra | 2031 | $15.00 | Lanham |
162 | LaRocca, George | 2031 | $15.00 | Manassas |
162 | Davis, Larry | 2031 | $15.00 | Sunderland |
162 | Parks, Rochelle | 2031 | $15.00 | Washington |
168 | Swann, Charles H | 2030 | $14.00 | Indian Head |
168 | Fletcher, John | 2030 | $14.00 | Springfield |
168 | Imbembo, Christopher | 2030 | $14.00 | Sterling |
168 | Carpenter, James | 2030 | $14.00 | Alexandria |
172 | Payton, Brenda | 2029 | $14.00 | Hyattsville |
173 | Hicks, Earnest | 2028 | $14.00 | Washington |
174 | Whyte, Lance | 2027 | $14.00 | Bowie |
174 | Grogan, Darryl | 2027 | $14.00 | Upper Marlboro |
176 | Penn, Johnny | 2026 | $13.20 | Clinton |
176 | Mayes, Darron | 2026 | $13.20 | Waldorf |
176 | Thacker, David | 2026 | $13.20 | Clinton |
176 | Reed, Donald | 2026 | $13.20 | Clinton |
176 | Baker, Robert | 2026 | $13.20 | Forestville |
181 | Cartagena, Gerry | 2025 | $12.57 | Burke |
181 | Richardson, Mark | 2025 | $12.57 | Laurel |
181 | Ginther, Gene | 2025 | $12.57 | Stafford |
181 | Tippett, Gary | 2025 | $12.57 | Waldorf |
181 | Messinese, Donald | 2025 | $12.57 | Beltsville |
181 | Parks, Cumberland | 2025 | $12.57 | Upper Marlboro |
181 | Weiner, Benjamin | 2025 | $12.57 | Bowie |
188 | Moss, Curtis | 2024 | $12.00 | Owings |
189 | Poppe, Mark | 2023 | $12.00 | Stafford |
189 | Castleman, Louis | 2023 | $12.00 | |
189 | Bell, M Terry | 2023 | $12.00 | Sterling |
189 | Schossler, Carleton | 2023 | $12.00 | Bowie |
189 | Green, Ted | 2023 | $12.00 | Crofton |
194 | Arnold, Gregory | 2021 | $11.00 | Fort Washington |
194 | Phillips, Bobby | 2021 | $11.00 | Spotsylvania |
194 | Anderson, Shawn | 2021 | $11.00 | Upper Marlboro |
197 | Scales, Reginald | 2020 | $11.00 | Upper Marlboro |
198 | Baker, Linnie | 2019 | $11.00 | Springfield |
199 | Mabry, Aaron | 2018 | $11.00 | Temple Hills |
199 | Sutphin, Gene | 2018 | $11.00 | Lanham |
199 | Avanzado, Michael | 2018 | $11.00 | Wheaton |
199 | Ray, Terry | 2018 | $11.00 | Ellicott City |
203 | Short, Michael | 2017 | $10.00 | Hyattsville |
203 | Lee, Kenneth | 2017 | $10.00 | Huntingtown |
203 | Coates, James | 2017 | $10.00 | Seat Pleasant |
203 | Elmore, Linda | 2017 | $10.00 | Springfield |
203 | Trelut, Steave | 2017 | $10.00 | Springfield |
208 | Johnson, Herman | 2016 | $9.75 | Indian Head |
208 | Bacon, Robert | 2016 | $9.75 | Forestville |
208 | Bednar, Richard | 2016 | $9.75 | Queenstown |
208 | Davis, Albert | 2016 | $9.75 | Alexandria |
212 | Meader, Joanna | 2015 | $9.00 | Washington |
212 | Clemons, Vernon | 2015 | $9.00 | Lorton |
212 | Zimmerman, James | 2015 | $9.00 | Clinton |
212 | Hunter, Tyrone | 2015 | $9.00 | Temple Hills |
212 | Brown, Jason | 2015 | $9.00 | Bethesda |
212 | Shipp, Ryan | 2015 | $9.00 | Bowie |
212 | Whitfield, Denise | 2015 | $9.00 | Odenton |
219 | Hawkins, John | 2014 | $8.33 | Indian Head |
219 | Mahle, Gerald | 2014 | $8.33 | Sterling |
219 | Higgs, Chuck | 2014 | $8.33 | Bowie |
222 | Bybel, Paul | 2013 | $8.00 | Lexington Park |
222 | Luk, Andrew | 2013 | $8.00 | Springfield |
222 | Thomas, Kenneth | 2013 | $8.00 | Clinton |
222 | Matthews, Philip | 2013 | $8.00 | Washington |
222 | Jones, Philip | 2013 | $8.00 | Washington |
227 | Huff, Kenneth | 2012 | $8.00 | Stafford |
227 | Kline, Bradley | 2012 | $8.00 | Glen Burnie |
229 | Burke, Larry | 2011 | $7.00 | Clinton |
229 | Cheeks, Herbert | 2011 | $7.00 | Temple Hills |
229 | Edwards, Preston | 2011 | $7.00 | Laplata |
232 | Perry, Wayne | 2009 | $7.00 | Landover |
233 | Ward, George | 2008 | $6.50 | Alexandria |
233 | Lemon, Robert | 2008 | $6.50 | Hagerstown |
233 | Lamie, Matthew | 2008 | $6.50 | Warrenton |
233 | Perry, Anthony | 2008 | $6.50 | Upper Marlboro |
233 | White, Mckinley | 2008 | $6.50 | Huntingtown |
233 | Owens, Billy | 2008 | $6.50 | Falls Church |
233 | Loudon, David | 2008 | $6.50 | Gaithersburg |
233 | Williams, Johnny | 2008 | $6.50 | Hyattsville |
241 | Sugiyama, William | 2006 | $6.00 | Riverdale |
241 | Hyatt, Richard | 2006 | $6.00 | Lusby |
241 | Poskanzer, Eric | 2006 | $6.00 | Annandale |
244 | McDonald, Ronald | 2005 | $5.66 | Woodbridge |
244 | Holt, Ron | 2005 | $5.66 | Woodbridge |
244 | Cleland, Raymond | 2005 | $5.66 | Waldorf |
247 | Richardson, Alan | 2004 | $5.00 | Indian Head |
248 | Sandifer, Michael | 2003 | $5.00 | Rockville |
248 | Dorsey, Lionel | 2003 | $5.00 | Indian Head |
248 | Gates, John | 2003 | $5.00 | Forestville |
248 | Johnson, Kevin | 2003 | $5.00 | Forestville |
248 | Holley, Kenneth | 2003 | $5.00 | Clinton |
248 | Wilburn, Richard | 2003 | $5.00 | Burtonsville |
Total Cash Paid in this Event = $7,439.91