OFFICIAL FINAL STANDINGS
Posted June 12, 2000
This is a Corrected Listing
Handicap All Events

Place |
Bowler |
Score |
Prize |
City |
1 | Woo, Richard | 2312 | $850.00 | Springfield |
2 | Navarrete, Reynaldo | 2289 | $480.00 | Burke |
3 | Bivins, Darrin | 2258 | $350.00 | Woodbridge |
4 | Hamilton, William | 2256 | $270.00 | Washington |
5 | Thomas, Kenneth | 2255 | $225.00 | Upper Marlboro |
6 | Britt, Anthony | 2239 | $192.00 | Elkridge |
7 | Leonard, Brian | 2237 | $168.00 | Stafford |
8 | West, Robert | 2233 | $148.00 | Washington |
9 | Luk, Andrew | 2232 | $132.00 | Springfield |
10 | Cronin, David | 2225 | $112.00 | Ellicot City |
10 | Davis, James | 2225 | $112.00 | Potomac Falls |
12 | Grogan, Darryl | 2224 | $95.00 | Washington |
13 | Howard, Charlie | 2221 | $85.00 | District Height |
14 | Asbury, Richard | 2209 | $70.00 | Manassas |
14 | Banks, Gregory | 2209 | $70.00 | Indian Head |
16 | Cook, Alfred | 2206 | $58.00 | Camp Springs |
17 | Upshaw, James | 2204 | $51.00 | Laurel |
18 | Ellington, Phillip | 2202 | $43.00 | Wahington |
19 | Sutton, William | 2198 | $36.00 | Ijamsville |
20 | Onque, James | 2196 | $29.00 | Laurel |
21 | Bigelow, Houston | 2183 | $29.00 | Washington |
22 | Oteyza, Jaime | 2176 | $29.00 | Centreville |
23 | Petty, Derek | 2174 | $28.00 | Dale City |
23 | Reed, Donald | 2174 | $28.00 | Upper Marlboro |
25 | Alkhoja, Ziad | 2172 | $28.00 | Springfield |
26 | Griffin, William | 2171 | $28.00 | Washington |
26 | Hsu, David | 2171 | $28.00 | Springfield |
28 | Watson, Raymond | 2165 | $28.00 | Seabrook |
29 | Harrison, William | 2164 | $28.00 | Waldorf |
30 | Meiers, J Matthew | 2159 | $28.00 | Ft Washington |
31 | Hunter, Tyrone | 2157 | $28.00 | Temple Hills |
32 | Jones, Stephen | 2156 | $27.50 | Washington |
32 | Bradley, Nelson A | 2156 | $27.50 | Temple Hills |
34 | Wiley, Terry | 2155 | $27.00 | Vienna |
35 | Winston, Rita | 2154 | $27.00 | Oxon Hill |
36 | Rampen, Rinaldi | 2152 | $27.00 | Marlow Hgts |
36 | Dole, Ralph | 2152 | $27.00 | Springfield |
36 | Holt, Ron | 2152 | $27.00 | Waldorf |
39 | Brown, Harold | 2151 | $27.00 | Clinton |
40 | Brenemen, Michael | 2149 | $27.00 | Alexandria |
40 | Lowe, Edward | 2149 | $27.00 | District Hgts |
42 | Yee, Clifford | 2147 | $27.00 | Upper Marlboro |
43 | Gray, Steven | 2146 | $26.00 | Indian Head |
44 | Williams, Tyree | 2141 | $26.00 | Washington |
45 | Jones, Clifford | 2140 | $26.00 | Washington |
46 | Christian, Carlos | 2139 | $26.00 | Brandywine |
47 | French, Glenn | 2138 | $26.00 | Clifton |
47 | Marcelino, Thomas | 2138 | $26.00 | Ijamsville |
49 | Sutton, Paul | 2136 | $26.00 | Indian Head |
50 | Drayton, Irving | 2135 | $26.00 | Landover |
51 | Edwards, Gregory | 2132 | $25.50 | Waldorf |
51 | Jackson, George | 2132 | $25.50 | Ft Washington |
53 | Ragland, Joseph | 2130 | $25.00 | Dumfries |
54 | Gift, Robert D | 2128 | $25.00 | Fredericksburg |
55 | Brooks, David | 2127 | $25.00 | Temple Hills |
56 | Scott, Steven | 2126 | $25.00 | Clinton |
57 | Little, Herbert | 2124 | $25.00 | Springdale |
58 | Williams, Raymond | 2117 | $25.00 | Springfield |
59 | Ferrell, Cary | 2116 | $25.00 | Wheaton |
60 | Briggs, Robert | 2115 | $25.00 | Temple Hills |
61 | Rogers, Dean | 2113 | $25.00 | Vienna |
62 | Spooner, Dale | 2111 | $24.00 | Ft Washington |
63 | Weems, Tyrone | 2110 | $24.00 | Takoma Park |
63 | Fritzinger, Kurt | 2110 | $24.00 | Huntingtown |
65 | Scott, Carlton | 2109 | $24.00 | Laplata |
66 | Lewis, Randy | 2108 | $24.00 | Dumfries |
67 | Malloy, Sean | 2107 | $24.00 | Falls Church |
67 | Sutphin, Wayne | 2107 | $24.00 | Bowie |
67 | Hawkins, Norman | 2107 | $24.00 | Seabrook |
70 | Wright, Raymond | 2106 | $24.00 | Ft Washington |
70 | Browne, Perry | 2106 | $24.00 | Temple Hills |
72 | Gatling, James | 2105 | $23.00 | Marlow Hgts |
73 | Arnold, Gregory | 2104 | $23.00 | Ft Washington |
74 | Holley, Kenneth | 2101 | $23.00 | Clinton |
74 | Taylor, Spencer | 2101 | $23.00 | Clinton |
74 | Dontigney, William | 2101 | $23.00 | Fredericksburg |
77 | Hosgood, Leroy | 2099 | $23.00 | Leesburg |
77 | Tuttle, Lewis | 2099 | $23.00 | Reisterstown |
79 | Johnson, Kevin | 2098 | $23.00 | Great Mills |
79 | Duncan, Richard | 2098 | $23.00 | Frederick |
81 | Burnett, Michael | 2097 | $22.00 | Rockville |
81 | Jordan, Philander | 2097 | $22.00 | Woodbridge |
83 | Reed, David | 2096 | $22.00 | Ft Washington |
83 | Randall, Carlos | 2096 | $22.00 | District Hgts |
85 | Testa, Joseph | 2095 | $22.00 | Springfield |
86 | Hawkins, Andrew | 2094 | $22.00 | Washington |
86 | Bolick, John | 2094 | $22.00 | Temple Hills |
88 | Allen, Wade | 2092 | $22.00 | Washington |
88 | Lee, Darlene | 2092 | $22.00 | Waldorf |
90 | Sanchez, Gil | 2089 | $21.50 | Manassas |
90 | Carlo, Daniel | 2089 | $21.50 | Fredericksburg |
92 | Silveira, John | 2088 | $21.00 | Waldorf |
92 | Nelson, Jerry | 2088 | $21.00 | Springfield |
92 | Mitchell, Gerald | 2088 | $21.00 | Fort Washington |
95 | Scott, Carolyn | 2086 | $21.00 | Washington |
96 | Brooks, Anthony | 2085 | $21.00 | Camp Springs |
96 | Malinowski, Kenneth | 2085 | $21.00 | Quantico |
98 | Salley, Ervin | 2084 | $21.00 | Springfield |
99 | Glover, Mark | 2082 | $21.00 | Woodbridge |
100 | Edwards, Ralph | 2080 | $21.00 | Washington |
101 | Robinson, Ronnie | 2079 | $20.00 | Silver Spring |
101 | Satterwhite, John | 2079 | $20.00 | Temple Hills |
103 | Norman, Michael | 2078 | $20.00 | Waldorf |
104 | Cooper, Raymond | 2076 | $20.00 | Washington |
105 | Harris, Richard | 2075 | $20.00 | Alexandria |
105 | Floriza, Rodrigo | 2075 | $20.00 | Wheaton |
107 | DuVall, Herbert | 2074 | $20.00 | Manassas |
107 | Ringler, George | 2074 | $20.00 | Waldorf |
107 | Dameron II, Edgar | 2074 | $20.00 | Odenton |
110 | McCaleb, Melvin | 2073 | $19.00 | Chesapeake Beac |
110 | Robinson, Joseph | 2073 | $19.00 | Indian Head |
112 | Smith, Bobby | 2072 | $19.00 | Indian Head |
113 | Nowak, Paul | 2071 | $19.00 | Owings |
114 | Lowe, Michelle | 2070 | $19.00 | Lanham |
115 | Jordan, Bobby | 2069 | $19.00 | Washington |
116 | Kwok, Wanda | 2068 | $19.00 | Springfield |
116 | Shulman, Raymond | 2068 | $19.00 | Chesapeake Beac |
116 | Smith, Shawn | 2068 | $19.00 | Suitland |
116 | Higgs, Chuck | 2068 | $19.00 | Bowie |
120 | McCaslin, Gary | 2067 | $18.00 | Bowie |
120 | Myers, Debbie | 2067 | $18.00 | Washington |
122 | Ramos, Ray | 2066 | $18.00 | Fairfax |
122 | Smoot, Michael | 2066 | $18.00 | Indian Head |
122 | Drakes, Luis | 2066 | $18.00 | Upper Marlboro |
122 | Cox, William | 2066 | $18.00 | Springfield |
126 | Kines, Charles | 2065 | $18.00 | Gainesville |
126 | Brenemen, Leonard | 2065 | $18.00 | Alexandria |
128 | Crum, Fredrick | 2064 | $17.66 | Great Mills |
128 | Koon, Melvin | 2064 | $17.66 | Great Mills |
128 | Bell, Robert | 2064 | $17.66 | Largo |
131 | Orsak, Francis | 2063 | $17.00 | Sunderland |
131 | Jones, Vincent | 2063 | $17.00 | Washington |
131 | Modlin, James | 2063 | $17.00 | Waldorf |
134 | Miller, John | 2062 | $17.00 | Bowie |
134 | Dorsey, James | 2062 | $17.00 | Temple Hills |
136 | Johnson, Lewis | 2061 | $17.00 | Bowie |
137 | Harsley, Spencer | 2058 | $17.00 | Washington |
138 | Hemsley, Elroy | 2057 | $16.50 | Indian Head |
138 | Brown, Marvin | 2057 | $16.50 | Upper Marlboro |
140 | Jurney, Robert | 2056 | $16.00 | Ft Washington |
140 | Brown, Vincent | 2056 | $16.00 | Oxon Hill |
142 | Neal, David | 2055 | $16.00 | Waldorf |
142 | Jordan, Zack | 2055 | $16.00 | Camp Springs |
142 | TenEyck, Bernard | 2055 | $16.00 | Washington |
142 | Gay, Les | 2055 | $16.00 | Temple Hills |
142 | Bell, Ronald | 2055 | $16.00 | Largo |
147 | Wolfe, James | 2053 | $15.66 | Fredericksburg |
147 | Cowan III, Charles | 2053 | $15.66 | Waldorf |
147 | Hopkins, Oakley | 2053 | $15.66 | Temple Hills |
150 | Miller, Diane | 2052 | $15.00 | Landover |
150 | Kimble, Carlton | 2052 | $15.00 | Ft Washington |
150 | Crawford, Floyd | 2052 | $15.00 | Temple Hills |
153 | Tameris, Ronald | 2051 | $15.00 | Waldorf |
153 | Edwards, Ronald | 2051 | $15.00 | Washington |
155 | Brown, David | 2050 | $15.00 | Indian Head |
155 | Coleman, Lloyd | 2050 | $15.00 | Oxon Hill |
155 | Payton, Brenda | 2050 | $15.00 | Hyattsville |
158 | Scott, Roland | 2049 | $14.50 | Temple Hills |
158 | Atchley, Dean | 2049 | $14.50 | Camp Springs |
160 | Lewis, David | 2048 | $14.00 | Waldorf |
160 | Pickeral, Angelo | 2048 | $14.00 | Indian Head |
162 | Simmons, Wayne | 2046 | $14.00 | Springdale |
163 | Corbett, Curtis | 2045 | $14.00 | Springdale |
164 | Chupek, Michael | 2044 | $14.00 | Great Mills |
164 | Melchor, Ronald | 2044 | $14.00 | Bowie |
166 | Williams, James | 2042 | $14.00 | Temple Hills |
167 | Andrejack, Michael | 2041 | $13.25 | Stafford |
167 | Ball, Dennis | 2041 | $13.25 | Beltsville |
167 | Gebicke, Kirk | 2041 | $13.25 | Bowie |
167 | Hart, David | 2041 | $13.25 | Burtonsville |
171 | Long, Tommy | 2039 | $13.00 | Alexandria |
172 | Inscoe, Craig | 2038 | $13.00 | Colonial Beach |
172 | Steckroth, John | 2038 | $13.00 | Waldorf |
172 | Greene, M Lavelle | 2038 | $13.00 | Lanham |
172 | Persiani, James | 2038 | $13.00 | Forestville |
176 | Thomas, Michael | 2037 | $12.66 | Waldorf |
176 | Lattimore, Walter | 2037 | $12.66 | Hyattsville |
176 | Hawkins, Robynne | 2037 | $12.66 | Hillcrest Hgts |
179 | Townsend, Vincent | 2036 | $12.00 | Clinton |
179 | Miller, Marcus | 2036 | $12.00 | Landover |
179 | Kitchin, Kevin | 2036 | $12.00 | White Plains |
179 | Payton, Carl | 2036 | $12.00 | Washington |
179 | Johnson, Norman | 2036 | $12.00 | Washington |
184 | Bielema, Andre | 2035 | $12.00 | Quantico |
184 | Johnson, Juan | 2035 | $12.00 | Indian Head |
186 | Watson, Keith A | 2034 | $12.00 | Temple Hills |
187 | Mosser, Robert | 2033 | $11.25 | Triangle |
187 | Milbank, Maryfran | 2033 | $11.25 | Chesapeake Bea |
187 | Joppy, William | 2033 | $11.25 | Lanham |
187 | Lucas, Joel | 2033 | $11.25 | Silver Spring |
191 | Wilhelm, Greg | 2032 | $11.00 | Woodbridge |
191 | Dillahunt, Hezekiah | 2032 | $11.00 | Washington |
193 | Bates, Kenneth | 2031 | $11.00 | Colonial Beach |
193 | Claytor, Donald | 2031 | $11.00 | Washington |
193 | Sharkey, Donald | 2031 | $11.00 | Ijamsville |
193 | Langford, Curtis | 2031 | $11.00 | Indian Head |
197 | Hawkins, Walter | 2030 | $10.00 | Hillcrest Hgts |
198 | Bullock, McDonald | 2029 | $10.00 | Washington |
198 | Sweeney, Brian | 2029 | $10.00 | Herndon |
198 | Graves, Willie | 2029 | $10.00 | Temple Hills |
201 | Kopco, A Michael | 2027 | $10.00 | Ijamsville |
201 | Stewart, Alex | 2027 | $10.00 | Lanham |
201 | Stump, Deborah | 2027 | $10.00 | Laurel |
204 | Luther, Austin | 2026 | $9.60 | Waldorf |
204 | Exten, David | 2026 | $9.60 | Burke |
204 | Jurf, Frederick | 2026 | $9.60 | Washington |
204 | Hayward, Ralph | 2026 | $9.60 | Waldorf |
204 | Vedder, William | 2026 | $9.60 | Huntingtown |
209 | Demar, Charles | 2025 | $9.00 | Waldorf |
209 | Tonelli, Robert | 2025 | $9.00 | Reston |
209 | Rhines, Dale | 2025 | $9.00 | Springfield |
212 | Maddox Jr., Calvin | 2024 | $9.00 | Dumfries |
212 | Blocker, Eddie | 2024 | $9.00 | Seabrook |
212 | Smith, Mitchell | 2024 | $9.00 | Fort Washington |
212 | Spataro, Bryan | 2024 | $9.00 | Wheaton |
216 | Andrews, Ernest | 2023 | $8.33 | Upper Marlboro |
216 | Suit, James | 2023 | $8.33 | Bowie |
216 | Karnya, Ron | 2023 | $8.33 | Falls Church |
219 | Sealy, James | 2022 | $8.00 | Springfield |
219 | Easterday, Michael | 2022 | $8.00 | Arlington |
219 | Roy, Kevin | 2022 | $8.00 | Upper Marlboro |
219 | Dixon, Willie | 2022 | $8.00 | Suitland |
219 | Matthews, Lowell | 2022 | $8.00 | Washington |
224 | Bourdon, Richard | 2021 | $7.50 | Centreville |
224 | Milstead, Winston | 2021 | $7.50 | Temple Hills |
224 | Carroll, Jerry | 2021 | $7.50 | Springfield |
224 | Szamborski, Brian | 2021 | $7.50 | Camp Springs |
228 | Lewis, Ace | 2020 | $7.00 | Waldorf |
228 | Abbott, John | 2020 | $7.00 | Springdale |
228 | Bynaker, Michael | 2020 | $7.00 | Ijamsville |
228 | Ryan, Michael | 2020 | $7.00 | Alexandria |
232 | Hall-Sutton, Theresa | 2019 | $7.00 | Woodbridge |
232 | Leatherman, David | 2019 | $7.00 | Alexandria |
234 | Sutton, Daryl | 2018 | $7.00 | Woodbridge |
234 | Smith, John | 2018 | $7.00 | Elkridge |
236 | Scott, Warwick | 2017 | $6.00 | Oxon Hill |
236 | Trelut, Steave | 2017 | $6.00 | Springfield |
236 | Gentry, Cecil | 2017 | $6.00 | Temple Hills |
236 | Brooks, De'Andre | 2017 | $6.00 | Temple Hills |
236 | Mohler, Carol | 2017 | $6.00 | Rockville |
241 | Vroom Jr, Arthur L | 2016 | $6.00 | District Hgts |
242 | Jones, Gerald A | 2015 | $6.00 | Accokeek |
242 | Tocci, William | 2015 | $6.00 | Woodbridge |
242 | Northern, Eric P | 2015 | $6.00 | Bowie |
242 | Grover, William | 2015 | $6.00 | Fairfax |
246 | Trigger, Michael | 2013 | $5.00 | Stafford |
246 | Spriggs, Ernest | 2013 | $5.00 | Alexandria |
248 | Lomax, Kevin | 2012 | $5.00 | Dumfries |
248 | Malpica, Mel | 2012 | $5.00 | Bethesda |
248 | Waple, Stephen | 2012 | $5.00 | Woodbridge |
|
|
|
|
|
Total Event Money -- $7449.93