| 700 SERIES | BOWLER | CENTER |
| 726 | ROBERT DRAKE | MA |
| 550 SERIES | ||
| 592 | JASON WEST | UN |
| 583 | CHRISTOPHER LUCARELLI | SG |
| 582 | JULIANA BERNAL | WW |
| 568 | GLENN KIMBLE | FR |
| 567 | SHANE PEACHER | DC |
| 566 | TERRA COLVIN | AA |
| 565 | KRISTINA BJORAN | CV |
| 561 | LARRY MENZIE | DC |
| 554 | MICHAEL LEAL | AA |
| 553 | DAVID MADDOX | MA |
| 550 | SHAWN SIMONS | BA |
| 500 SERIES | ||
| 530 | MICHAEL MOSES | UN |
| BRIAN HUDSON | DC | |
| 518 | RICHARD FARLEY | AX |
| 514 | PHIL CARROLL | CV |
| 513 | GLENN KIMBLE | FR |
| 512 | KIMBERLY LOCKETT | FR |
| 510 | ALEX BUCKLEY | CV |
| 450 SERIES | ||
| 473 | TERRY MOSHER | AA |
| 470 | DONALD FLECK | CV |
| 469 | JACK FRIDAY | CV |
| 463 | MATT CARLSON | CV |
| 350 SERIES | ||
| 396 | ARNETT HAILES | RD |
| 380 | BRIAN WESSEL | DC |
| 366 | DANIEL MULEHAUPT | BU |
| 364 | TYRAE HARPER | MQ |
| 363 | ELLIE MOSSER | DC |
| 362 | KENNETH McLEAN | RD |
| 356 | JOEY BRAWER | DU |
| CHRISTINA LEAL | AA | |
| 355 | WILLIAM MURPHY | CV |
| 351 | GERARDO LARA | MA |
| JEREMY PRUS | DC | |
| 350 | CORY WHITE | FR |
| 300 SERIES | ||
| 349 | AARON KIMBAUGH | RD |
| 340 | KAYLA FLEMING | CV |
| 329 | NICHOLAS KIRKPATRICK | ES |
| 328 | LEROY JERRY | UN |
| 320 | LEAH KUBE | SG |
| 319 | ALICIA MOSHER | AA |
| 311 | LAURA RILEY | FR |
| 309 | JONATHAN BAKER | AX |
| JACOB WARREN | DC | |
| 307 | DANIEL MURRAY | SG |
| 302 | ROSANNA DODSON | CV |
| 301 | MARCUS DAVIS | UN |
| 300 | JOE VELTRI | CV |
| 250 SERIES | ||
| 294 | BRIAN JERRY | UN |
| 279 | CANDICE KINES | FR |
| 256 | DEANDRE BURWELL | BA |
| ERIC HOLLINS | DU | |
| 300 GAME | ||
| 300 | MICHAEL CARUSO | WB |
| 299 GAME | ||
| 299 | MICHAEL CARUSO | ** |
| 260 GAME | ||
| 273 | RENEE PARKER | MH |
| 240 GAME | ||
| 255 | JASON WEST | UN |
| 253 | ADAM GOLD | MQ |
| 249 | ROBERT DRAKE | MA |
| 248 | SCOTT SIMONS | BA |
| 245 | KRISTINA BJORAN | CV |
| 243 | JUSTIN GORMAN | UN |
| 220 GAME | ||
| 232 | DAVID MADDOX | MA |
| 227 | TERRA COLVIN | AA |
| 224 | STEPHANIE HAYES | DC |
| 222 | JULIANA BERNAL | WW |
| ALEX BURD | DU | |
| 200 GAME | ||
| 217 | RICHARD FARLEY | AX |
| 214 | SHANE PEACHER | DC |
| MATTHEW BIBLE | SG | |
| ROGER BALKISSOON | DU | |
| LAWRENCE DODSON | CV | |
| 213 | SARAH AYERS | CV |
| 209 | GLENN KIMBLE | FR |
| 208 | ALEX BUCKLEY | CV |
| 206 | SHELDON VORCE | MA |
| 202 | JULIANA BERNAL | WW |
| 200 | OLVER BERNAL | WW |
| PHIL CARROLL | CV | |
| 180 GAME | ||
| 193 | BRIAN ZIMMERMANN | DC |
| 192 | SHANE PEACHER | DC |
| 190 | DONALD FLECK | CV |
| 187 | MATT PIEROUCHAKOS | GB |
| 186 | KIRKLAND WALLACE | BA |
| 184 | RONNIE DORSEY | RD |
| JOEY BRAWER | DU | |
| 181 | BRADLEY LOCKETT | FR |
| 180 | DUSTIN KIA | MA |
| 160 GAME | ||
| 179 | PAUL STERLING | GB |
| 176 | JESSICA ROSAMOND | FR |
| 175 | EVAN BEACH | WW |
| PATRICK FELLS | CV | |
| 173 | TERRY MOSHER | AA |
| 172 | BRANDEN DAVIS | AA |
| 170 | WILLIAM MURPHY | CV |
| MARC FIALKOWSKY | ES | |
| TRAVIS DIFFENDERFER | DU | |
| 166 | ARMAND SANCHEZ | DC |
| 165 | JACK FRIDAY | CV |
| JOHN JUSTICE | ES | |
| KENNETH McLEAN | RD | |
| 163 | TIMOTHY SKEES | CV |
| 162 | JACQUELINE NORRIS | AA |
| BRANDON BENTON | WW | |
| SHANE PEACHER | DC | |
| 161 | RACHEL MADDOX | MA |
| 160 | MATT CARLSON | CV |
| SCOTT CARRICO | CV | |
| RANDY SIKES | CV | |
| 140 GAME | ||
| 155 | ELLIE MOSSER | DC |
| 152 | PHILLIP JONES | SG |
| 151 | BRITTANY GUZMAN | WA |
| 150 | CHRISTINA LEAL | AA |
| 149 | BRIAN WESSEL | DC |
| 147 | ANTHONY McLEAN | RD |
| 146 | MICHAEL GOLDMAN | SG |
| 145 | KEVIN GREENE | UN |
| JOE VELTRI | CV | |
| 143 | BRANDI NICHOLS | SG |
| 141 | ARNETT HAILES | RD |
| TAMARA BENNETT | MA | |
| BRANDEN DAVIS | AA | |
| 140 | BLAKE HEMPHILL | JA |
| RYAN KALNINS | MA | |
| CODY HOLLAND | FR | |
| JORDAN BLACKWELL | RD | |
| 120 GAME | ||
| 139 | TODD WALKER | DC |
| MATT STEELE | DC | |
| 138 | DANIEL MURRAY | SG |
| 137 | KENNETH McLEAN | RD |
| 136 | CARLETTA MACKEY | DC |
| 130 | BRIAN JERRY | UN |
| 129 | BRYAN ROBEY | DC |
| LEAH KUBE | SG | |
| JONATHAN BAKER | AX | |
| 126 | JOE VELTRI | CV |
| ARNETT HAILES | RD | |
| ROSANNA DODSON | CV | |
| 125 | AARON KIMBAUGH | RD |
| 124 | HEIDI DEEM | DU |
| 120 | LAKIA STEWART | ES |
| 100 GAME | ||
| 116 | CHRISTOPHER KOCH | DC |
| 104 | ERIC HOLLINS | DU |
| 101 | BRADLEY GRIFFIN | MQ |
| 100 POA | ||
| 255 | JASON WEST | UN |
| 253 | ADAM GOLD | MQ |
| 214 | LAWRENCE DODSON | CV |
| 208 | ALEX BUCKLEY | CV |
| TRIPLICATE | ||
| 148 | CHRISTOPHER PETERSON | MA |
| 121 | KENNETH WARD | FR |
| 86 | SARAH PUTNAM | SG |
| ** = | 2nd Greater Va. Junior Olympic | |
| Gold Scratch Tournament | ||
| at Bowl America Southwest | ||
| in Midlothian |