NCABA
Current Standings
58th Annual Championship, Singles Event
Top 30
 
 
Singles Event
 
Place
Team name
Entry
Score
Hcap
From
 
1 Cowan, Charles E III 123 842 178 Waldorf, MD
2 Yee, Lockett K 138 832 99 Springfield, VA
3 Foltz, Richard D 131 823 195 Haymarket, VA
4 Sheeler, John J Jr 181 805 91 Silver Spring, MD
5 Bridges, Breton K 252 803 89 Dale City, VA
6 Campbell, Andrew T 75 799 70 Washington, DC
7 Marunda, Torrence S 294 795 145 Alexandria, VA
8 Hawkins, John M 259 793 156 Indian Head, MD
9 West, Roger L 11 787 108 Washington, DC
10 Davis, Albert 201 786 81 Woodbridge, VA
11 Cook, John H 73 784 108 Clinton, MD
12 Taylor, Dawna M 10 783 35 Springfield, VA
13 Whitsett, Alonzo A 83 779 89 Alexandria, VA
14 Carr, Donny E 78 778 5 Burtonsville, MD
15 Graves, Willie H Jr 32 777 126 Temple Hills, MD
16 Larsen, David J 159 772 48 Mitchellville, MD
17 Winchester, Jerry F 275 771 132 Silver Spring, MD
18 Roth, Raymond C 51 770 102 Oakton, VA
18 Woo, Richard L 137 770 48 Springfield, VA
20 Piper, Cecil W 282 767 110 Odenton, MD
21 Newman, Anthony F Sr 65 766 81 Woodbridge, VA
22 Farmer, Marcus L 141 765 153 Clinton, MD
23 Arrington, Thadeus L 275 764 189 Silver Spring, MD
24 McCaffrey, John E 51 763 78 Oakton, VA
25 Burchfield, Michael E 327 762 Washington, DC
26 Parrish, Albert 71 760 75 Springdale, MD
26 Carpenter, James L 126 760 167 Alexandria, VA
26 Harper, Shane H 181 760 99 Silver Spring, MD
29 Willoughby, Leamon 313 759 110 Upper Marlboro, MD
30 Gatewood, David B 319 758 189 Washington, DC
 
The lowest place to cash is 239 with a score of 698.