NCABA 2003-2004 Unofficial Ranking


League Tournament Total   COMPOSITE
Pins/Games Pins/Games Pins/Games   AVERAGE
1   Mark R. Glover 115,580/516 4,092/18 119,672/534   224.105
2 James D. Einhorn Jr. 86,042/384 3,318/15 89,360/399 223.960
3   Chris Durst 73,457/333 1,893/9 75,350/342   220.322
4 Paul L. Rumbaugh II 54,104/246 2,005/9 56,109/255 220.035
5   Michael J. Warner 59,358/273 2,769/12 62,127/285   217.989
6 John R. Fillis 84,478/387 1,840/9 86,318/396 217.975
7   Willie L. Wilcox 69,285/321 1,917/9 71,202/330   215.764
8 Donny E. Carr 61,460/285 2,435/12 63,895/297 215.135
9   Rosella G. Scott III 73,845/343 1,833/9 75,678/352   214.994
10 Hezekiah Dillahunt Jr. 74,699/348 2,691/12 77,390/360 214.972


The above ranking was calculated using the following criteria:


If there are any questions, please contact Ranking Committee Chairman Ronald McGregor.