NCABA
Unofficial Current Standings
58th Annual Championship, All Events
Top 30
 
 
All Events
 
Place
Team name
Entry
Score
Hcap
From
 
1 Hawkins, John M 259 2,282 468 Indian Head, MD
2 Soper, Francis W Jr 145 2,262 153 Lusby, MD
3 Claybrooks, Maurice 202 2,245 444 Woodbridge, VA
4 Piper, Cecil W 282 2,213 330 Odenton, MD
5 Perrott, William L 161 2,203 192 Waldorf, MD
6 Lesesne, Christopher J 97 2,202 225 Washington, DC
6 Woo, Richard L 137 2,202 144 Springfield, VA
8 Rogers, Kenneth L 70 2,201 510 Woodbridge, VA
8 Foreman, Kelvin T 55 2,201 315 Landover, MD
10 Cowan, Charles E III 123 2,196 534 Waldorf, MD
11 Baker, Julian V 65 2,195 324 Woodbridge, VA
11 Graves, Willie H Jr 32 2,195 378 Temple Hills, MD
13 Williams, George C 189 2,192 306 Washington, DC
14 Devane, James C Jr 89 2,188 411 Washington, DC
15 Pladson, Keith O 186 2,187 585 Fredericksburg, VA
16 Larsen, David J 159 2,180 144 Mitchellville, MD
17 Matthews, Lenaldo A 97 2,178 363 Washington, DC
18 Williams, Henry Jr 53 2,165 339 Bowie, MD
19 Brehon, Erik L 89 2,162 492 Washington, DC
20 Parrish, Albert 71 2,160 225 Springdale, MD
21 Zabko, Ronald E 152 2,158 459 Stafford, VA
22 Arnold, Gregory M 29 2,155 135 Fort Washington, MD
23 Jackson, George P III 324 2,154 468 Ft Washington, MD
24 Norris, James E 246 2,150 453 Dale City, VA
25 Edwards, Gregory K 90 2,149 459 Waldorf, MD
26 Buemi, James A Sr 111 2,148 282 Riverdale, MD
27 Potter, Clarence C 321 2,145 249 Dale City, VA
28 Waddy, Mark 172 2,143 429 Washington, DC
29 Von Nieda, William F 252 2,142 354 Dale City, VA
30 Handley, John R 36 2,141 144 Lorton, VA
 
The lowest place to cash is 196 with a score of 2,036.