GIRLS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Erin Gore, Woodbridge, Va. | 1612 | 2-1 | 1672 | $150.00 |
2. Melissa Brownie, Richmond, Va. | 1485 | 2-1 | 1645 | $70.00 |
3. Arlea Bowman, Sterling, Va. | 1396 | 1-2 | 1426 | $35.00 |
4. Joy Esterson, Annapolis, Md. | 1489 | 1-2 | 1519 | |
5. Crystal Brownie, Richmond, Va. | 1295 | 2-1 | 1355 | |
6. Colleen Anderson, Annapolis, Md. | 1255 | 1-2 | 1285 |
Stepladder finals:
* Bowman defeated Esterson 161-154.
* M. Brownie defeated Bowman 202-167.
* Gore defeated M. Brownie 223-211.
BOYS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Phil Aspiras, Chesapeake, Va. | 1603 | 3-0 | 1693 | $470.00 |
2. Neal Miskell, Waldorf, Md. | 1935 | 3-0 | 2025 | $240.00 |
3. Mike Nelson, Oakton, Va. | 1612 | 2-1 | 1672 | $120.00 |
4. Mike McDonnell, Richmond, Va. | 1553 | 3-0 | 1643 | $60.00 |
5. BJ Curtis, Cumberland, Md. | 1628 | 0-3 | 1628 | $45.00 |
6. Supachai Papee, Alexandria, Va. | 1534 | 2-1 | 1594 | $35.00 |
7. Josh McCandless, Richmond, Va. | 1560 | 0-3 | 1560 | $30.00 |
8. Michael Gregory, Bowie, Md. | 1520 | 1-2 | 1550 | |
9. Phil Craddock, Virginia Beach, Va. | 1506 | 1-2 | 1536 | |
10. Lee Holmes, Washington, D.C. | 1448 | 2-1 | 1508 | |
11. Brandon Bush, Ellicott City, Md. | 1425 | 1-2 | 1455 | |
12. John Madison, Severn, Md. | 1438 | 0-3 | 1438 | |
Stepladder finals:
* Nelson defeated McDonnell 207-167.
* Aspiras defeated Nelson 161-153.
* Aspiras defeated Miskell 202-164.