BOYS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Phil Aspiras, Chesapeake, Va. | 1805 | 3-0 | 1893 | $400.00 |
2. Mike Nelson, Oakton, Va. | 1791 | 3-0 | 1881 | $200.00 |
3. LeRoy Anderson, Annapolis, Md. | 1768 | 3-0 | 1858 | $100.00 |
4. Nathan Bolden, Mitchellville, Md. | 1827 | 1-2 | 1857 | $50.00 |
5. Theus Aspiras, Chesapeake, Va. | 1786 | 1-2 | 1816 | $40.00 |
6. Michael Gregory Jr., Bowie, Md. | 1744 | 2-1 | 1804 | $35.00 |
7. Supachai Papee, Alexandria, Va. | 1791 | 0-3 | 1791 | |
8. Robert Brownie, Chester, Va. | 1735 | 1-2 | 1765 | |
9. Jason Welch, Warrenton, Va. | 1692 | 1-2 | 1722 | |
10. Brian Schmalzbach, Arlington, Va. | 1596 | 0-3 | 1596 |
Stepladder finals:
* Anderson defeated Bolden 209-200.
* Nelson defeated Anderson 174-167.
* Aspiras defeated Nelson 266-217.
GIRLS | SCRATCH | W-L | TOTAL | SCHOLARSHIP |
1. Melissa Brownie, Chester, Va. | 1783 | 2-1 | 1843 | $130.00 |
2. Samantha Williams, Towson, Md. | 1742 | 1-2 | 1772 | $65.00 |
3. Colleen Anderson, Annapolis, Md. | 1522 | 1-2 | 1552 | $30.00 |
4. Latise Parker, Laurel, Md. | 1509 | 2-1 | 1569 | |
5. Erin Gore, Woodbridge, Va. | 1443 | 2-1 | 1503 | |
6. Whitney Mullally, Sterling, Va. | 1387 | 1-2 | 1417 |
Stepladder finals:
* Anderson defeated Parker 213-205.
* Williams defeated Anderson 213-146.
* Brownie defeated Williams 202-158.