BOYS | SCRATCH | W-L-T | TOTAL | SCHOLARSHIP |
1. Steve LaFave, Virginia Beach, Va. | 1756 | 3-0 | 1846 | $525.00 |
2. George Stilen, Richmond, Va. | 1687 | 2-0-1 | 1762 | $265.00 |
3. Jeff Day, Centreville, Va. | 1696 | 2-1 | 1756 | $130.00 |
4. Phil Aspiras, Chesapeake, Va. | 1691 | 2-1 | 1751 | $65.00 |
5. Josh McCandless, Midlothian, Va. | 1654 | 3-0 | 1744 | $55.00 |
6. Mike Herman, Woodbridge, Va. | 1703 | 1-2 | 1733 | $45.00 |
7. Michael Gregory, Bowie, Md. | 1667 | 2-1 | 1727 | $35.00 |
8. Nathan Bolden, Mitchellville, Md. | 1684 | 1-2 | 1714 | $30.00 |
9. Theus Aspiras, Chesapeake, Va. | 1681 | 1-2 | 1711 | |
10. Vincent Bayes, Lynchburg, Va. | 1640 | 2-1 | 1700 | |
11. Rob Rowe, Woodbridge, Va. | 1678 | 0-2-1 | 1693 | |
12. Dominic Snyder, Annapolis, Md. | 1661 | 0-3 | 1661 | |
13. Mike Nelson, Oakton, Va. | 1635 | 0-3 | 1635 | |
14. Jon Fairbanks, Centreville, Va. | 1583 | 1-2 | 1613 |
Stepladder finals:
* Day defeated Aspiras 212-207.
* Stilen defeated Day 211-164.
* LaFave defeated Stilen 212-192.
GIRLS | SCRATCH | W-L-T | TOTAL | SCHOLARSHIP |
1. Mindy Pancoast, Newport News, Va. | 1680 | 1-2 | 1710 | $185.00 |
2. Erin Gore, Woodbridge, Va. | 1826 | 2-1 | 1886 | $90.00 |
3. Arlea Bowman, Sterling, Va. | 1624 | 2-1 | 1684 | $45.00 |
4. Crystal Brownie, Chester, Va. | 1584 | 1-2 | 1614 | $25.00 |
5. Melissa Brownie, Chester, Va. | 1529 | 2-1 | 1589 | |
6. Joy Esterson, Annapolis, Md. | 1502 | 1-2 | 1532 |
Stepladder finals:
* Bowman defeated Brownie 196-190.
* Pancoast defeated Bowman 222-182.
* Pancoast defeated Gore 159-148.